Sask Valley Hockey League
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 L McVeigh Logan McVeigh 14 C BlizzardsKEN 25 25 36 61 2.4 5 10 2 1 2 8
2 C Gay IM Connor Gay IM 50 RW BlizzardsKEN 25 25 34 59 2.4 3 10 3 2 4 2
3 J Yakubowski Jaimen Yakubowski 9 LW BlizzardsKEN 24 28 29 57 2.4 9 6 0 1 3 30
4 L Casavant IM Logan Casavant IM 23 F DynamosDIN 27 21 35 56 2.1 4 5 3 1 3 0
5 L Nukwama Luke Nukwama 13 F Ice HawksOUT 21 21 32 53 2.5 3 6 0 0 0 22
6 M Jones Matthew Jones 17 F DynamosDIN 21 37 14 51 2.4 6 4 0 0 8 4
7 B Ginnell IM Bradley Ginnell IM 21 F RamblersEST 21 30 20 50 2.4 5 3 1 0 2 26
8 C Stadnyk IM Carson Stadnyk IM 91 LW BlizzardsKEN 24 14 36 50 2.1 4 12 0 3 2 8
9 B Camrud IM Brayden Camrud IM 10 F DynamosDIN 22 18 31 49 2.2 2 3 0 2 1 22
10 B Atkinson Brayden Atkinson 9 F DynamosDIN 27 14 35 49 1.8 3 6 1 0 2 32
11 K Elder IM Kaden Elder IM 93 F Ice HawksOUT 18 23 23 46 2.6 2 8 1 0 2 6
12 J Uhrich Josh Uhrich 22 F DynamosDIN 27 9 37 46 1.7 1 8 0 2 1 10
13 I Parker IM Ian Parker IM 21 F CyclonesDC 22 27 18 45 2.0 4 1 1 0 3 16
14 G Bembridge IM Garett Bembridge IM 41 RW BlizzardsKEN 21 18 26 44 2.1 4 4 1 0 2 12
15 J Spak IM Jake Spak IM 11 F Ice HawksOUT 21 18 26 44 2.1 4 6 0 0 3 8
16 B Bosovich Brennan Bosovich 61 LW ElksKYL 18 19 23 42 2.3 6 1 4 0 1 20
17 C Schneider Colby Schneider 22 C ElksKYL 24 17 23 40 1.7 2 2 0 1 3 48
18 B Howe Brett Howe 9 C RamblersEST 19 15 25 40 2.1 2 2 1 1 1 30
19 B Harasymuk IM Brett Harasymuk IM 8 C ElksKYL 24 23 14 37 1.5 4 4 1 0 1 60
20 L Cable IM Levi Cable IM 73 F BlizzardsKEN 22 15 22 37 1.7 2 5 1 0 2 4
21 R Benny IM Rin Benny IM 14 F Ice HawksOUT 21 13 24 37 1.8 2 4 0 0 1 6
22 J Ismond IM Jesse Ismond IM 22 LW RamblersEST 18 11 25 36 2.0 3 5 1 1 1 6
23 J Fitzpatrick Josh Fitzpatrick 11 F FlyersCBF 20 20 15 35 1.8 0 2 4 0 3 4
24 K Allison IM Keegan Allison IM 13 RW FlyersCBF 19 14 20 34 1.8 0 4 2 1 0 14
25 E Lichtenwald IM Eli Lichtenwald IM 20 F 19ersLOR 16 19 14 33 2.1 4 3 2 1 1 22
26 N Bankowski IM Noah Bankowski IM 77 F Ice HawksOUT 16 15 16 31 1.9 4 2 0 1 0 10
27 B Wiebe Brant Wiebe 19 F BruinsDEL 20 12 19 31 1.6 2 6 0 0 0 6
28 J Tkatch Jordan Tkatch 16 C BlizzardsKEN 15 13 17 30 2.0 2 3 1 0 2 0
29 E Gardiner IM Erik Gardiner IM 22 F CyclonesDC 20 12 18 30 1.5 0 3 0 1 1 10
30 H Wiebe Hayden Wiebe 27 F FlyersCBF 20 12 18 30 1.5 1 1 1 2 3 6
31 D Boutin IM Dakota Boutin IM 24 C ElksKYL 17 13 16 29 1.7 1 4 0 0 2 69
32 K Gray IM Kyle Gray IM 27 F LakersLLL 17 9 20 29 1.7 1 1 0 1 0 8
33 L Gross IM Landon Gross IM 16 F RedwingsROS 13 18 10 28 2.2 1 3 2 0 2 6
34 J Wittman Jordan Wittman 91 LW ElksKYL 21 15 13 28 1.3 1 4 1 0 2 14
35 E Asbjornhus Eric Asbjornhus 12 LW BlizzardsKEN 24 15 13 28 1.2 1 0 1 0 1 6
36 C Westman Chad Westman 19 F DynamosDIN 22 10 18 28 1.3 2 2 1 1 1 26
37 T Allan Tory Allan 27 F CyclonesDC 12 15 12 27 2.3 3 1 2 0 3 29
38 T Bahm Ty Bahm 29 F RamblersEST 19 11 16 27 1.4 1 6 0 0 2 6
39 C Doerksen Carter Doerksen 7 LD ElksKYL 23 11 16 27 1.2 2 4 0 2 0 54
40 S Delwo IM Sean Delwo IM 18 C 19ersLOR 18 10 17 27 1.5 1 4 2 2 0 18
41 C Hodgins Cory Hodgins 5 RD ElksKYL 22 6 21 27 1.2 0 3 0 1 1 37
42 T Lishchynski IM Tanner Lishchynski IM 55 D BlizzardsKEN 24 3 24 27 1.1 0 7 0 1 0 30
43 J Atkinson Josh Atkinson 8 D DynamosDIN 27 3 24 27 1.0 0 6 0 1 1 28
44 B Kemp Brendan Kemp 27 F WarriorsCW 17 10 16 26 1.5 3 1 1 3 2 25
45 J Williams Justin Williams 11 LW ElksKYL 15 12 13 25 1.7 2 3 0 0 2 21
46 C Thuimbert IM Chris Thuimbert IM 20 C FlyersCBF 18 9 16 25 1.4 3 2 0 1 1 6
47 J Rediron IM Josh Rediron IM 19 F LakersLLL 16 13 11 24 1.5 3 3 0 1 0 6
48 I Jackson IM Isaac Jackson IM 19 D CyclonesDC 20 6 18 24 1.2 1 5 0 2 0 62
49 S Lee Steven Lee 90 F Ice HawksOUT 21 6 17 23 1.1 1 4 1 0 2 4
50 C Thomson Carter Thomson 27 F DynamosDIN 18 14 8 22 1.2 2 3 0 0 1 22

Page Generated on May 7, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations