Capital Region Junior Hockey League
SCORING LEADERS
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG S SH% PIM
1 A. Dubois Ashton Dubois 18 F ′04 St. MaloSMW 12 6 12 18 1.5 2 6 1 1 2 0 0.0 2
2 K. McMahon RO Kaydyn McMahon RO 28 F ′04 ArborgARB 10 5 9 14 1.4 2 3 1 0 1 0 0.0 12
3 B. Gregoire RO Brady Gregoire RO 16 F ′05 St. MaloSMW 12 5 8 13 1.1 1 3 0 0 2 0 0.0 8
4 C. Dueck Cadrick Dueck 6 F ′02 ArborgARB 11 4 9 13 1.2 1 2 0 0 0 0 0.0 16
5 T. Barylski Tyson Barylski 16 F ′03 ArborgARB 9 5 7 12 1.3 1 2 0 0 1 0 0.0 38
6 T. Fillion Teagan Fillion 6 F ′03 St. MaloSMW 12 7 4 11 0.9 0 1 0 1 1 0 0.0 6
7 J. Collette Jeremie Collette 11 F ′03 St. MaloSMW 12 5 6 11 0.9 2 2 0 0 0 0 0.0 0
8 T. Maynard Thomas Maynard 25 D ′02 St. MaloSMW 11 4 6 10 0.9 3 0 0 1 0 1 400.0 18
9 D. Collier Dayden Collier 19 F ′04 St. MaloSMW 12 5 4 9 0.8 1 4 2 0 0 0 0.0 0
10 J. Donald Jordan Donald 26 F ′02 SelkirkSEL 9 3 6 9 1.0 1 2 0 0 0 0 0.0 28
11 K. Rioux RO Kaden Rioux RO 23 F ′04 St. MaloSMW 11 5 3 8 0.7 0 0 0 0 0 0 0.0 0
12 K. Folhoffer Kyle Folhoffer 14 F ′03 SelkirkSEL 9 3 5 8 0.9 0 2 0 0 0 0 0.0 30
13 R. Hefferman Raymond Hefferman 11 D ′02 SelkirkSEL 9 3 5 8 0.9 3 3 0 0 1 1 300.0 8
14 M. Crave Michael Crave 9 D ′03 ArborgARB 11 2 6 8 0.7 1 2 0 0 0 0 0.0 14
15 J. Plett RO Jake Plett RO 5 D ′03 ArborgARB 11 2 6 8 0.7 1 3 0 0 0 0 0.0 4
16 D. Woytowich Dylan Woytowich 15 F ′04 ArborgARB 11 4 3 7 0.6 0 0 0 0 1 0 0.0 52
17 C. Courchene RO Carter Courchene RO 21 F ′04 SelkirkSEL 9 2 5 7 0.8 0 2 0 0 1 0 0.0 2
18 D. Johnson RO Damon Johnson RO 10 F ′04 St. MaloSMW 12 1 6 7 0.6 0 1 0 0 0 0 0.0 2
19 S. Delaronde RO Seth Delaronde RO 15 F ′04 SelkirkSEL 9 4 2 6 0.7 1 2 0 0 1 0 0.0 2
20 X. Delaronde RO Xander Delaronde RO 18 F ′04 SelkirkSEL 9 3 3 6 0.7 1 2 0 0 1 0 0.0 4
21 N. Johnson Noah Johnson 23 F - ArborgARB 11 3 3 6 0.5 0 0 0 0 1 0 0.0 4
22 K. Andrushko Kasen Andrushko 8 D ′02 SelkirkSEL 9 4 1 5 0.6 1 1 0 0 1 0 0.0 2
23 B. Broome RO Brayden Broome RO 26 FD ′03 ArborgARB 6 3 2 5 0.8 0 0 0 0 1 0 0.0 0
24 P. Beardy Pierce Beardy 22 F - ArborgARB 11 1 4 5 0.5 0 0 0 0 1 0 0.0 2
25 C. Gudmundson Carson Gudmundson 5 F ′02 LundarLUN 7 0 5 5 0.7 0 2 0 0 0 0 0.0 14
26 R. Benson RO Ryan Benson RO 19 F ′04 LundarLUN 5 2 2 4 0.8 0 0 0 1 1 0 0.0 6
27 B. Allary Bryce Allary 14 F ′01 LundarLUN 6 2 2 4 0.7 0 0 0 0 1 0 0.0 4
28 B. Danielson Ben Danielson 7 F ′03 ArborgARB 11 1 3 4 0.4 0 0 0 0 0 0 0.0 4
29 J. Timlick Jayden Timlick 4 F ′01 LundarLUN 7 0 4 4 0.6 0 1 0 1 0 0 0.0 4
30 A. Peters Aiden Peters 8 D ′03 St. MaloSMW 9 0 4 4 0.4 0 0 0 0 0 0 0.0 4
31 D. Gutknecht AF Daniel Gutknecht AF - - ′05 N. WinnipegNWS 4 2 1 3 0.8 1 0 0 0 0 0 0.0 8
32 A. Hladun AF Andrew Hladun AF - D - SelkirkSEL 5 2 1 3 0.6 2 1 0 0 2 0 0.0 6
33 R. Zdan Riley Zdan 11 F ′03 LundarLUN 7 2 1 3 0.4 1 0 0 0 1 0 0.0 4
34 M. Brooks Matt Brooks 12 F ′02 SelkirkSEL 9 2 1 3 0.3 0 0 0 0 0 0 0.0 0
35 M. Hamrlik Mark Hamrlik 12 D ′02 ArborgARB 11 2 1 3 0.3 0 0 0 0 0 0 0.0 6
36 C. Smigelsky RO Cohen Smigelsky RO 3 D ′04 LundarLUN 7 1 2 3 0.4 1 0 0 0 0 0 0.0 8
37 B. Maxwell RO Brody Maxwell RO 25 F ′05 ArborgARB 11 1 2 3 0.3 0 0 0 0 0 0 0.0 12
38 C. Magne Colton Magne 4 D ′04 St. MaloSMW 12 1 2 3 0.3 1 0 0 0 0 0 0.0 6
39 B. McFarlane Braeden McFarlane 27 F ′04 St. MaloSMW 12 1 2 3 0.3 0 0 0 0 0 0 0.0 6
40 N. Bear Nikolas Bear 22 F - N. WinnipegNWS 4 0 3 3 0.8 0 1 0 0 0 0 0.0 0
41 J. Einarson Jordan Einarson 24 D ′01 ArborgARB 7 0 3 3 0.4 0 0 0 0 0 0 0.0 4
42 C. Courchene RO Connor Courchene RO 23 F ′04 SelkirkSEL 9 0 3 3 0.3 0 0 0 0 0 0 0.0 8
43 L. Miller Logan Miller 23 F ′04 LundarLUN 6 2 0 2 0.3 0 0 0 0 0 0 0.0 12
44 Z. Halldorson Zachary Halldorson 10 D ′03 LundarLUN 7 2 0 2 0.3 1 0 0 0 0 0 0.0 12
45 A. Kornelson Ashton Kornelson 8 D - ArborgARB 10 2 0 2 0.2 0 0 0 0 0 0 0.0 0
46 A. Ticknor RO Aidan Ticknor RO 17 F - BeausejourBEA 3 1 1 2 0.7 1 1 0 0 0 0 0.0 2
47 R. Tirschman Riley Tirschman 25 D - BeausejourBEA 3 1 1 2 0.7 0 1 0 0 0 0 0.0 0
48 M. Goulden RO Max Goulden RO 8 F ′04 N. WinnipegNWS 4 1 1 2 0.5 0 1 0 0 0 0 0.0 0
49 R. Kubrakovich Ronin Kubrakovich 21 D ′01 N. WinnipegNWS 4 1 1 2 0.5 0 1 0 0 0 0 0.0 16
50 R. Wirgau Riley Wirgau 9 F ′01 LundarLUN 4 1 1 2 0.5 0 0 0 0 0 0 0.0 4

Page Generated on May 29, 2023. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations