Syd Tange National Championship
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 F Gordon Finlay Gordon 98 CE WAWA 2 4 4 8 4.0 2 0 1 1 0 2
2 L Gaston Liam Gaston 15 CE WAWA 2 1 4 5 2.5 0 2 0 1 0 2
3 J Lake Jed Lake 14 - VICVIC 2 1 3 4 2.0 0 2 0 0 0 2
4 L Sucher Lachlan Sucher 12 F WAWA 2 1 3 4 2.0 0 0 0 0 1 32
5 K Telfer RO Kael Telfer RO 61 D WAWA 2 3 0 3 1.5 1 0 1 0 0 2
6 T Colev RO Tyler Colev RO 16 D WAWA 2 1 2 3 1.5 0 1 0 0 0 4
7 I Kuleshov Ivan Kuleshov 16 - NSWNSW 2 1 2 3 1.5 1 1 0 0 0 2
8 C Wardlaw RO Connor Wardlaw RO 44 - NSWNSW 2 0 3 3 1.5 0 2 0 0 0 6
9 B Costa Braden Costa 26 - NSWNSW 2 2 0 2 1.0 1 0 0 0 0 2
10 T Oxlade Tyrone Oxlade 88 - NSWNSW 2 2 0 2 1.0 1 0 0 0 0 27
11 T Gilchrist Tobie Gilchrist 17 - VICVIC 2 1 1 2 1.0 0 1 0 0 0 4
12 B Hodges RO Bryce Hodges RO 28 Fwd QLDQLD 2 1 1 2 1.0 0 1 0 0 1 2
13 B Warden RO Benjamin Warden RO 10 Fwd QLDQLD 2 1 1 2 1.0 1 0 0 0 0 0
14 L Brodie Logan Brodie 29 - NSWNSW 2 0 2 2 1.0 0 1 0 0 0 4
15 R Duchemin Ryan Duchemin 17 - NSWNSW 2 0 2 2 1.0 0 1 0 0 0 6
16 M Nikitin Matthew Nikitin 15 - VICVIC 2 0 2 2 1.0 0 0 0 0 0 12
17 L Ouimette RO Luka Ouimette RO 4 - QLDQLD 2 0 2 2 1.0 0 2 0 0 0 2
18 A Harper RO Adam Harper RO 18 - VICVIC 2 1 0 1 0.5 1 0 0 0 0 16
19 B Maybee Brayden Maybee 23 CE WAWA 2 1 0 1 0.5 1 0 0 0 0 0
20 J Middleton RO Jack Middleton RO 11 Fwd QLDQLD 2 1 0 1 0.5 1 0 0 0 0 0
21 J Thompson Jesse Thompson 7 - VICVIC 2 1 0 1 0.5 1 0 0 0 0 0
22 J Zhou Jerry Zhou 65 - NSWNSW 2 1 0 1 0.5 0 0 0 0 1 2
23 A Astafiev Artem Astafiev 19 - VICVIC 2 0 1 1 0.5 0 0 0 0 0 2
24 B Hogan Brayden Hogan 24 F WAWA 2 0 1 1 0.5 0 1 0 0 0 8
25 S Lamb RO Samuel Lamb RO 18 F WAWA 2 0 1 1 0.5 0 1 0 0 0 2
26 J Mollee RO Jack Mollee RO 47 Fwd QLDQLD 2 0 1 1 0.5 0 1 0 0 0 0
27 S Anspach Seth Anspach 1 G SASA 0 0 0 0 0.0 0 0 0 0 0 0
28 M Baldwin Matheus Baldwin 8 - VICVIC 2 0 0 0 0.0 0 0 0 0 0 0
29 S Bartlett Samuel Bartlett 2 - VICVIC 2 0 0 0 0.0 0 0 0 0 0 0
30 H Boland RO Hunter Boland RO 77 Def QLDQLD 2 0 0 0 0.0 0 0 0 0 0 0
31 V Bond Vincent Bond 6 Def QLDQLD 2 0 0 0 0.0 0 0 0 0 0 0
32 T Boschman Thomas Boschman - - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
33 M Bu Max Bu 15 - NSWNSW 2 0 0 0 0.0 0 0 0 0 0 0
34 P Cain Parker Cain 3 - VICVIC 2 0 0 0 0.0 0 0 0 0 0 2
35 D Campbell Duncan Campbell - - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
36 H Campbell Hugh Campbell 13 - QLDQLD 2 0 0 0 0.0 0 0 0 0 0 2
37 G Chapman Griffin Chapman 17 D WAWA 2 0 0 0 0.0 0 0 0 0 0 2
38 H Collins Harvey Collins 58 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
39 J Cook Jarrad Cook - - SASA 0 0 0 0 0.0 0 0 0 0 0 0
40 N Dimopoulos Nikolas Dimopoulos - - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
41 A Du Andy Du 22 Def QLDQLD 2 0 0 0 0.0 0 0 0 0 0 2
42 L Du Toit Livan Du Toit 42 F WAWA 2 0 0 0 0.0 0 0 0 0 0 0
43 K Dunwoody Keira Dunwoody - - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
44 H Fixter RO Hayden Fixter RO 80 Fwd QLDQLD 2 0 0 0 0.0 0 0 0 0 0 0
45 P Forrest Peter Forrest - - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
46 T Forrest Thomas Forrest 20 G VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
47 A Foster Ambrose Foster - - SASA 0 0 0 0 0.0 0 0 0 0 0 0
48 J Friederich RO Julian Friederich RO 68 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
49 L Giveen Gomes De Reis RO Lucas Giveen Gomes De Reis RO 56 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
50 F Gower RO Flyn Gower RO 9 - VICVIC 2 0 0 0 0.0 0 0 0 0 0 2

Page Generated on May 11, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations