13U Peewee
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 K Taylor Koby Taylor 9 - NorthstarsNOR 3 6 4 10 3.3 1 1 1 0 1 2
2 A Milistenfer Adam Milistenfer 2 - GrizzliesGRI 2 8 0 8 4.0 0 0 1 0 1 0
3 A Cooke Alessandro Cooke 29 - NorthstarsNOR 3 3 2 5 1.7 0 1 0 0 1 2
4 A Ng Ashton Ng 16 - WolvesWOL 2 2 3 5 2.5 0 0 0 0 0 6
5 Y Lau Yat Yin (Dieter) Lau 17 - KodiaksKOD 3 2 3 5 1.7 0 0 1 0 1 0
6 J Cunninghame Jacob Cunninghame 18 - NorthstarsNOR 3 1 4 5 1.7 1 0 0 1 0 0
7 E Rurkpuritat Edward Rurkpuritat 55 - SaintsSAI 2 4 0 4 2.0 0 0 0 0 0 0
8 L Makarenko Luka Makarenko 92 - WolvesWOL 3 3 1 4 1.3 0 0 0 0 1 0
9 M Dunn Maxwell Dunn 3 - WolvesWOL 4 3 1 4 1.0 0 0 1 0 0 0
10 L Fleming Liam Fleming 34 - NorthstarsNOR 3 2 2 4 1.3 0 0 0 0 0 0
11 C Hui Charles Hui 37 - GrizzliesGRI 3 2 2 4 1.3 0 0 0 0 0 2
12 R Bu Rex Bu 10 - GrizzliesGRI 1 3 0 3 3.0 1 0 0 0 1 0
13 M Vuk-Luboya Mila Vuk-Luboya 6 - KodiaksKOD 3 3 0 3 1.0 0 0 0 0 0 0
14 J Robinson Jensen Robinson 28 - NorthstarsNOR 3 2 1 3 1.0 0 0 0 0 0 2
15 A Kapsa Alyson Kapsa 4 - WolvesWOL 4 1 2 3 0.8 0 0 0 0 0 0
16 J Dillon Jack Dillon 5 - GrizzliesGRI 2 2 0 2 1.0 0 0 0 0 0 0
17 T Burns Travis Burns 98 - SaintsSAI 3 2 0 2 0.7 0 0 0 0 0 0
18 H Forster Harley Forster 39 - GrizzliesGRI 3 2 0 2 0.7 0 0 0 0 0 0
19 D Eberhardt Dorian Eberhardt 2 - KodiaksKOD 3 1 1 2 0.7 0 0 0 0 0 2
20 J Pedersen Jamal Pedersen 16 - KodiaksKOD 3 1 1 2 0.7 0 0 0 0 0 4
21 C O’Hara Chloe O’Hara 11 - WolvesWOL 4 1 1 2 0.5 0 0 0 0 0 0
22 A Booth Alistair Booth 4 - SaintsSAI 2 1 0 1 0.5 0 0 0 0 0 0
23 O Fritchley Osric Fritchley 87 - SaintsSAI 2 1 0 1 0.5 0 0 0 0 0 0
24 C Ho Clement Ho 5 - KodiaksKOD 2 1 0 1 0.5 0 0 0 0 1 0
25 S Wedesweiler Sebastian Wedesweiler 96 - NorthstarsNOR 2 1 0 1 0.5 0 0 0 0 0 0
26 N van Epen Neve van Epen 96 - NorthstarsNOR 2 1 0 1 0.5 0 0 0 0 0 2
27 P Barlow Peter Barlow 7 - KodiaksKOD 3 1 0 1 0.3 0 0 0 0 0 0
28 B Cansino Benjamin Cansino 97 - SaintsSAI 3 1 0 1 0.3 0 0 0 0 1 0
29 W Cunninghame William Cunninghame 89 - NorthstarsNOR 3 1 0 1 0.3 0 0 0 0 0 2
30 X Duivenbode Xandy Duivenbode 72 - GrizzliesGRI 3 1 0 1 0.3 0 0 0 0 0 0
31 M Dziedzic Matthew Dziedzic 36 - WolvesWOL 3 1 0 1 0.3 0 0 0 0 0 0
32 L Deraps Leopold Deraps 5 - WolvesWOL 4 1 0 1 0.3 0 0 0 0 0 0
33 D Gric Dominik Gric 38 - WolvesWOL 1 0 1 1 1.0 0 0 0 1 0 0
34 C Graf Charles S Graf 98 - WolvesWOL 2 0 1 1 0.5 0 0 0 0 0 0
35 H Strauss Harrison Strauss 48 - WolvesWOL 2 0 1 1 0.5 0 0 0 0 0 0
36 W Chui William Chui 3 - SaintsSAI 3 0 1 1 0.3 0 0 0 0 0 0
37 N Han Noah Han 23 - GrizzliesGRI 3 0 1 1 0.3 0 0 0 0 0 2
38 A Pedemont Anthony Pedemont 22 - SaintsSAI 3 0 1 1 0.3 0 0 0 0 0 0
39 M Sheffield Monique Sheffield 19 - NorthstarsNOR 3 0 1 1 0.3 0 0 0 0 0 0
40 A Boyd Alvin Boyd 57 - KodiaksKOD 2 0 0 0 0.0 0 0 0 0 0 4
41 A Buckley Alba Buckley 16 - SaintsSAI 3 0 0 0 0.0 0 0 0 0 0 0
42 O Carlsson Owen Carlsson 78 - WolvesWOL 3 0 0 0 0.0 0 0 0 0 0 2
43 E Coetzee Ewan Coetzee - - NorthstarsNOR 0 0 0 0 0.0 0 0 0 0 0 0
44 E Dee Ezri Dee 14 - NorthstarsNOR 3 0 0 0 0.0 0 0 0 0 0 0
45 C Edison Charlie Edison 95 - WolvesWOL 1 0 0 0 0.0 0 0 0 0 0 0
46 R Elward Ruby Elward 56 - NorthstarsNOR 3 0 0 0 0.0 0 0 0 0 0 0
47 N Epp Nehemiah Epp 91 - WolvesWOL 3 0 0 0 0.0 0 0 0 0 0 0
48 A Forster Arlan Forster 41 - GrizzliesGRI 1 0 0 0 0.0 0 0 0 0 0 0
49 A Giraud Arsène Giraud 17 - KodiaksKOD 3 0 0 0 0.0 0 0 0 0 0 4
50 A Hamad Amir Hamad - - SaintsSAI 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on April 25, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations