
| Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Burns Travis Burns | 98 | - | SaintsSAI | 15 | 31 | 8 | 39 | 2.6 | 2 | 1 | 4 | 1 | 5 | 16 | |
| P Barlow Peter Barlow | 9 | - | BearsBEA | 15 | 21 | 7 | 28 | 1.9 | 2 | 1 | 1 | 0 | 5 | 43 | |
| M Dunn Maxwell Dunn | 3 | - | WolvesWOL | 16 | 16 | 9 | 25 | 1.6 | 0 | 0 | 4 | 0 | 3 | 2 | |
| O Fritchley Osric Fritchley | 77 | - | SaintsSAI | 15 | 8 | 14 | 22 | 1.5 | 2 | 1 | 2 | 2 | 0 | 0 | |
| L Shumak Logan Shumak | 19 | - | SaintsSAI | 15 | 9 | 12 | 21 | 1.4 | 1 | 2 | 0 | 0 | 0 | 14 | |
| Q Ng Quentin Ng | 90 | - | BearsBEA | 14 | 12 | 7 | 19 | 1.4 | 0 | 1 | 0 | 0 | 3 | 37 | |
| J Robinson Jensen Robinson | 7 | - | NorthstarsNOR | 15 | 12 | 6 | 18 | 1.2 | 3 | 0 | 0 | 0 | 1 | 14 | |
| J Pedersen Jamal Pedersen | 27 | - | BearsBEA | 14 | 12 | 5 | 17 | 1.2 | 2 | 1 | 0 | 0 | 1 | 2 | |
| L Fleming Liam Fleming | 34 | - | NorthstarsNOR | 16 | 12 | 5 | 17 | 1.1 | 0 | 1 | 2 | 0 | 1 | 14 | |
| T Vajasuwimol Tanat Vajasuwimol | 39 | - | SaintsSAI | 15 | 12 | 2 | 14 | 0.9 | 2 | 0 | 1 | 0 | 3 | 10 | |
| L Deraps Leopold Deraps | 5 | - | WolvesWOL | 16 | 8 | 6 | 14 | 0.9 | 1 | 0 | 0 | 1 | 1 | 8 | |
| D Gric Dominik Gric | 38 | - | WolvesWOL | 11 | 7 | 7 | 14 | 1.3 | 0 | 0 | 1 | 1 | 1 | 10 | |
| O Gintings Oliver Gintings | 36 | - | NorthstarsNOR | 16 | 7 | 7 | 14 | 0.9 | 1 | 0 | 1 | 0 | 1 | 0 | |
| E Rurkpuritat Edward Rurkpuritat | 55 | - | SaintsSAI | 15 | 12 | 1 | 13 | 0.9 | 2 | 1 | 0 | 0 | 2 | 10 | |
| J Cunninghame Jacob Cunninghame | 18 | - | NorthstarsNOR | 14 | 10 | 3 | 13 | 0.9 | 0 | 1 | 0 | 0 | 2 | 10 | |
| B Cansino Benjamin Cansino | 97 | - | SaintsSAI | 9 | 4 | 8 | 12 | 1.3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| K Knight Kasper Knight | 23 | - | NorthstarsNOR | 15 | 6 | 5 | 11 | 0.7 | 0 | 1 | 0 | 0 | 1 | 2 | |
| N Mahon Nash Mahon | 37 | - | NorthstarsNOR | 12 | 3 | 7 | 10 | 0.8 | 0 | 2 | 0 | 0 | 2 | 4 | |
| R Uradovskiy Roman Uradovskiy | 22 | - | WolvesWOL | 7 | 6 | 3 | 9 | 1.3 | 1 | 0 | 0 | 1 | 0 | 8 | |
| S Wedesweiler Sebastian Wedesweiler | 4 | - | NorthstarsNOR | 13 | 4 | 4 | 8 | 0.6 | 0 | 0 | 0 | 0 | 1 | 2 | |
| N Walmsley Nicholas Walmsley | 61 | - | NorthstarsNOR | 14 | 4 | 4 | 8 | 0.6 | 0 | 0 | 1 | 0 | 0 | 2 | |
| L Rajasingham Leor Rajasingham | 87 | - | WolvesWOL | 16 | 1 | 7 | 8 | 0.5 | 1 | 0 | 0 | 0 | 0 | 6 | |
| H Manders Hayden Manders | 79 | - | BearsBEA | 14 | 5 | 2 | 7 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Zapatero Carter Zapatero | 81 | - | BearsBEA | 15 | 5 | 2 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Hill Tyler Hill | 25 | - | NorthstarsNOR | 14 | 3 | 4 | 7 | 0.5 | 0 | 0 | 0 | 1 | 0 | 4 | |
| H Garard Hudson Garard | 9 | - | SaintsSAI | 10 | 4 | 1 | 5 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
| S O'Connor Selena O'Connor | 12 | - | SaintsSAI | 14 | 3 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 45 | |
| M Urban Martin Urban | 76 | - | BearsBEA | 6 | 2 | 3 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J He Jacob Yunlang He | 18 | - | BearsBEA | 10 | 1 | 4 | 5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M Benjamin Maxx Benjamin | 77 | - | NorthstarsNOR | 16 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 1 | 0 | 6 | |
| I Luo Isaac Luo | 59 | - | StingraysSTI | 6 | 4 | 0 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Forster Arlan Forster | 28 | - | BearsBEA | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Ng Alba Ng | 25 | - | WolvesWOL | 15 | 2 | 2 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| C Edison Charlie Edison | 95 | - | SaintsSAI | 13 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| O Stedman Oscar Stedman | 42 | - | NorthstarsNOR | 13 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Dziedzic Matthew Dziedzic | 36 | - | WolvesWOL | 11 | 3 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Slade Macleay Slade | 55 | - | WolvesWOL | 15 | 3 | 0 | 3 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| E Szkudlarek Elliott Szkudlarek | 6 | - | StingraysSTI | 14 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
| M Epp Malachi Epp | 34 | - | WolvesWOL | 15 | 2 | 1 | 3 | 0.2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| M XI Matthew XI | 50 | - | BearsBEA | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
| A Ezaty Aria Ezaty | 20 | - | BearsBEA | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| W Luu Willow Luu | 15 | - | SaintsSAI | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Heinecke Aidan Heinecke | 59 | - | WolvesWOL | 15 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Kapsa Monica Kapsa | 77 | - | WolvesWOL | 11 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| S Hua Sean Hua | 88 | - | BearsBEA | 12 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Littlewood Kenji Littlewood | 11 | - | BearsBEA | 12 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| R Brouillette Riley Brouillette | 92 | - | NorthstarsNOR | 14 | 0 | 3 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| N Chui Nathaniel Chui | 96 | - | SaintsSAI | 14 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Harris Charlie Harris | 64 | - | WolvesWOL | 16 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Z Carroll Zavier Carroll | 25 | - | StingraysSTI | 12 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Engelhardt Michael Engelhardt | 93 | - | SaintsSAI | 14 | 2 | 0 | 2 | 0.1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| H Forster Harley Forster | 3 | - | BearsBEA | 14 | 2 | 0 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
| E Hu Ethan Hu | 67 | - | BearsBEA | 8 | 1 | 1 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| N Han Noah Han | 23 | - | BearsBEA | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 27 | |
| J Harris Jack Harris | 27 | - | SaintsSAI | 13 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Y Singh Yash Singh | 73 | - | WolvesWOL | 14 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| R Brugger Rafael Brugger | 22 | - | StingraysSTI | 15 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
| L Fuerbach Lola Fuerbach | 24 | - | WolvesWOL | 16 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| O Ruch Oliver Ruch | 17 | - | StingraysSTI | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| C Graf Charles S Graf | 98 | - | WolvesWOL | 14 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| O Denyer Oliver Denyer | 18 | - | StingraysSTI | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Zhao Alexander Zhao | 98 | - | BearsBEA | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Serafin Adam Serafin | 44 | - | SaintsSAI | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Branson Jack Branson | 24 | - | NorthstarsNOR | 16 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Carpenter River Carpenter | 67 | - | StingraysSTI | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Carpenter Willow Carpenter | 14 | - | StingraysSTI | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Circosta Remy Circosta | 2 | - | WolvesWOL | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| X Duivenbode Xandy Duivenbode | 21 | - | BearsBEA | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Gordon Kai Gordon | 64 | - | StingraysSTI | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Holloway Sam Holloway | 4 | - | StingraysSTI | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| W Hughes William Hughes | 54 | - | WolvesWOL | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Katz Aggie Katz | 73 | - | StingraysSTI | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Malloy Mason Malloy | 20 | - | StingraysSTI | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Petrie Archie Petrie | 41 | - | StingraysSTI | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F Ploetz Franciszek Ploetz | 33 | - | StingraysSTI | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| C Sharpless Connor Sharpless | 96 | - | StingraysSTI | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Stedman Mililani Stedman | 42 | - | StingraysSTI | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
