Goalie | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Abbott Joshua Abbott | EastsEAS | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 1 | 0.00 | 1.98 | 11 | 10 | .909 | 0 | 0 | 0 | |
R Abbott Ruby Abbott | EastsEAS | 2 | 1 | 1 | 0 | 0 | 0 | 90 | 8 | 0.00 | 1.47 | 35 | 27 | .771 | 0 | 0 | 0 | |
S Gomberg Stan Gomberg | WestsWES | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 6 | 0.00 | 0.50 | 24 | 18 | .750 | 0 | 0 | 0 | |
T Skakle Tom Skakle | WestsWES | 3 | 0 | 3 | 0 | 0 | 0 | 135 | 18 | 0.00 | 1.49 | 72 | 54 | .750 | 0 | 0 | 0 | |
S Gomberg Stan Gomberg | SouthsSOU | 4 | 4 | 0 | 0 | 0 | 0 | 195 | 14 | 0.00 | 0.88 | 55 | 41 | .745 | 0 | 0 | 0 | |
J Abbott Joshua Abbott | NorthsNOR | 4 | 1 | 3 | 0 | 0 | 0 | 195 | 35 | 0.00 | -6.31 | 106 | 71 | .670 | 0 | 0 | 0 | |
J Harrison Justin Harrison | EastsEAS | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: