Senior
Regular Season Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 N Ciric Nenad Ciric Danger HipposDAN 7 7 0 0 0 3 357 6 0.81 9.88 108 102 .944 0 0 12
2 R Williams Ryan Williams Northstars 2NOR 4 3 0 1 0 2 205 5 1.17 2.35 50 45 .900 0 0 0
3 J Logan-Pye Josh Logan-Pye Northstars 3NOR 4 4 0 0 0 1 204 5 1.18 5.15 69 64 .928 0 0 0
4 C Rickard Christopher Rickard Eagles 4EAG 3 2 1 0 0 2 153 5 1.57 2.94 54 49 .907 0 0 0
5 P Handley Peter Handley Eagles 4EAG 4 3 0 1 0 0 204 7 1.65 0.65 52 45 .865 0 0 0
6 T Skakle Tom Skakle PenguinsPEN 6 4 2 0 0 0 306 12 1.88 11.97 163 151 .926 0 0 0
7 J Gibb James Gibb Northstars 4NOR 6 4 1 1 0 0 306 12 1.88 3.00 102 90 .882 0 0 0
8 J Hibbert Jared Hibbert Saints 2SAI 7 5 2 0 0 0 360 15 2.00 13.23 192 177 .922 0 0 0
9 S Donovan Steven Donovan StingraysSTI 6 3 2 1 0 1 307 13 2.03 7.00 136 123 .904 0 0 0
10 K Green Kim Green FalconsFAL 4 2 1 1 0 2 205 9 2.11 1.44 71 62 .873 0 0 4
11 P Richards RO Paul Richards RO Northstars 2NOR 3 2 0 1 0 1 156 7 2.15 0.65 52 45 .865 0 0 0
12 V Wolf Viliam Wolf TemplarsTEM 6 5 1 0 0 1 307 14 2.19 3.79 121 107 .884 0 0 0
13 B Linsley Brad Linsley Northstars 3NOR 5 2 3 0 0 0 256 12 2.25 1.23 90 78 .867 0 0 0
14 S Canning Simon Canning Bears 3BEA 6 4 2 0 0 0 306 17 2.67 -0.24 114 97 .851 0 0 0
15 P Murphy Phil Murphy CrusadersCRU 7 3 4 0 0 1 357 20 2.69 1.47 146 126 .863 0 0 0
16 B Armstrong Ben Armstrong Northstars 4NOR 3 0 2 1 0 0 153 10 3.14 -0.88 62 52 .839 0 0 0
17 I Law Iven Law Stingrays 4STI 8 2 5 1 0 0 409 29 3.40 -6.06 156 127 .814 0 0 0
18 S Gomberg Stan Gomberg ApesAPE 3 1 2 0 0 0 153 11 3.45 -0.56 71 60 .845 0 0 0
19 N Wellard Nayoka Wellard KodiaksKOD 5 1 3 1 0 0 255 20 3.76 0.59 140 120 .857 0 0 0
20 P Murphy Phil Murphy Saints 4SAI 3 2 1 0 0 0 153 12 3.76 -1.56 71 59 .831 0 0 0
21 J Elwell Jimi Elwell Saints 4SAI 5 2 3 0 0 0 255 21 3.95 -6.30 100 79 .790 0 0 0
22 S Purdie Sarah Purdie CardinalsCAR 6 2 4 0 0 0 306 26 4.08 -7.18 128 102 .797 0 0 0
23 M Mitchell Matthew Mitchell KnightsKNI 4 1 3 0 0 0 204 18 4.24 2.29 138 120 .870 0 0 0
24 M Pillar Marian Pillar PigeonsPIG 4 2 2 0 0 1 204 18 4.24 -7.41 72 54 .750 0 0 0
25 A Yakovlev Alex Yakovlev PhantomsPHA 4 0 4 0 0 0 204 19 4.47 -2.68 111 92 .829 0 0 0
26 J Broadbridge Jim Broadbridge EmperorsEMP 7 1 6 0 0 0 358 40 5.36 -9.86 205 165 .805 0 0 0
27 A Critcher Antony Critcher GrizzliesGRI 5 0 5 0 0 0 255 31 5.84 -7.33 161 130 .807 0 0 0
28 S White Shanan White PhantomsPHA 3 1 2 0 0 0 153 19 5.96 -3.71 104 85 .817 0 0 0
29 R Abbott Ruby Abbott Bears 4BEA 8 0 8 0 0 0 409 53 6.22 -24.33 195 142 .728 0 0 0

Page Generated on June 3, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations