Adult DEK
Regular Season Playoff Overall
SCORING LEADERS - B
Player # Pos Team GP G A PTS P/G PIM
1 M Richard Mason Richard 19 - ShockwaveSHO 8 13 3 16 2.0 2
2 M Dipetro Mke Dipetro - - Prospect Valley FarmPVF 8 10 6 16 2.0 0
3 S Casey Sean Casey 21 - Cape Cod CodCod 8 3 8 11 1.4 0
4 Z Karetta Zack Karetta 21 - Prospect Valley FarmPVF 7 8 1 9 1.3 0
5 E Ayotte Eric Ayotte 88 - Prospect Valley FarmPVF 8 4 4 8 1.0 0
6 G Germano Greg Germano 9 - FirebirdsFIR 5 6 1 7 1.4 3
7 D Williamson Dan Williamson 15 - ShockwaveSHO 6 2 5 7 1.2 0
8 B Starzic Ben Starzic 46 - FirebirdsFIR 7 2 5 7 1.0 2
9 C Schnopp Cam Schnopp 99 - Cape Cod CodCod 6 5 1 6 1.0 0
10 M Mike - - ShockwaveSHO 6 3 3 6 1.0 1
11 A Cool Adam Cool 8 - ShockwaveSHO 7 2 4 6 0.9 1
12 N Askins Nick Askins 97 - Cape Cod CodCod 6 3 2 5 0.8 1
13 J Devine John Devine 27 - ShockwaveSHO 5 2 3 5 1.0 1
14 A Cassell Alex Cassell 12 - Cape Cod CodCod 8 2 3 5 0.6 0
15 D Terzi Dom Terzi 27 - Prospect Valley FarmPVF 7 1 4 5 0.7 2
16 N Patel Neil Patel 5 - ShockwaveSHO 8 1 4 5 0.6 4
17 J Vershon-Newbury Jeremiah Vershon-Newbury 11 - FirebirdsFIR 6 2 2 4 0.7 4
18 C Maxwell Chase Maxwell - - Prospect Valley FarmPVF 2 2 1 3 1.5 0
19 V Nitri Vinnie Nitri 12 - ShockwaveSHO 5 2 1 3 0.6 1
20 J Stawinski Joe Stawinski 49 - ShockwaveSHO 5 2 1 3 0.6 2
21 N Dusza Nate Dusza 14 - Cape Cod CodCod 6 2 1 3 0.5 0
22 M Reed Mike Reed 65 - Cape Cod CodCod 8 2 1 3 0.4 6
23 J John - - ShockwaveSHO 6 0 3 3 0.5 0
24 E Fenn Evan Fenn 37 - FirebirdsFIR 2 2 0 2 1.0 0
25 C Juzba Cody Juzba 69 - Cape Cod CodCod 2 2 0 2 1.0 0
26 J Gosselin Jacob Gosselin - - FirebirdsFIR 5 2 0 2 0.4 0
27 T Lehair Trent Lehair - - Cape Cod CodCod 6 2 0 2 0.3 0
28 J Jack - - Prospect Valley FarmPVF 4 1 1 2 0.5 0
29 N Orluk Nick Orluk 81 - Prospect Valley FarmPVF 4 1 1 2 0.5 0
30 D Markiewicz Devin Markiewicz 24 - FirebirdsFIR 7 1 1 2 0.3 0
31 C Parent Chris Parent 20 - Prospect Valley FarmPVF 7 1 1 2 0.3 1
32 B Johnson Bobby Johnson 28 - ShockwaveSHO 5 0 2 2 0.4 1
33 R Manzi Raff Manzi 91 - Cape Cod CodCod 7 0 2 2 0.3 2
34 C Verville RE Cam Verville RE - - Cape Cod CodCod 3 1 0 1 0.3 0
35 N Fiega Jr Nelson Fiega Jr 6 - FirebirdsFIR 4 1 0 1 0.3 0
36 J Defond James Defond 2 - FirebirdsFIR 6 1 0 1 0.2 0
37 P Ozzone Phil Ozzone - - FirebirdsFIR 6 1 0 1 0.2 0
38 J Stano Joe Stano 6 - ShockwaveSHO 6 1 0 1 0.2 0
39 M Guidetti Mark Guidetti 68 - Cape Cod CodCod 3 0 1 1 0.3 0
40 C Lucas Chris Lucas 33 - Prospect Valley FarmPVF 5 0 1 1 0.2 1
41 S Newbury Sean Newbury 27 - FirebirdsFIR 5 0 1 1 0.2 1
42 C Rodrick Chad Rodrick 8 - Prospect Valley FarmPVF 6 0 1 1 0.2 0
43 J Houle Joe Houle 53 - Prospect Valley FarmPVF 7 0 1 1 0.1 0
44 S Phelon Scott Phelon 10 - Prospect Valley FarmPVF 7 0 1 1 0.1 0
45 J Ayotte Justin Ayotte 69 - Prospect Valley FarmPVF 8 0 1 1 0.1 2
46 A Fattorini Anthony Fattorini 3 - Prospect Valley FarmPVF 8 0 1 1 0.1 1
47 J Belanger Jonathen Belanger 12 - FirebirdsFIR 1 0 0 0 0.0 0
48 C Cacolice Camden Cacolice 11 - Prospect Valley FarmPVF 0 0 0 0 0.0 0
49 A Carrier Aaron Carrier 9 - ShockwaveSHO 1 0 0 0 0.0 0
50 S Castonguay RE Shayne Castonguay RE 5 - Cape Cod CodCod 1 0 0 0 0.0 0

Page Generated on June 15, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations