Adult DEK
SCORING LEADERS - B
Player # Pos Team GP G A PTS P/G PIM
1 M Dipetro Mke Dipetro - - Prospect Valley FarmPVF 10 11 6 17 1.7 0
2 M Richard Mason Richard 19 - ShockwaveSHO 8 13 3 16 2.0 2
3 S Casey Sean Casey 21 - Cape Cod CodCod 9 4 9 13 1.4 0
4 E Ayotte Eric Ayotte 88 - Prospect Valley FarmPVF 10 5 5 10 1.0 0
5 Z Karetta Zack Karetta 21 - Prospect Valley FarmPVF 9 8 1 9 1.0 2
6 G Germano Greg Germano 9 - FirebirdsFIR 6 6 1 7 1.2 4
7 D Williamson Dan Williamson 15 - ShockwaveSHO 7 2 5 7 1.0 0
8 B Starzic Ben Starzic 46 - FirebirdsFIR 9 2 5 7 0.8 4
9 J Defond James Defond 2 - FirebirdsFIR 8 6 0 6 0.8 0
10 C Schnopp Cam Schnopp 99 - Cape Cod CodCod 7 5 1 6 0.9 0
11 N Askins Nick Askins 97 - Cape Cod CodCod 7 4 2 6 0.9 1
12 M Mike - - ShockwaveSHO 7 3 3 6 0.9 6
13 A Cool Adam Cool 8 - ShockwaveSHO 8 2 4 6 0.8 1
14 J Devine John Devine 27 - ShockwaveSHO 6 2 3 5 0.8 1
15 A Cassell Alex Cassell 12 - Cape Cod CodCod 9 2 3 5 0.6 0
16 N Patel Neil Patel 5 - ShockwaveSHO 9 1 4 5 0.6 4
17 D Terzi Dom Terzi 27 - Prospect Valley FarmPVF 9 1 4 5 0.6 4
18 C Cacolice Camden Cacolice 11 - Prospect Valley FarmPVF 1 4 0 4 4.0 0
19 N Dusza Nate Dusza 14 - Cape Cod CodCod 7 2 2 4 0.6 0
20 J Vershon-Newbury Jeremiah Vershon-Newbury 11 - FirebirdsFIR 8 2 2 4 0.5 8
21 D Markiewicz Devin Markiewicz 24 - FirebirdsFIR 9 1 3 4 0.4 0
22 C Maxwell Chase Maxwell - - Prospect Valley FarmPVF 3 2 1 3 1.0 0
23 J Jack - - Prospect Valley FarmPVF 6 2 1 3 0.5 0
24 V Nitri Vinnie Nitri 12 - ShockwaveSHO 6 2 1 3 0.5 1
25 J Stawinski Joe Stawinski 49 - ShockwaveSHO 6 2 1 3 0.5 2
26 J Ayotte Justin Ayotte 69 - Prospect Valley FarmPVF 9 2 1 3 0.3 3
27 M Reed Mike Reed 65 - Cape Cod CodCod 9 2 1 3 0.3 7
28 C Parent Chris Parent 20 - Prospect Valley FarmPVF 9 1 2 3 0.3 1
29 J John - - ShockwaveSHO 7 0 3 3 0.4 0
30 C Juzba Cody Juzba 69 - Cape Cod CodCod 2 2 0 2 1.0 0
31 E Fenn Evan Fenn 37 - FirebirdsFIR 3 2 0 2 0.7 0
32 T Lehair Trent Lehair - - Cape Cod CodCod 6 2 0 2 0.3 0
33 J Gosselin Jacob Gosselin - - FirebirdsFIR 7 2 0 2 0.3 2
34 N Orluk Nick Orluk 81 - Prospect Valley FarmPVF 5 1 1 2 0.4 6
35 N Fiega Jr Nelson Fiega Jr 6 - FirebirdsFIR 6 1 1 2 0.3 1
36 J Houle Joe Houle 53 - Prospect Valley FarmPVF 9 1 1 2 0.2 0
37 B Johnson Bobby Johnson 28 - ShockwaveSHO 6 0 2 2 0.3 1
38 C Lucas Chris Lucas 33 - Prospect Valley FarmPVF 7 0 2 2 0.3 3
39 R Manzi Raff Manzi 91 - Cape Cod CodCod 8 0 2 2 0.3 2
40 C Rodrick Chad Rodrick 8 - Prospect Valley FarmPVF 8 0 2 2 0.3 0
41 C Verville RE Cam Verville RE - - Cape Cod CodCod 3 1 0 1 0.3 0
42 J Stano Joe Stano 6 - ShockwaveSHO 7 1 0 1 0.1 1
43 P Ozzone Phil Ozzone - - FirebirdsFIR 8 1 0 1 0.1 0
44 M Guidetti Mark Guidetti 68 - Cape Cod CodCod 3 0 1 1 0.3 0
45 S Newbury Sean Newbury 27 - FirebirdsFIR 7 0 1 1 0.1 1
46 S Phelon Scott Phelon 10 - Prospect Valley FarmPVF 9 0 1 1 0.1 0
47 A Fattorini Anthony Fattorini 3 - Prospect Valley FarmPVF 10 0 1 1 0.1 1
48 J Belanger Jonathen Belanger 12 - FirebirdsFIR 2 0 0 0 0.0 0
49 A Carrier Aaron Carrier 9 - ShockwaveSHO 1 0 0 0 0.0 0
50 S Castonguay RE Shayne Castonguay RE 5 - Cape Cod CodCod 1 0 0 0 0.0 0

Page Generated on June 23, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations