Washington, DC
Regular Season Overall
SCORING LEADERS - DIVISION D1
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 G Anderson Gail Anderson 19 - Polar BearsPOLR 0 0 0 0 0.0 0 0 0 0 0 0
2 S Ashford Stephanie Ashford 12 - Polar BearsPOLR 0 0 0 0 0.0 0 0 0 0 0 0
3 W Barkley Will Barkley 97 - FirecatsFCTD 0 0 0 0 0.0 0 0 0 0 0 0
4 M Baron RE Michael Baron RE 9 - FirecatsFCTD 0 0 0 0 0.0 0 0 0 0 0 0
5 J Barreto John Barreto 14 - BulletsBULT 0 0 0 0 0.0 0 0 0 0 0 0
6 M Bennett Michael Bennett 20 - BulletsBULT 0 0 0 0 0.0 0 0 0 0 0 0
7 N Bergeris Nick Bergeris 9 - H-K JuniorsHKJR 0 0 0 0 0.0 0 0 0 0 0 0
8 S Bergeris Stephen Bergeris 26 - H-K JuniorsHKJR 0 0 0 0 0.0 0 0 0 0 0 0
9 A Beuzelin RE Alex Beuzelin RE 76 D H-K JuniorsHKJR 0 0 0 0 0.0 0 0 0 0 0 0
10 J Bieber RE Jason Bieber RE 37 - AerosAERO 0 0 0 0 0.0 0 0 0 0 0 0
11 E Borodin Evgeny Borodin 12 - FirecatsFCTD 0 0 0 0 0.0 0 0 0 0 0 0
12 J Bowser RE Jesse Bowser RE 17 - AerosAERO 0 0 0 0 0.0 0 0 0 0 0 0
13 B Bridges RE Bradley Bridges RE 3 - FirecatsFCTD 0 0 0 0 0.0 0 0 0 0 0 0
14 A Bruce Alexander Bruce 81 - Polar BearsPOLR 0 0 0 0 0.0 0 0 0 0 0 0
15 M Burgee Mike Burgee 26 - BulletsBULT 0 0 0 0 0.0 0 0 0 0 0 0
16 J Burton JT Burton 39 - BulletsBULT 0 0 0 0 0.0 0 0 0 0 0 0
17 L Bzhilyanskaya Luda Bzhilyanskaya 17 - FirecatsFCTD 0 0 0 0 0.0 0 0 0 0 0 0
18 M Cassel RE Mark Cassel RE 14 - Polar BearsPOLR 0 0 0 0 0.0 0 0 0 0 0 0
19 S Chaban Sergei Chaban 91 - FirecatsFCTD 0 0 0 0 0.0 0 0 0 0 0 0
20 D Clarke Daniel Clarke 40 - AerosAERO 0 0 0 0 0.0 0 0 0 0 0 0
21 M Clarke RE Michael Clarke RE 91 - Polar BearsPOLR 0 0 0 0 0.0 0 0 0 0 0 0
22 E Cohen Ed Cohen 27 F FirecatsFCTD 0 0 0 0 0.0 0 0 0 0 0 0
23 J Conway James Conway 25 F Polar BearsPOLR 0 0 0 0 0.0 0 0 0 0 0 0
24 L Coune Larry Coune 44 - BulletsBULT 0 0 0 0 0.0 0 0 0 0 0 0
25 B Davies RE Brooke Davies RE 7 F HuskiesHUSK 0 0 0 0 0.0 0 0 0 0 0 0
26 A DeGuzman Arsenio DeGuzman 71 F AerosAERO 0 0 0 0 0.0 0 0 0 0 0 0
27 J Delaney John Delaney 13 - BulletsBULT 0 0 0 0 0.0 0 0 0 0 0 0
28 D Detlor David Detlor 22 - BulletsBULT 0 0 0 0 0.0 0 0 0 0 0 0
29 R Duffy RE Rob Duffy RE - - BulletsBULT 0 0 0 0 0.0 0 0 0 0 0 0
30 A Dugas Andrea Dugas 24 - HuskiesHUSK 0 0 0 0 0.0 0 0 0 0 0 0
31 B Duvall RE Bill Duvall RE 44 - AerosAERO 0 0 0 0 0.0 0 0 0 0 0 0
32 E Eckman Eric Eckman 74 - HuskiesHUSK 0 0 0 0 0.0 0 0 0 0 0 0
33 M Eng Marshall Eng 10 - HuskiesHUSK 0 0 0 0 0.0 0 0 0 0 0 0
34 M Enos RE Marshall Enos RE 17 - BulletsBULT 0 0 0 0 0.0 0 0 0 0 0 0
35 N Espinosa Nate Espinosa 57 - AerosAERO 0 0 0 0 0.0 0 0 0 0 0 0
36 G Fitzgerald Garrett Fitzgerald 44 - HuskiesHUSK 0 0 0 0 0.0 0 0 0 0 0 0
37 G Flaherty Geoff Flaherty 23 - BulletsBULT 0 0 0 0 0.0 0 0 0 0 0 0
38 D Foelber Dave Foelber 57 - H-K JuniorsHKJR 0 0 0 0 0.0 0 0 0 0 0 0
39 J Fredo Joe Fredo 16 - BulletsBULT 0 0 0 0 0.0 0 0 0 0 0 0
40 D Fronapfel Dave Fronapfel 70 - AerosAERO 0 0 0 0 0.0 0 0 0 0 0 0
41 E Fuentes Eric Fuentes 69 - HuskiesHUSK 0 0 0 0 0.0 0 0 0 0 0 0
42 N Gansemer Nate Gansemer 96 - BulletsBULT 0 0 0 0 0.0 0 0 0 0 0 0
43 M Gips Michael Gips 5 C AerosAERO 0 0 0 0 0.0 0 0 0 0 0 0
44 G Goulding Greg Goulding 98 - H-K JuniorsHKJR 0 0 0 0 0.0 0 0 0 0 0 0
45 J Graham Jim Graham 74 - H-K JuniorsHKJR 0 0 0 0 0.0 0 0 0 0 0 0
46 D Greene Donald Greene 54 - HuskiesHUSK 0 0 0 0 0.0 0 0 0 0 0 0
47 E Greene Emily Greene 22 - HuskiesHUSK 0 0 0 0 0.0 0 0 0 0 0 0
48 M Gross Matt Gross 83 - AerosAERO 0 0 0 0 0.0 0 0 0 0 0 0
49 E Grove Emilia Grove 5 - Polar BearsPOLR 0 0 0 0 0.0 0 0 0 0 0 0
50 J Haddaway RE JR Haddaway RE 25 - H-K JuniorsHKJR 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on June 30, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations