IHNZ Mataraki 2024
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 L Taiapa Lewis Taiapa 16 - WaitiWAI 3 4 7 11 3.7 0 1 0 0 0 0
2 J McMahon Jason McMahon 8 - WaitiWAI 3 4 5 9 3.0 0 0 0 0 0 4
3 M Hurley Mitch Hurley 19 - UrurangiURU 3 6 2 8 2.7 1 0 0 0 1 2
4 A Kingston Adam Kingston 18 - Hiwa-i-te-rangiHIW 3 6 2 8 2.7 0 0 0 0 1 18
5 J O'Donnell James O'Donnell 4 - TupuarangiTUP 3 4 4 8 2.7 1 1 0 1 0 0
6 T Borthwick Troy Borthwick 29 - WaitaWAI 3 5 2 7 2.3 2 0 0 0 0 2
7 D Middleton Daniel Middleton 15 - TupuarangiTUP 3 5 2 7 2.3 3 0 1 0 1 0
8 F Tam Frazer Tam 61 - UrurangiURU 3 5 2 7 2.3 0 0 0 0 0 2
9 S Beardman Sam Beardman 72 - PohutukawaPOH 3 6 0 6 2.0 0 0 0 0 0 0
10 S Henry Scott Henry 16 - WaitaWAI 3 6 0 6 2.0 0 0 0 0 1 2
11 J Steen Josh Steen 95 - Waipuna-a-rangiWAI 3 5 1 6 2.0 1 0 0 0 0 0
12 T Taylor Theo Taylor 78 - WaitiWAI 3 5 1 6 2.0 2 1 0 0 1 2
13 J McMaster Josh McMaster 85 - Waipuna-a-rangiWAI 3 4 2 6 2.0 0 0 0 0 0 0
14 M Watts Michael Watts 72 - Hiwa-i-te-rangiHIW 3 4 2 6 2.0 0 0 0 0 0 0
15 I Wannamaker Ian Wannamaker 11 - TupuanukuTUP 3 1 5 6 2.0 0 0 0 0 0 0
16 J Kingi Josh Kingi 67 - WaitaWAI 3 4 1 5 1.7 0 0 0 0 0 2
17 C Friedlos Cole Friedlos 24 - TupuanukuTUP 3 3 2 5 1.7 0 0 0 0 0 0
18 A Nathan Ant Nathan 17 - Waipuna-a-rangiWAI 3 3 2 5 1.7 0 1 0 0 1 2
19 A Taylor Ant Taylor 72 - Hiwa-i-te-rangiHIW 3 4 0 4 1.3 0 0 0 0 1 2
20 J Andrews-Nye Johnnie Andrews-Nye 49 - PohutukawaPOH 3 3 1 4 1.3 0 0 0 0 0 0
21 D Hall Donald Hall 93 - TupuanukuTUP 3 3 1 4 1.3 0 0 0 0 0 2
22 B Kettle Braeden Kettle 87 - TupuarangiTUP 3 3 1 4 1.3 0 1 0 0 0 2
23 S Sills Syd Sills 50 - TupuarangiTUP 3 2 2 4 1.3 0 1 0 0 0 0
24 T Craig Tim Craig 8 - TupuanukuTUP 3 2 1 3 1.0 0 0 0 0 0 0
25 M Fink Max Fink 48 - TupuanukuTUP 3 2 1 3 1.0 0 0 0 0 0 6
26 W Jackson William Jackson 88 - WaitiWAI 3 2 1 3 1.0 0 1 0 0 1 0
27 J Munt Jake Munt 9 - UrurangiURU 3 2 1 3 1.0 0 0 0 0 0 0
28 J Schuler Jack Schuler 25 - UrurangiURU 3 2 1 3 1.0 0 0 0 0 0 2
29 I Tsai Ian Tsai 97 - WaitiWAI 3 2 1 3 1.0 0 0 0 0 0 0
30 M Toa Max Toa 91 - Hiwa-i-te-rangiHIW 3 1 2 3 1.0 1 0 0 0 0 2
31 J Christophers Josh Christophers 82 - Waipuna-a-rangiWAI 3 0 3 3 1.0 0 0 0 0 0 0
32 A Stockman Aaron Stockman 96 - PohutukawaPOH 3 0 3 3 1.0 0 0 0 0 0 2
33 E Waghorn Elliot Waghorn 59 - Waipuna-a-rangiWAI 3 0 3 3 1.0 0 0 0 0 0 2
34 A Metcalfe Amber Metcalfe 23 - WaitiWAI 3 2 0 2 0.7 1 0 0 0 0 0
35 T Schollum Toby Schollum 22 - TupuanukuTUP 3 2 0 2 0.7 0 0 0 0 0 0
36 R Wang Richard Wang 66 - TupuanukuTUP 3 2 0 2 0.7 0 0 0 0 0 0
37 T Webb Toby Webb 10 - Hiwa-i-te-rangiHIW 3 2 0 2 0.7 0 0 0 0 0 2
38 Z Hirst Zyran Hirst 12 - UrurangiURU 3 1 1 2 0.7 0 0 0 0 0 0
39 B Keast Benoit Keast 22 - Hiwa-i-te-rangiHIW 3 1 1 2 0.7 0 0 0 0 0 0
40 E Schuler Ethan Schuler 16 - TupuanukuTUP 3 1 1 2 0.7 0 0 0 0 0 0
41 J Wood Josh Wood 91 - WaitaWAI 3 1 1 2 0.7 0 0 0 0 0 0
42 H Young Lee Han Young Lee 12 - Hiwa-i-te-rangiHIW 3 0 2 2 0.7 0 1 0 0 0 0
43 R Friedlos Ryan Friedlos 2 - WaitiWAI 3 1 0 1 0.3 0 0 0 0 0 0
44 K Henry Kate Henry 19 - TupuarangiTUP 3 1 0 1 0.3 0 0 0 0 0 0
45 J Huffam Jade Huffam 25 - WaitaWAI 3 1 0 1 0.3 0 0 0 0 0 0
46 N Burgess Noah Burgess 44 - PohutukawaPOH 3 0 1 1 0.3 0 0 0 0 0 0
47 G Chen George Chen 7 - TupuarangiTUP 3 0 1 1 0.3 0 0 0 0 0 0
48 T Drysdale TJ Drysdale 24 - WaitaWAI 3 0 1 1 0.3 0 0 0 0 0 0
49 J McGinty Josh McGinty 12 - PohutukawaPOH 3 0 1 1 0.3 0 0 0 0 0 0
50 R Waghorn Ruby Waghorn 13 - PohutukawaPOH 3 0 1 1 0.3 0 0 0 0 0 0

Page Generated on September 17, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations