We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
THU 9 OCT. at 8:00PM
HAWKS
3
AVS
6
THU 9 OCT. at 9:30PM
WIZARDS
3
RAYS
8
THU 16 OCT. at 8:00PM
WIZARDS
6
HAWKS
7
THU 16 OCT. at 9:30PM
RAYS
4
AVS
3
THU 23 OCT. at 8:00PM
RAYS
8
HAWKS
2
THU 23 OCT. at 9:30PM
WIZARDS
4
AVS
1
THU 30 OCT. at 8:00PM
WIZARDS
5
RAYS
3
THU 30 OCT. at 9:30PM
HAWKS
5
AVS
1
THU 6 NOV. at 8:00PM
RAYS
4
AVS
6
THU 6 NOV. at 9:30PM
WIZARDS
7
HAWKS
2
THU 13 NOV. at 8:00PM
WIZARDS
4
AVS
6
THU 13 NOV. at 9:30PM
HAWKS
6
RAYS
5
THU 20 NOV. at 8:00PM
HAWKS
6
AVS
5
THU 20 NOV. at 9:30PM
WIZARDS
5
RAYS
4
THU 27 NOV. at 8:00PM
WIZARDS
HAWKS
Alpine (-)
THU 27 NOV. at 9:30PM
RAYS
AVS
Alpine (-)
THU 4 DEC. at 8:00PM
HAWKS
RAYS
Alpine (-)
THU 4 DEC. at 9:30PM
WIZARDS
AVS
Alpine (-)
THU 11 DEC. at 8:00PM
WIZARDS
RAYS
Alpine (-)
THU 11 DEC. at 9:30PM
HAWKS
AVS
Alpine (-)
THU 18 DEC. at TBA
RAYS
AVS
Alpine (-)
THU 18 DEC. at 9:30PM
WIZARDS
HAWKS
Alpine (-)
Premier Division
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
T McKay Tim McKay 19 - HawksHAWK 7 12 7 19 2.7 E 1 0 0 1 2 0
N Stefanissin Nik Stefanissin 5 - WizardsWIZ 7 5 13 18 2.6 E 1 0 0 2 0 4
M Rees Mason Rees 15 - RaysRAYS 6 7 9 16 2.7 E 0 1 0 0 0 2
O Rout Ollie Rout 9 - AvsAVS 7 7 7 14 2.0 E 1 1 0 0 1 0
H Boul Haydn Boul 13 - WizardsWIZ 6 10 3 13 2.2 E 1 0 3 0 2 2
M Dodds Matt Dodds 20 - AvsAVS 5 7 6 13 2.6 E 0 0 0 0 1 0
G Henare Garth Henare 2 - RaysRAYS 6 6 7 13 2.2 E 1 0 0 0 0 0
N Rees Noah Rees 10 - RaysRAYS 7 5 8 13 1.9 E 1 0 0 0 0 0
T Thomas Timothy Thomas 16 - WizardsWIZ 7 7 4 11 1.6 E 0 0 0 0 0 0
J Wallace Jacob Wallace 10 - AvsAVS 7 4 7 11 1.6 E 2 0 0 0 0 6
B Tipler Braden Tipler 13 - RaysRAYS 7 5 3 8 1.1 E 0 0 0 0 1 0
G Orr Gabriel Orr 9 - WizardsWIZ 7 2 6 8 1.1 E 0 0 0 0 0 6
S Gallagher Seamus Gallagher 6 - RaysRAYS 6 4 3 7 1.2 E 0 0 0 0 1 2
I Hoglund Ivar Hoglund 10 - HawksHAWK 7 3 4 7 1.0 E 0 1 1 0 0 4
C Kruhlak Chris Kruhlak 16 - AvsAVS 7 3 4 7 1.0 E 0 1 0 0 0 2
B Leighs Ben Leighs 5 - HawksHAWK 7 2 5 7 1.0 E 0 0 0 0 0 2
R Underwood Rylan Underwood 11 - HawksHAWK 7 0 7 7 1.0 E 0 0 0 0 0 4
L TAPPIN LUKE TAPPIN 20 - WizardsWIZ 3 4 2 6 2.0 E 0 1 0 0 0 0
H Campbell Harry Campbell 13 - HawksHAWK 7 3 3 6 0.9 E 0 0 0 0 0 2
J Najduch James Najduch 20 - HawksHAWK 7 2 4 6 0.9 E 0 0 0 0 1 4
J Keogh-Cope Joel Keogh-Cope 4 - WizardsWIZ 3 0 6 6 2.0 E 0 2 0 0 0 2
N Fitzhardinge Nigel Fitzhardinge 18 - WizardsWIZ 6 0 6 6 1.0 E 0 0 0 0 0 2
J Fuller Justin Fuller 18 - RaysRAYS 6 3 2 5 0.8 E 0 0 0 0 0 2
L Willis Logan Willis 18 - AvsAVS 6 3 2 5 0.8 E 0 1 0 0 0 6
R Phipps-Black Rane Phipps-Black 12 - WizardsWIZ 6 2 3 5 0.8 E 0 0 0 0 1 0
D Spark Dave Spark 17 - HawksHAWK 6 2 3 5 0.8 E 0 0 0 0 0 0
L Johnston Logan Johnston 5 - RaysRAYS 7 2 3 5 0.7 E 0 0 0 0 0 2
M Hill Mitchell Hill 9 - HawksHAWK 6 1 4 5 0.8 E 0 0 0 0 0 0
L Hart Lucy-Jane(LJ) Hart 2 - HawksHAWK 7 0 5 5 0.7 E 0 0 0 0 0 0
A Skrzypczak Adrian Skrzypczak 12 - HawksHAWK 7 4 0 4 0.6 E 0 0 1 0 1 2
C Cantrell Charles Cantrell 14 - HawksHAWK 4 2 2 4 1.0 E 0 0 0 0 0 0
M Atkinson Michael Atkinson 19 - AvsAVS 7 2 2 4 0.6 E 0 0 0 0 1 2
R Fraser Ryan Fraser 4 - AvsAVS 6 1 3 4 0.7 E 0 0 0 0 0 2
P Crooke Paul Crooke 14 - AvsAVS 5 1 2 3 0.6 E 0 1 0 0 0 2
C Hayes Craig Hayes 3 - RaysRAYS 6 1 2 3 0.5 E 0 0 0 0 1 2
G Hopkins George Hopkins 16 - RaysRAYS 6 1 2 3 0.5 E 0 0 0 0 0 0
S Daudov Shamil Daudov 17 - RaysRAYS 7 0 3 3 0.4 E 0 0 0 0 0 0
J Hart Jackson Hart 6 - AvsAVS 7 0 3 3 0.4 E 0 0 0 0 0 0
P Sandford Phil Sandford 11 - WizardsWIZ 6 1 1 2 0.3 1 0 0 0 0 0 2
R Tyhy Richard Tyhy 10 - WizardsWIZ 7 1 1 2 0.3 E 0 0 0 0 0 12
E Greaves Eden Greaves 15 - HawksHAWK 6 0 2 2 0.3 E 0 1 0 1 0 0
J Martin James Martin 8 - RaysRAYS 6 0 2 2 0.3 E 0 0 0 0 0 4
D Montgomery Daniel Montgomery 9 - RaysRAYS 7 0 2 2 0.3 E 0 0 0 0 0 0
N Hall Nicholas Hall 7 - WizardsWIZ 2 1 0 1 0.5 E 0 0 0 0 0 0
a fahey aston fahey 17 - WizardsWIZ 7 1 0 1 0.1 E 1 0 0 0 1 0
R Dobson Renwick Dobson 7 - AvsAVS 5 0 1 1 0.2 E 0 0 0 0 0 0
C McKay Conner McKay 4 - RaysRAYS 5 0 1 1 0.2 E 0 0 0 0 0 2
J Stanley Jacob Stanley 18 - HawksHAWK 6 0 1 1 0.2 E 0 0 0 0 0 0
O Starkey Ollie Starkey 5 - AvsAVS 7 0 1 1 0.1 E 0 0 0 0 0 0
J Musson Jakub Musson 3 - AvsAVS 7 0 0 0 0.0 E 0 0 0 0 0 0
T TAPPIN TOMAS TAPPIN - - AvsAVS 0 0 0 0 0.0 E 0 0 0 0 0 0

Printable Version

© 2025, CANTERBURY ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN