
| Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Henare Garth Henare | 2 | - | RaysRAYS | 3 | 6 | 4 | 10 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| B Tipler Braden Tipler | 13 | - | RaysRAYS | 3 | 5 | 3 | 8 | 2.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M Rees Mason Rees | 15 | - | RaysRAYS | 3 | 3 | 5 | 8 | 2.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| T McKay Tim McKay | 19 | - | HawksHAWK | 3 | 4 | 3 | 7 | 2.3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| H Boul Haydn Boul | 13 | - | WizardsWIZ | 2 | 4 | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Wallace Jacob Wallace | 10 | - | AvsAVS | 3 | 3 | 3 | 6 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| N Rees Noah Rees | 10 | - | RaysRAYS | 3 | 1 | 5 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O Rout Ollie Rout | 9 | - | AvsAVS | 3 | 3 | 2 | 5 | 1.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| T Thomas Timothy Thomas | 16 | - | WizardsWIZ | 3 | 2 | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Keogh-Cope Joel Keogh-Cope | 4 | - | WizardsWIZ | 2 | 0 | 5 | 5 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| L TAPPIN LUKE TAPPIN | 20 | - | WizardsWIZ | 2 | 3 | 1 | 4 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C Cantrell Charles Cantrell | 14 | - | HawksHAWK | 2 | 2 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Leighs Ben Leighs | 5 | - | HawksHAWK | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Stefanissin Nik Stefanissin | 5 | - | WizardsWIZ | 3 | 1 | 3 | 4 | 1.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| H Campbell Harry Campbell | 13 | - | HawksHAWK | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Gallagher Seamus Gallagher | 6 | - | RaysRAYS | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| L Willis Logan Willis | 18 | - | AvsAVS | 3 | 2 | 1 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| G Orr Gabriel Orr | 9 | - | WizardsWIZ | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Fitzhardinge Nigel Fitzhardinge | 18 | - | WizardsWIZ | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Underwood Rylan Underwood | 11 | - | HawksHAWK | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Phipps-Black Rane Phipps-Black | 12 | - | WizardsWIZ | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
| A Skrzypczak Adrian Skrzypczak | 12 | - | HawksHAWK | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 1 | 0 | 0 | 2 | |
| M Dodds Matt Dodds | 20 | - | AvsAVS | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Hopkins George Hopkins | 16 | - | RaysRAYS | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Johnston Logan Johnston | 5 | - | RaysRAYS | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Greaves Eden Greaves | 15 | - | HawksHAWK | 2 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| S Daudov Shamil Daudov | 17 | - | RaysRAYS | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Fuller Justin Fuller | 18 | - | RaysRAYS | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Hill Mitchell Hill | 9 | - | HawksHAWK | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Atkinson Michael Atkinson | 19 | - | AvsAVS | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C Hayes Craig Hayes | 3 | - | RaysRAYS | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P Crooke Paul Crooke | 14 | - | AvsAVS | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| R Fraser Ryan Fraser | 4 | - | AvsAVS | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Hart Jackson Hart | 6 | - | AvsAVS | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I Hoglund Ivar Hoglund | 10 | - | HawksHAWK | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J Martin James Martin | 8 | - | RaysRAYS | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C McKay Conner McKay | 4 | - | RaysRAYS | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Najduch James Najduch | 20 | - | HawksHAWK | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| P Sandford Phil Sandford | 11 | - | WizardsWIZ | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Spark Dave Spark | 17 | - | HawksHAWK | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Tyhy Richard Tyhy | 10 | - | WizardsWIZ | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Dobson Renwick Dobson | 7 | - | AvsAVS | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Hall Nicholas Hall | 7 | - | WizardsWIZ | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Hart Lucy-Jane(LJ) Hart | 2 | - | HawksHAWK | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Kruhlak Chris Kruhlak | 16 | - | AvsAVS | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Montgomery Daniel Montgomery | 9 | - | RaysRAYS | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Musson Jakub Musson | 3 | - | AvsAVS | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Stanley Jacob Stanley | 18 | - | HawksHAWK | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O Starkey Ollie Starkey | 5 | - | AvsAVS | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T TAPPIN TOMAS TAPPIN | - | - | AvsAVS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| a fahey aston fahey | 17 | - | WizardsWIZ | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
