
| Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Faeltstroem Erik Faeltstroem | - | - | NTFANTF | 3 | 2 | 9 | 11 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| B Durbala Bogdan Durbala | 75 | - | U19 BlueU19 | 3 | 6 | 3 | 9 | 3.0 | 0 | 0 | 0 | 0 | 1 | 1 | 600.0 | 0 | |
| D Collins Dylan Collins | 20 | - | N2FAN2F | 3 | 4 | 5 | 9 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| O Lopez Oscar Lopez | 3 | - | N2FAN2F | 3 | 5 | 3 | 8 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| B owen Brayden owen | 63 | - | U19 BlueU19 | 3 | 5 | 3 | 8 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J Addington James Addington | 51 | - | U19 BlueU19 | 3 | 5 | 2 | 7 | 2.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | |
| J Haimila Jere Haimila | 2 | For | Chi Mad DogsCHI | 3 | 4 | 3 | 7 | 2.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| A Petersson-Taylor Adam Petersson-Taylor | 60 | - | U19 BlueU19 | 3 | 3 | 4 | 7 | 2.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | |
| I Angerstig Isak Angerstig | - | - | NTFANTF | 3 | 5 | 1 | 6 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | |
| N VanPatten Nick VanPatten | - | - | NTFANTF | 3 | 5 | 1 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| W Brenem Wayne Brenem | 12 | For | Chi Mad DogsCHI | 3 | 4 | 2 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| L VanPatten Landon VanPatten | - | - | NTFANTF | 3 | 4 | 2 | 6 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | |
| K Addington IV Keene Addington IV | 37 | - | Chicago DogsCHI | 3 | 3 | 3 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| C Connor Case Connor | - | - | NTFANTF | 3 | 3 | 3 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J HC Jennie HC | 33 | F | Chi Mad DogsCHI | 3 | 3 | 3 | 6 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
| R Folic Ryan Folic | 70 | - | N2FAN2F | 3 | 2 | 4 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J Zajac Jakub Zajac | 9 | - | Chicago DogsCHI | 3 | 3 | 2 | 5 | 1.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | |
| A Zivkovic Aleksandar Zivkovic | 4 | F | Chi Mad DogsCHI | 3 | 3 | 2 | 5 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| E Angerstig Ester Angerstig | 17 | - | N2FAN2F | 3 | 3 | 1 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| D Kurtz Dmitry Kurtz | 18 | For | Chicago DogsCHI | 3 | 3 | 1 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| O Dummeldinger Owen Dummeldinger | 65 | - | U19 BlueU19 | 3 | 3 | 0 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| O Persson Olivia Persson | 21 | For | Chi Mad DogsCHI | 3 | 3 | 0 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J Walker Jonah Walker | - | - | ColoradoCOL | 3 | 3 | 0 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| D Kimball Douglas Kimball | 9 | - | ColoradoCOL | 3 | 1 | 2 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| R King Ryan King | 91 | - | ColoradoCOL | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | |
| D Toretta Dan Toretta | - | - | NTFANTF | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| D Anishkevych Dmytro Anishkevych | 99 | - | Austin Floorball ClubAUS | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| M Goebel Matthew Goebel | 28 | - | N2FAN2F | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| H Keskimaula Henri Keskimaula | - | - | NTFANTF | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| N Northrop Nolan Northrop | 72 | - | U19 BlueU19 | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 200.0 | 0 | |
| R Parent Ryden Parent | 64 | - | ColoradoCOL | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| R Barchiesi Riccardo Barchiesi | 34 | - | Austin Floorball ClubAUS | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| N Gray Nick Gray | 15 | - | Chicago DogsCHI | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| V Horoshko Vitaly Horoshko | 91 | - | Chicago DogsCHI | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| M Murto Miko Murto | 32 | - | N2FAN2F | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | |
| T Parent Tyce Parent | 59 | - | U19 BlueU19 | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| W Tang Wynne Tang | 10 | Def | Chi Mad DogsCHI | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J Bagley Jack Bagley | 31 | - | ColoradoCOL | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| D Bartolai Drake Bartolai | - | - | Chicago DogsCHI | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | |
| B Clegg Brayden Clegg | 73 | - | U19 WhiteU19 | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| B Coloe Bill Coloe | 44 | - | Austin Floorball ClubAUS | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| T Hartnett TJ Hartnett | 14 | Def | Chi Mad DogsCHI | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| V Lizak Vladimir Lizak | 8 | Def | Chi Mad DogsCHI | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| H Norlund Henri Norlund | 10 | - | N2FAN2F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| M Nunez Matt Nunez | - | - | NTFANTF | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| B Trevino Benjamin Trevino | 86 | - | N2FAN2F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| A Basir Almir Basir | 24 | - | N2FAN2F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J Bryan James Bryan | 92 | - | ColoradoCOL | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| C Connor Cole Connor | 25 | - | N2FAN2F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| O Durbala Oleg Durbala | 16 | Def | Chi Mad DogsCHI | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| N Gray Niko Gray | 14 | - | Chicago DogsCHI | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| S Kotti Simon Kotti | 77 | - | U19 BlueU19 | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| C Lovitt Catherine Lovitt | 26 | - | Austin Floorball ClubAUS | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| A Muliqi Ajdoan Muliqi | - | - | NTFANTF | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| S Romanowski Sebastian Romanowski | 33 | - | Chicago DogsCHI | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| B Walker Brevin Walker | 56 | - | U19 WhiteU19 | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| K Addington Keene Addington | 27 | D | Chicago DogsCHI | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| G Bauersachs Grayson Bauersachs | 79 | - | U19 WhiteU19 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| L Bauersachs Lincoln Bauersachs | 77 | - | U19 WhiteU19 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| M Bertrand Matthieu Bertrand | 68 | - | U19 BlueU19 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J Colleps Jared Colleps | 20 | - | Austin Floorball ClubAUS | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| Z Corker Zacary Corker | 68 | - | U19 WhiteU19 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J Darlow Jenni Darlow | 14 | - | Austin Floorball ClubAUS | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| M Davidsson Marcus Davidsson | 36 | - | Austin Floorball ClubAUS | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
| T Fernyak Thomas Fernyak | 46 | - | ColoradoCOL | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
| N Franken Nick Franken | 73 | - | U19 BlueU19 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| T Geldon Todd Geldon | 8 | - | Austin Floorball ClubAUS | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| V Hilgers Vincent Hilgers | 60 | - | U19 WhiteU19 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| E Holtz Eric Holtz | 24 | - | Austin Floorball ClubAUS | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| T Jacobs Tyler Jacobs | - | - | ColoradoCOL | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| S Kimball Samuel Kimball | - | - | ColoradoCOL | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J Koivisto Jyri Koivisto | - | - | ColoradoCOL | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J Köller Jennifer Köller | 55 | F | Chi Mad DogsCHI | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| R Leach Ruth Leach | 11 | - | N2FAN2F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| C Lederman Caleb Lederman | 77 | - | ColoradoCOL | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J Lederman Joel Lederman | 65 | - | U19 WhiteU19 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| W Leichty Wyatt Leichty | - | - | ColoradoCOL | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| I Lunki Iiro Lunki | - | - | NTFANTF | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| C McGarry Christopher McGarry | 28 | - | Austin Floorball ClubAUS | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| R Mohammad Raihan Mohammad | 17 | - | Chicago DogsCHI | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| D Moser Derek Moser | 13 | - | Chicago DogsCHI | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| M Murto Matthew Murto | 59 | - | U19 WhiteU19 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| M Nesci Mike Nesci | 29 | - | Austin Floorball ClubAUS | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| I Nodea Ioan Nodea | 23 | - | Austin Floorball ClubAUS | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J Pelkey James Pelkey | 12 | - | Austin Floorball ClubAUS | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| P Santala Petri Santala | - | - | NTFANTF | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| K Skels Kaspars Skels | 11 | - | Austin Floorball ClubAUS | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| M Tapia Miguel Tapia | 72 | - | U19 WhiteU19 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| E VanPatten Ethan VanPatten | - | - | NTFANTF | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J keskimaula Jari keskimaula | - | - | NTFANTF | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
