CAL U15
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 S Hodgetts Sutton Hodgetts 14 F OrangeORNG 3 10 8 18 6.0 0 0 0 0 0 2
2 H Worobey Hudson Worobey 4 D BlueBLUE 3 9 6 15 5.0 0 0 0 0 0 0
3 L Heneghan Leifr Heneghan 19 F OrangeORNG 3 7 8 15 5.0 0 0 0 0 0 2
4 S Daughtrey Slade Daughtrey 18 F WhiteWHT 3 4 8 12 4.0 0 0 0 0 0 0
5 J Monsen Jaron Monsen 13 F BlueBLUE 3 6 4 10 3.3 0 0 0 0 0 2
6 C LC-Meguinis Conner LC-Meguinis 18 F BlueBLUE 3 2 7 9 3.0 0 0 0 0 1 0
7 W Stoodley William Stoodley 13 F RedRED 3 4 4 8 2.7 0 1 0 0 0 0
8 O Varzari Omari Varzari 16 F WhiteWHT 3 4 4 8 2.7 0 0 0 0 0 0
9 G Worobey Gavin Worobey 3 D BlueBLUE 3 2 6 8 2.7 0 0 0 0 0 0
10 A Kohut-Hunt Axton Kohut-Hunt 16 F OrangeORNG 2 2 5 7 3.5 0 0 0 0 1 0
11 S Johnman Sam Johnman 16 F RedRED 3 3 3 6 2.0 0 0 0 0 1 0
12 L Sherbinin Lucas Sherbinin 19 F BlueBLUE 3 3 3 6 2.0 0 0 0 0 0 2
13 F Cavlek Finn Cavlek 28 F BlueBLUE 3 2 4 6 2.0 0 0 0 0 0 2
14 M Black Mason Black 14 F BlueBLUE 3 0 6 6 2.0 0 0 0 0 0 0
15 C Sifton Curtis Sifton 4 D OrangeORNG 3 0 6 6 2.0 0 0 0 0 0 0
16 D Villamil Declan Villamil 5 D RedRED 3 2 3 5 1.7 1 0 0 0 0 2
17 A Belecki Aaron Belecki 16 F BlueBLUE 3 3 1 4 1.3 0 0 0 0 2 0
18 J Chapman Jack Chapman 14 F RedRED 3 2 2 4 1.3 0 0 0 0 0 2
19 J Floen Jacob Floen 11 F WhiteWHT 3 2 2 4 1.3 0 0 0 0 0 0
20 Z Hajar Zach Hajar 12 F WhiteWHT 3 2 2 4 1.3 0 0 0 0 0 0
21 M McNab Matthew McNab 17 F WhiteWHT 3 2 2 4 1.3 0 0 0 0 0 0
22 C Randall Conner Randall 17 F RedRED 3 2 2 4 1.3 0 0 0 0 0 0
23 N Burrows Nathaniel Burrows 6 D WhiteWHT 3 1 3 4 1.3 0 0 0 0 0 4
24 J Brodowski Jeret Brodowski 10 F RedRED 3 1 2 3 1.0 0 0 0 0 0 0
25 K Caudill Kai Caudill 12 F BlueBLUE 3 1 2 3 1.0 0 0 0 0 0 2
26 R Grimes Ryder Grimes 13 F WhiteWHT 3 1 2 3 1.0 0 0 0 0 0 2
27 W Hodgetts Winston Hodgetts 2 D OrangeORNG 3 1 2 3 1.0 0 0 0 0 0 0
28 A Shanks Angus Shanks 3 D RedRED 3 1 2 3 1.0 0 0 0 0 0 0
29 N Hedgeland Nigel Hedgeland 15 F OrangeORNG 3 0 3 3 1.0 0 0 0 0 0 0
30 N Johnson Nicholas Johnson 12 F RedRED 3 0 3 3 1.0 0 0 0 0 0 0
31 A Meheriuk Austin Meheriuk 11 F OrangeORNG 3 1 1 2 0.7 0 0 0 0 1 0
32 C Posnikoff Carter Posnikoff 7 D OrangeORNG 3 1 1 2 0.7 0 0 0 0 0 0
33 M Stoddard Mason Stoddard 15 F RedRED 3 1 1 2 0.7 0 0 0 0 0 0
34 J Thiessen Jaxon Thiessen 5 D WhiteWHT 3 1 1 2 0.7 0 0 0 0 0 0
35 A Forfar Adam Forfar 6 D OrangeORNG 3 0 2 2 0.7 0 0 0 0 0 0
36 C Janzen Colby Janzen 14 F WhiteWHT 3 0 2 2 0.7 0 0 0 0 0 0
37 M Lambe MIller Lambe 4 D WhiteWHT 3 0 2 2 0.7 0 0 0 0 0 2
38 W Avery Will Avery 15 F WhiteWHT 3 1 0 1 0.3 0 0 0 0 0 0
39 M Farkvam Matthew Farkvam 10 F OrangeORNG 3 0 1 1 0.3 0 0 0 0 0 0
40 L Krasilowez Luka Krasilowez 4 D RedRED 3 0 1 1 0.3 0 0 0 0 0 0
41 K Ternes-Reid Kaden Ternes-Reid 7 D BlueBLUE 3 0 1 1 0.3 0 0 0 0 0 0
42 B Axelson Bennett Axelson Inactive 0 0 0 0 0.0 0 0 0 0 0 0
43 J Bailey Jake Bailey Inactive 0 0 0 0 0.0 0 0 0 0 0 0
44 M Benekritis Matthew Benekritis Inactive 0 0 0 0 0.0 0 0 0 0 0 0
45 R Bensmiller Rossi Bensmiller Inactive 0 0 0 0 0.0 0 0 0 0 0 0
46 J Brodowski Jeret Brodowski Inactive 0 0 0 0 0.0 0 0 0 0 0 0
47 N Burrows Nathaniel Burrows Inactive 0 0 0 0 0.0 0 0 0 0 0 0
48 M Carsolio Marcus Carsolio Inactive 0 0 0 0 0.0 0 0 0 0 0 0
49 O Chaters Oliver Chaters Inactive 0 0 0 0 0.0 0 0 0 0 0 0
50 J Churcher Jensen Churcher Inactive 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on May 14, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations