CAL U13
Round-Robin Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 S Gupta Sameer Gupta 8 F Team RedRED 5 10 10 20 4.0 0 0 0 0 0 6
2 G Worobey Gavin Worobey 4 D Team WhiteWHT 6 12 6 18 3.0 0 0 0 0 1 0
3 A Odnokon Andrew Odnokon 8 F Team WhiteWHT 6 7 11 18 3.0 0 0 0 0 0 2
4 E Fong Esmond Fong 8 F Team YellowYLW 5 11 6 17 3.4 0 0 0 0 0 10
5 N Reid-Dinning Nixon Reid-Dinning 10 F Team YellowYLW 5 9 4 13 2.6 0 0 0 0 0 4
6 C Provencher Cotter Provencher 28 F Team WhiteWHT 6 8 4 12 2.0 0 0 0 0 0 0
7 M Ma Mark Ma 7 D Team RedRED 5 5 7 12 2.4 0 0 0 0 0 6
8 W Stoodley William Stoodley 15 F Team RedRED 5 11 0 11 2.2 0 0 0 0 0 0
9 E Crouch Easton Crouch 10 F Team WhiteWHT 6 6 4 10 1.7 0 0 0 0 0 6
10 M Lambe Miller Lambe 5 D Team RedRED 5 5 4 9 1.8 0 0 0 0 0 2
11 L Muir Levi Muir 12 F Team RedRED 5 4 5 9 1.8 0 0 0 0 0 0
12 C Wickenheiser Carson Wickenheiser 13 F Team RedRED 5 6 2 8 1.6 0 0 0 0 2 0
13 D Berdula Dawson Berdula 9 F Team WhiteWHT 6 3 5 8 1.3 0 0 0 0 0 0
14 M Farkvam Matthew Farkvam 7 F Team WhiteWHT 6 3 4 7 1.2 0 0 0 0 0 0
15 J Chapman Jack Chapman 10 F Team RedRED 5 2 5 7 1.4 0 0 0 0 0 2
16 L Reinisch Lukas Reinisch 12 F Team YellowYLW 5 5 1 6 1.2 0 0 0 0 0 2
17 A Meheriuk Austin Meheriuk 16 F Team YellowYLW 5 2 4 6 1.2 0 0 0 0 0 0
18 M Stoddard Mason Stoddard 12 F Team WhiteWHT 6 1 5 6 1.0 0 0 0 0 0 2
19 J Napoleon Jace Napoleon 9 F Team RedRED 5 0 6 6 1.2 0 0 0 0 0 2
20 J Peck Jesse Peck 6 D Team RedRED 5 3 2 5 1.0 0 0 0 0 1 2
21 G Mehio Gus Mehio 15 F Team WhiteWHT 6 3 2 5 0.8 0 0 0 0 1 0
22 H Kesten Hunter Kesten 16 F Team WhiteWHT 6 4 0 4 0.7 0 0 0 0 1 0
23 P Quirk Patrick Quirk 13 F Team YellowYLW 5 3 1 4 0.8 0 0 0 0 0 2
24 B Maston Brody Maston 4 D Team RedRED 5 2 2 4 0.8 0 0 0 0 0 6
25 E Cannard Emerson Cannard 11 F Team WhiteWHT 6 1 3 4 0.7 0 0 0 0 0 2
26 S Smith Sebastian Smith 15 F Team YellowYLW 5 0 4 4 0.8 0 0 0 0 0 2
27 C Cadman Carson Cadman 6 D Team WhiteWHT 6 1 2 3 0.5 0 0 0 0 0 0
28 K Mountenay Kayan Mountenay 11 F Team RedRED 5 0 3 3 0.6 0 0 0 0 0 0
29 J Sibbet Jack Sibbet 6 D Team YellowYLW 5 0 3 3 0.6 0 0 0 0 0 2
30 D Villamil Declan Villamil 5 D Team YellowYLW 5 0 3 3 0.6 0 0 0 0 0 4
31 R Robinson Ryder Robinson 25 F Team YellowYLW 5 2 0 2 0.4 0 0 0 0 0 0
32 C Ingarfield Carter Ingarfield 14 F Team RedRED 5 1 1 2 0.4 0 0 0 0 0 2
33 M Mele Matthias Mele 14 F Team YellowYLW 5 1 1 2 0.4 0 0 0 0 0 0
34 A Shanks Angus Shanks 5 D Team WhiteWHT 6 1 1 2 0.3 0 0 0 0 0 2
35 M McKendry Max McKendry 9 F Team YellowYLW 5 0 2 2 0.4 0 0 0 0 0 6
36 E Evans Ethan Evans 14 D Team WhiteWHT 6 1 0 1 0.2 0 0 0 0 0 0
37 S Mccauley Sterling Mccauley 29 F Team RedRED 3 0 1 1 0.3 0 0 0 0 0 2
38 L Krasilowez Luka Krasilowez 7 D Team YellowYLW 5 0 1 1 0.2 0 0 0 0 0 2
39 C Nielsen Conall Nielsen 16 F Team RedRED 5 0 1 1 0.2 0 0 0 0 0 0
40 E Campagnolo Ethan Campagnolo 13 F Team WhiteWHT 6 0 1 1 0.2 0 0 0 0 0 0
41 X Jacobson-Smit Xavier Jacobson-Smit 11 F Team YellowYLW 5 0 0 0 0.0 0 0 0 0 0 0
42 C Tootoosis Jr. Clyde Tootoosis Jr. 4 D Team YellowYLW 5 0 0 0 0.0 0 0 0 0 0 0

Page Generated on May 14, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations