We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
No headlines to display.
Milton Adult Hockey League - Men's Winter
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PIM
D Hardie Daniel Hardie 9 LW 2. Busch Lightning2. 20 26 29 55 2.8 2
M Ferreira Matt Ferreira 17 F 3. Lancers3. 17 27 20 47 2.8 2
J Seeds Jeff Seeds 68 F 1 Milton Moose1 M 20 14 32 46 2.3 16
M Hannah Mike Hannah 9 F 3. Roughnecks3. 18 26 18 44 2.4 2
B Hylnsky Brandon Hylnsky 23 F 7 Puckers7 P 18 27 15 42 2.3 0
D Gubert Dan Gubert 8 - 4 Dad Bods4 D 20 16 21 37 1.9 4
S Tomlinson Sam Tomlinson 23 F 2 Nature Boys2 N 17 24 12 36 2.1 2
J Pitton Jason Pitton 17 - 4 Dad Bods4 D 17 22 14 36 2.1 2
J Mitchell Jeff Mitchell 14 F 1 Milton Moose1 M 20 21 14 35 1.8 6
S Gates Sam Gates 96 C 2. Busch Lightning2. 14 18 16 34 2.4 6
C Craig Chris Craig 7 F 7 Puckers7 P 15 13 21 34 2.3 2
C Bloom Chris Bloom 6 F 5 Beavers5 B 19 18 13 31 1.6 0
L Redditt Luc Redditt 19 F 1 Milton Moose1 M 18 14 16 30 1.7 2
G Marks Gary Marks 10 RW 2. Busch Lightning2. 20 11 19 30 1.5 2
S Sartell Steve Sartell 3 D 3 Prairie Doggz3 P 13 16 12 28 2.2 0
A Bork Alex Bork 49 F 5 Beavers5 B 20 13 15 28 1.4 4
M Salciccia Matt Salciccia 29 F 1. Boilers1. 16 11 17 28 1.8 2
T Garron Tommy Garron 91 D 2. Busch Lightning2. 19 10 18 28 1.5 2
J Harnett Jay Harnett 16 F 2 Nature Boys2 N 16 8 20 28 1.8 0
B Varela Brandon Varela 4 D 2. Busch Lightning2. 19 8 20 28 1.5 6
R Robertson Robbie Robertson 88 F 3. Lancers3. 15 15 12 27 1.8 2
D Lane David Lane 22 - 4 Dad Bods4 D 19 4 23 27 1.4 12
T Adams Todd Adams 17 F 1 BTC's1 B 19 12 14 26 1.4 2
A Thrasher Adam Thrasher 91 D 1 BTC's1 B 19 10 16 26 1.4 0
M Fitzpatrick Mike Fitzpatrick 11 F 1 BTC's1 B 21 10 16 26 1.2 4
A Stevens Adam Stevens 7 F 1 Milton Moose1 M 20 8 17 25 1.3 4
C Dyke Chris Dyke 91 F 3 Milton Jets3 M 19 14 9 23 1.2 2
T Wooddisse Tyler Wooddisse 93 F 2. Beer Barons H.C.2. 10 13 10 23 2.3 0
A Young Adam Young 11 LW 2. Busch Lightning2. 20 11 12 23 1.2 0
M Vatcher Mike Vatcher 9 F 5 Beavers5 B 16 10 13 23 1.4 2
A Kirkland Andrew Kirkland 11 F 1 Milton Moose1 M 17 9 14 23 1.4 2
N MacLean Neil MacLean 29 D 5 Beavers5 B 21 8 15 23 1.1 8
M Daley Matt Daley 20 F 3 Prairie Doggz3 P 16 14 8 22 1.4 2
R Beaumont Robbie Beaumont 76 - 4 Dad Bods4 D 19 11 11 22 1.2 12
R Cameron Rich Cameron 27 F 2 Nature Boys2 N 17 10 12 22 1.3 4
W Booker Wes Booker 24 D 3 Prairie Doggz3 P 14 8 14 22 1.6 0
M Grech Max Grech 44 f 2 Halton Sleepers2 H 18 14 7 21 1.2 4
W Locke Warren Locke 19 F 5 Beavers5 B 17 12 9 21 1.2 4
P Flanagan Peter Flanagan 37 F 1 Milton Moose1 M 16 8 13 21 1.3 2
F Frano Francisco Frano - - 2 Halton Sleepers2 H 9 18 2 20 2.2 0
B Snow Brad Snow 21 F 5 Beavers5 B 14 11 9 20 1.4 2
R Hunt Robbie Hunt 87 F 3 Milton Jets3 M 20 9 11 20 1.0 0
M Sapor Marcin Sapor 14 f 7 Puckers7 P 19 7 13 20 1.1 12
K Wright Kevin Wright 2 F 3 Prairie Doggz3 P 14 5 15 20 1.4 4
D Murphy Dave Murphy 10 F 3. Roughnecks3. 17 13 6 19 1.1 2
H Boyce Harrison Boyce 7 F 1 BTC's1 B 16 12 7 19 1.2 2
J Garron Johnny Garron 21 D 2. Busch Lightning2. 18 11 8 19 1.1 2
D Lorion Dan Lorion 16 F 5 Beavers5 B 13 10 9 19 1.5 4
A Sandziuk Andrew Sandziuk 15 F 3 Milton Jets3 M 20 10 9 19 1.0 2
J Hamilton James Hamilton 14 F 5 Beavers5 B 19 8 11 19 1.0 4
J Vrantsis Jimmy Vrantsis 76 F 2 Nature Boys2 N 14 5 14 19 1.4 6
R Spiteri Rob Spiteri 9 - 4 Dad Bods4 D 16 5 14 19 1.2 0
B Januszkiewicz Bryan Januszkiewicz 11 F 5 Beavers5 B 19 2 17 19 1.0 4
A Atkins RO Andrew Atkins RO 57 W 2. Beer Barons H.C.2. 16 12 6 18 1.1 0
T Sanderson Tyler Sanderson 88 W 2. Beer Barons H.C.2. 20 12 6 18 0.9 0
G Stefanov Gary Stefanov 16 - 2 Halton Sleepers2 H 16 6 12 18 1.1 4
J Price Jonny Price 61 RW 2. Busch Lightning2. 17 4 14 18 1.1 0
S Legere Shayne Legere 91 F 4. Silverbacks4. 14 11 6 17 1.2 0
B Morgan Barry Morgan 9 F 3 Prairie Doggz3 P 11 8 9 17 1.5 0
D Fisher Dave Fisher 4 D 3 Prairie Doggz3 P 17 8 9 17 1.0 6
B Strano Brett Strano 17 F 2 Nature Boys2 N 10 7 10 17 1.7 4
C Racioppo Cory Racioppo 89 D 2. Beer Barons H.C.2. 15 7 10 17 1.1 2
K Sousa Kenny Sousa 16 F 3. Lancers3. 10 6 11 17 1.7 0
D McDuffe Dan McDuffe 15 F 1 Milton Moose1 M 15 6 11 17 1.1 2
T Brodie Trevor Brodie 53 F 2. Beer Barons H.C.2. 12 11 5 16 1.3 0
M Kavanagh Mike Kavanagh 10 F 1. Boilers1. 19 11 5 16 0.8 0
D Gaudry Dan Gaudry 43 F 2 Nature Boys2 N 13 8 8 16 1.2 4
T Neil Tim Neil 12 C 7 Puckers7 P 17 7 9 16 0.9 4
T Hoogendoorn Troy Hoogendoorn 77 F 3 Milton Jets3 M 21 6 9 15 0.7 0
C Wrigglesworth Chad Wrigglesworth 16 D 1 Milton Moose1 M 20 5 10 15 0.8 2
B Wilson Ben Wilson 12 D 1 Milton Moose1 M 19 4 11 15 0.8 6
N Schoettler Nicholas Schoettler 19 F 4. Silverbacks4. 21 4 11 15 0.7 6
R Spiteri Rob Spiteri 10 F 3. Lancers3. 12 8 6 14 1.2 0
C Erwin Charlie Erwin 88 - 4 Dad Bods4 D 20 7 7 14 0.7 0
J Waines Jeff Waines 19 F 2 Nature Boys2 N 11 6 8 14 1.3 0
T Ceelen Tim Ceelen 55 F 3 Prairie Doggz3 P 14 6 8 14 1.0 0
J Bisante Jacob Bisante 12 - 4 Dad Bods4 D 19 6 8 14 0.7 6
T Libby Tyler Libby 14 D 1. Boilers1. 20 3 11 14 0.7 2
K Nascimben Kevin Nascimben 88 F 3 Milton Jets3 M 18 2 12 14 0.8 2
M Paterson Matthew Paterson 74 D 2. Busch Lightning2. 20 2 12 14 0.7 2
I McLean Ian McLean 27 D 1 Milton Moose1 M 17 1 13 14 0.8 2
T Jenkins Trevor Jenkins 16 C 2. Busch Lightning2. 10 8 5 13 1.3 0
J Pronesti Jerome Pronesti 90 F 1. Boilers1. 12 8 5 13 1.1 2
E Sanna Eric Sanna 88 D 1 Milton Moose1 M 18 7 6 13 0.7 6
J Franczuz Justin Franczuz 10 F 4. Silverbacks4. 19 7 6 13 0.7 4
T Haines Trevor Haines 69 LW 2. Busch Lightning2. 6 5 8 13 2.2 0
J Luis Joel Luis 18 D 7 Puckers7 P 15 5 8 13 0.9 2
S Schoettler Stephen Schoettler 93 F 4. Silverbacks4. 20 5 8 13 0.7 10
A Sharpe Andrew Sharpe 10 D 3 Milton Jets3 M 20 4 9 13 0.7 0
B Harlow Brett Harlow 19 - 2 Halton Sleepers2 H 16 3 10 13 0.8 0
J Webb Jamie Webb 27 F 3. Roughnecks3. 16 3 10 13 0.8 12
K Randell Kyle Randell 2 - 4 Dad Bods4 D 20 3 10 13 0.7 2
M DaSilva Mike DaSilva 93 F 3. Lancers3. 15 1 12 13 0.9 4
S Szafer Steve Szafer 17 D 1 Milton Moose1 M 19 1 12 13 0.7 20
R Lusignan Russ Lusignan 19 F 1 BTC's1 B 10 8 4 12 1.2 4
K Moore Kevin Moore 22 F 1 Milton Moose1 M 16 8 4 12 0.8 2
E Costanzo Eric Costanzo 21 F 3. Lancers3. 16 5 7 12 0.8 0
J Laird Jamie Laird 38 - 2 Halton Sleepers2 H 19 5 7 12 0.6 0
E Erazo Eric Erazo 57 F 4. Silverbacks4. 20 5 7 12 0.6 0
I Maggs Ian Maggs 13 F 6 Draft Kings6 D 4 8 3 11 2.8 0
B Kerwin Brian Kerwin 12 F / D 3 Milton Jets3 M 13 6 5 11 0.8 0
T Rousset Tristan Rousset 77 - 4 Dad Bods4 D 20 6 5 11 0.6 6
M Grundle Matt Grundle 8 F 7 Puckers7 P 12 5 6 11 0.9 2
D Birch Dan Birch 11 F 1. Boilers1. 15 5 6 11 0.7 0
D Diette Derek Diette 13 - 3 Milton Jets3 M 8 4 7 11 1.4 0
R Gosbee Raymond Gosbee 18 - 4 Dad Bods4 D 19 4 7 11 0.6 25
D Finlayson Darin Finlayson 25 F 1. Boilers1. 17 3 8 11 0.6 0
N Townsend Neil Townsend 63 D 1 BTC's1 B 18 3 8 11 0.6 4
N Aquilina Nick Aquilina 27 LW 2. Busch Lightning2. 15 2 9 11 0.7 4
A Simm RO Alex Simm RO 44 D 2. Beer Barons H.C.2. 17 2 9 11 0.6 4
I MacIver Iain MacIver 72 D 2 Nature Boys2 N 11 1 10 11 1.0 2
R Elia Rob Elia 2 D 1 BTC's1 B 20 1 10 11 0.6 6
D Di Stasi Douglas Di Stasi 19 D 6 Draft Kings6 D 5 6 4 10 2.0 0
N De Fina Nicola De Fina 13 - 4 Dad Bods4 D 19 5 5 10 0.5 6
M Patel Mikail Patel 91 D 5 Beavers5 B 11 4 6 10 0.9 0
P Gardynski Pete Gardynski 11 - 2 Nature Boys2 N 14 4 6 10 0.7 8
K Johnson Kyle Johnson 5 D 2. Beer Barons H.C.2. 14 3 7 10 0.7 4
P Poitras Pierre Poitras 4 D 2 Nature Boys2 N 14 3 7 10 0.7 0
D Price David Price 22 D 2. Busch Lightning2. 17 3 7 10 0.6 2
T Connors Tom Connors - C 2. Beer Barons H.C.2. 20 3 7 10 0.5 0
B Nykoruk Brian Nykoruk 9 D 3 Milton Jets3 M 15 1 9 10 0.7 0
D Gubert Daniel Gubert 34 F 3. Lancers3. 9 7 2 9 1.0 2
R Smith Randy Smith 2 F 2 Nature Boys2 N 10 5 4 9 0.9 0
G Rowsell Gabe Rowsell 15 F 2. Beer Barons H.C.2. 9 4 5 9 1.0 11
R Murray Rob Murray 68 l 2 Halton Sleepers2 H 13 4 5 9 0.7 0
P Mullhall Patrick Mullhall 76 D 2. Busch Lightning2. 15 4 5 9 0.6 10
M Walsh Mike Walsh 5 F 1 BTC's1 B 16 4 5 9 0.6 0
J Beedham Jeff Beedham 23 F 2. Beer Barons H.C.2. 9 3 6 9 1.0 0
D Eley Doug Eley 7 F 2 Nature Boys2 N 9 3 6 9 1.0 2
P Palmer Phil Palmer 6 F 3 Prairie Doggz3 P 14 3 6 9 0.6 0
M Johnston Mark Johnston 68 D 1 BTC's1 B 16 3 6 9 0.6 2
J Bailey Jeff Bailey 22 F 6 Draft Kings6 D 4 2 7 9 2.3 0
I Simpson Ian Simpson 91 D 3 Prairie Doggz3 P 9 2 7 9 1.0 2
T Villamere Terry Villamere 7 D 2. Beer Barons H.C.2. 12 2 7 9 0.8 4
R Melo Ryan Melo 9 D 3. Lancers3. 15 2 7 9 0.6 2
R Lucas Rob Lucas 7 - 4 Dad Bods4 D 19 2 7 9 0.5 0
N Afonso Nuno Afonso 11 F 3 Prairie Doggz3 P 13 1 8 9 0.7 2
P Azzopardi Paul Azzopardi 27 D 3. Lancers3. 15 1 8 9 0.6 34
D Sposato Dave Sposato 91 F 3. Lancers3. 19 1 8 9 0.5 6
S Quann Sid Quann 44 F 2 Nature Boys2 N 9 4 4 8 0.9 0
S Demoe Sean Demoe 98 - 1 BTC's1 B 10 4 4 8 0.8 4
N Tieri Nick Tieri 94 RW 2. Busch Lightning2. 16 4 4 8 0.5 0
W Wright Will Wright 59 F 7 Puckers7 P 17 4 4 8 0.5 0
J Wittig Jordan Wittig 13 F 7 Puckers7 P 19 4 4 8 0.4 4
O Naveed Ozair Naveed 96 W 7 Puckers7 P 20 4 4 8 0.4 0
R Andrews Rob Andrews 15 F 1 BTC's1 B 9 3 5 8 0.9 0
M Martel Marc Martel 77 D 3. Roughnecks3. 13 3 5 8 0.6 2
B Austin Brent Austin 4 D 1 BTC's1 B 14 3 5 8 0.6 2
D Delorey Darren Delorey 3 F 3. Roughnecks3. 15 3 5 8 0.5 0
E Cruz RO Elijah Cruz RO 18 F 1. Boilers1. 19 3 5 8 0.4 0
B Jeff Boyce Jeff 22 - 2 Halton Sleepers2 H 9 2 6 8 0.9 2
P Brown Pat Brown 19 D 3 Prairie Doggz3 P 14 2 6 8 0.6 0
M Sullivan Mike Sullivan 14 D 2 Nature Boys2 N 15 2 6 8 0.5 4
A Melo Andrew Melo 15 F 3. Lancers3. 18 2 6 8 0.4 16
D Sabino Darren Sabino 44 D 1 BTC's1 B 16 1 7 8 0.5 6
E Rosenberg Eric Rosenberg 18 - 2 Halton Sleepers2 H 17 1 7 8 0.5 5
D Michaud Devin Michaud 12 D 3. Lancers3. 13 0 8 8 0.6 13
J Cragg Jon Cragg 11 D 2. Beer Barons H.C.2. 17 0 8 8 0.5 4
J Houghton Joey Houghton 17 - 4. Talons4. 8 7 0 7 0.9 0
K Renaud Kevin Renaud 9 F 4. Silverbacks4. 16 4 3 7 0.4 6
J Gubert RO Justin Gubert RO 23 F 1. Boilers1. 19 4 3 7 0.4 2
K Napp Kevin Napp 44 F 3. Roughnecks3. 14 3 4 7 0.5 4
R Terpstra Ron Terpstra 19 D 7 Puckers7 P 20 3 4 7 0.4 2
B Pendleton Billy Pendleton 9 W 2. Beer Barons H.C.2. 21 3 4 7 0.3 8
J Gagliardi Joel Gagliardi 19 F 3. Roughnecks3. 14 1 6 7 0.5 4
J Johnston Jeff Johnston 24 D 2 Nature Boys2 N 15 1 6 7 0.5 0
H Mouscos Harley Mouscos 17 C 2. Beer Barons H.C.2. 16 1 6 7 0.4 7
J Clarke Jeremy Clarke 9 D 1. Boilers1. 20 1 6 7 0.4 4
C Lee Calvin Lee 11 D 3. Lancers3. 10 0 7 7 0.7 0
A Elgersma Andrew Elgersma 93 D 7 Puckers7 P 13 0 7 7 0.5 0
J Moffatt John Moffatt 11 F / D 3 Milton Jets3 M 17 0 7 7 0.4 6
D Snow Don Snow 8 D 5 Beavers5 B 21 0 7 7 0.3 0
N Zaag Nader Zaag 55 F 6 Draft Kings6 D 5 3 3 6 1.2 0
D Azzano Darrin Azzano 25 F 5 Beavers5 B 10 3 3 6 0.6 6
R Connor Reilly Connor - - 4. Talons4. 6 2 4 6 1.0 0
F Mena RE Federico Mena RE 28 F 2. Beer Barons H.C.2. 7 2 4 6 0.9 4
A Russel Adam Russel 8 D 1. Boilers1. 16 1 5 6 0.4 2
D Keates David Keates 21 D 1. Boilers1. 18 1 5 6 0.3 4
A Cardosa Andrew Cardosa 20 - 4 Dad Bods4 D 19 1 5 6 0.3 4
D McIntyre Drew McIntyre 9 - 2 Halton Sleepers2 H 16 0 6 6 0.4 4
S Connolly Scott Connolly 26 D 7 Puckers7 P 19 0 6 6 0.3 8
D Rivet Dan Rivet 70 - 4. Talons4. 7 3 2 5 0.7 0
G Sangiuliano Grazio Sangiuliano 44 F 7 Puckers7 P 10 3 2 5 0.5 0
G Snelgrove Gord Snelgrove 44 F 3 Prairie Doggz3 P 11 3 2 5 0.5 2
B Gwilliam Brandon Gwilliam 12 D 3. Roughnecks3. 16 3 2 5 0.3 2
C Schoettler Christopher Schoettler 8 D 4. Silverbacks4. 20 3 2 5 0.3 8
R Cameron Rich Cameron 27 - 4. Talons4. 8 2 3 5 0.6 0
W Bertoia Wayne Bertoia 17 F 3. Roughnecks3. 15 2 3 5 0.3 10
R Hunt Rob Hunt 24 F 6 Draft Kings6 D 4 1 4 5 1.3 0
D Stewart Dwayne Stewart 33 F 6 Draft Kings6 D 4 1 4 5 1.3 0
K Parker RE Kevin Parker RE - - 1. Boilers1. 8 1 4 5 0.6 0
B Gallager Brandon Gallager 48 D 3 Prairie Doggz3 P 13 1 4 5 0.4 0
C Derksen Chris Derksen 27 F 1 BTC's1 B 18 1 4 5 0.3 0
H Schoettler Herman Schoettler 97 D 4. Silverbacks4. 21 0 5 5 0.2 0
J Hohendorf Jeff Hohendorf 71 F 1 Milton Moose1 M 8 4 0 4 0.5 0
C Ward Chris Ward 17 F 6 Draft Kings6 D 4 3 1 4 1.0 0
R Silveira Ryan Silveira 81 D 3. Lancers3. 6 3 1 4 0.7 0
D Withers Dylan Withers 7 - 4. Talons4. 6 3 1 4 0.7 0
B Carter Brad Carter 17 - 2 Halton Sleepers2 H 4 2 2 4 1.0 0
P Wragg Peter Wragg 4 F 5 Beavers5 B 7 2 2 4 0.6 2
E Chabot Eric Chabot 9 F 1 BTC's1 B 12 2 2 4 0.3 0
B Houle Brad Houle 18 F 3 Milton Jets3 M 17 2 2 4 0.2 0
C Brumwell Cole Brumwell 3 F 6 Draft Kings6 D 5 1 3 4 0.8 0
C Conroy Chris Conroy 94 - 2 Halton Sleepers2 H 9 1 3 4 0.4 0
P Peregine Paul Peregine 4 D 1. Boilers1. 20 1 3 4 0.2 6
G Strank Geoff Strank 24 D 1 Milton Moose1 M 8 0 4 4 0.5 6
D Mctavish Dylan Mctavish 29 D 3. Roughnecks3. 11 0 4 4 0.4 4
J Santos Josh Santos 22 F 4. Silverbacks4. 20 0 4 4 0.2 0
K Da Costa Kevin Da Costa 19 F 3. Lancers3. 3 2 1 3 1.0 0
H Mouscos Harley Mouscos - F 3. Roughnecks3. 5 2 1 3 0.6 0
D Butler Dave Butler 11 - 4. Talons4. 6 2 1 3 0.5 0
B Worthman Brady Worthman 27 F 2. Beer Barons H.C.2. 10 2 1 3 0.3 4
T Slade Todd Slade - - 2 Halton Sleepers2 H 6 1 2 3 0.5 0
G Hocking Guy Hocking 22 F 1. Boilers1. 12 1 2 3 0.3 6
P Van Bakel Pat Van Bakel 10 u 2 Halton Sleepers2 H 12 1 2 3 0.3 0
J Webber Jeff Webber 24 F 3. Roughnecks3. 15 1 2 3 0.2 2
J Shaw RE Jamie Shaw RE 15 F 2. Beer Barons H.C.2. 4 0 3 3 0.8 0
M Schwehr Matt Schwehr - - 4. Talons4. 5 0 3 3 0.6 0
B Farrugia Brendan Farrugia 7 - 4. Talons4. 6 0 3 3 0.5 0
M Maiato Matt Maiato 4 D 3. Lancers3. 15 0 3 3 0.2 2
G Heffron Grant Heffron 33 D 3 Milton Jets3 M 21 0 3 3 0.1 2
E Austerberry Evan Austerberry 5 - 4. Talons4. 4 2 0 2 0.5 0
D Lang Darren Lang 71 D 3 Milton Jets3 M 5 2 0 2 0.4 0
J Heffron Jim Heffron 16 F 3 Milton Jets3 M 12 2 0 2 0.2 0
D Madeira David Madeira 14 f 6 Draft Kings6 D 3 1 1 2 0.7 0
M Da Silva Matt Da Silva 44 F 3. Lancers3. 4 1 1 2 0.5 0
I MacIver Iain MacIver 72 - 4. Talons4. 4 1 1 2 0.5 0
A Cay Andrew Cay 8 F 3. Roughnecks3. 5 1 1 2 0.4 0
C Houghton Connor Houghton 69 - 4. Talons4. 5 1 1 2 0.4 0
L Piserchia Louis Piserchia 19 - 4. Talons4. 7 1 1 2 0.3 0
J Skinner RE John Skinner RE - F 1. Boilers1. 8 1 1 2 0.3 0
B Williamson Blaine Williamson 85 - 4. Talons4. 9 1 1 2 0.2 0
J Franczuz John Franczuz - D 4. Silverbacks4. 14 1 1 2 0.1 2
J Ridge Jeremy Ridge 26 F 4. Silverbacks4. 20 1 1 2 0.1 4
N Pacheco Nick Pacheco 77 F 4. Silverbacks4. 21 1 1 2 0.1 24
T MacDonald Tyler MacDonald 38 F 5 Beavers5 B 1 0 2 2 2.0 0
D Sitlani Dil Sitlani 33 - 4. Talons4. 6 0 2 2 0.3 0
T Brown Tim Brown 7 D 3 Prairie Doggz3 P 8 0 2 2 0.3 4
W O'Brien William O'Brien 4 F 7 Puckers7 P 10 0 2 2 0.2 0
S Gorsline Scott Gorsline 44 F / D 3 Milton Jets3 M 12 0 2 2 0.2 2
J Thomas Jason Thomas 21 d 2 Halton Sleepers2 H 12 0 2 2 0.2 0
D Nelson Dale Nelson 77 d 2 Halton Sleepers2 H 14 0 2 2 0.1 2
T Smale Tim Smale 6 - 2 Halton Sleepers2 H 16 0 2 2 0.1 8
D Haydar Darren Haydar 20 F 3 Milton Jets3 M 1 1 0 1 1.0 0
W Colwell Will Colwell 27 - 4. Silverbacks4. 3 1 0 1 0.3 0
J McGarry Jeff McGarry 9 D 2 Nature Boys2 N 5 1 0 1 0.2 0
D Holwell Daniel Holwell 29 F 7 Puckers7 P 6 1 0 1 0.2 0
C Elson Cory Elson 2 - 4 Dad Bods4 D 11 1 0 1 0.1 0
B Mitchell Bryce Mitchell 27 D 6 Draft Kings6 D 1 0 1 1 1.0 0
E Simpson RE Eric Simpson RE 58 - 3 Prairie Doggz3 P 1 0 1 1 1.0 0
J Van Wyngaarden Jason Van Wyngaarden 28 D 6 Draft Kings6 D 2 0 1 1 0.5 0
M Vowles Matthew Vowles 44 F 6 Draft Kings6 D 2 0 1 1 0.5 0
W Hutchings Will Hutchings 44 - 4. Talons4. 4 0 1 1 0.3 0
C Wratten Clint Wratten 81 F 2. Beer Barons H.C.2. 4 0 1 1 0.3 0
J Berseth Jacob Berseth 25 - 4. Talons4. 5 0 1 1 0.2 0
R Davies Ryan Davies 92 - 4. Talons4. 5 0 1 1 0.2 0
A Butcher Adrian Butcher 3 - 4. Talons4. 6 0 1 1 0.2 0
S Blinco Shane Blinco 21 - 4. Talons4. 7 0 1 1 0.1 0
M Goren Matt Goren - - 2 Halton Sleepers2 H 9 0 1 1 0.1 0
C Reale Chris Reale - - 2 Halton Sleepers2 H 9 0 1 1 0.1 0
C Wright Colin Wright 27 D 5 Beavers5 B 14 0 1 1 0.1 4
M Parker Mike Parker - D 4. Silverbacks4. 16 0 1 1 0.1 4
J Annis Jeremy Annis 13 D 3. Roughnecks3. 0 0 0 0 0.0 0
M Arsenault Matt Arsenault 98 - 4 Newbies4 N 0 0 0 0 0.0 0
G Bearzot Gianluca Bearzot 12 - 4 Newbies4 N 0 0 0 0 0.0 0
R Beaumont Robbie Beaumont Inactive 0 0 0 0 0.0 0
S Bellchambers Sean Bellchambers - D 4. Silverbacks4. 9 0 0 0 0.0 0
J COULSON JODY COULSON 10 d 8 Quacks8 Q 20 0 0 0 0.0 0
A Cardosa Andrew Cardosa Inactive 0 0 0 0 0.0 0
A Cutler Alex Cutler 6 - 4 Newbies4 N 0 0 0 0 0.0 0
N De Fina Nicola De Fina Inactive 0 0 0 0 0.0 0
C Derksen Chris Derksen 27 f 8 Quacks8 Q 16 0 0 0 0.0 0
C Ducharme Connor Ducharme 4 - 4 Newbies4 N 0 0 0 0 0.0 0
D Duplantis Don Duplantis 61 - 8 Quacks8 Q 15 0 0 0 0.0 0
V Enright Vince Enright 8 c 8 Quacks8 Q 17 0 0 0 0.0 0
J Freitas Josh Freitas 23 - 4 Newbies4 N 0 0 0 0 0.0 0
J Funnel James Funnel - F 3. Roughnecks3. 0 0 0 0 0.0 0
M Funnell Matt Funnell 4 D 3. Roughnecks3. 1 0 0 0 0.0 0
M Galloway Matthew Galloway 25 F 4. Silverbacks4. 6 0 0 0 0.0 0
M Galloway Mike Galloway - D 4. Silverbacks4. 21 0 0 0 0.0 0
C Gilbert RE Chris Gilbert RE - W 2. Beer Barons H.C.2. 0 0 0 0 0.0 0
R Gosbee Raymond Gosbee Inactive 0 0 0 0 0.0 0
D Gubert Dan Gubert Inactive 0 0 0 0 0.0 0
M Gubert Mike Gubert 1 - 4 Dad Bods4 D 12 0 0 0 0.0 0
M Gubert Mike Gubert Inactive 0 0 0 0 0.0 0
M Haire RE Marc Haire RE - F 1. Boilers1. 1 0 0 0 0.0 0
B Heinz RE Brendan Heinz RE 57 W 2. Beer Barons H.C.2. 0 0 0 0 0.0 0
N Hughes Nathan Hughes 86 D 3. Roughnecks3. 5 0 0 0 0.0 0
W Hyndman Will Hyndman 9 - 4 Newbies4 N 0 0 0 0 0.0 0
N Johnston Neil Johnston 4 D 6 Draft Kings6 D 0 0 0 0 0.0 0
C Keith Corbin Keith 15 - 4 Newbies4 N 0 0 0 0 0.0 0
R Kesik Rob Kesik 7 - 8 Quacks8 Q 19 0 0 0 0.0 0
S Kesik Shawn Kesik - c 8 Quacks8 Q 19 0 0 0 0.0 0
J Knight Jeff Knight 11 f 8 Quacks8 Q 16 0 0 0 0.0 0
C Koe Connor Koe 79 - 4 Newbies4 N 0 0 0 0 0.0 0
B Landry Bob Landry 14 c 8 Quacks8 Q 18 0 0 0 0.0 0
D Lane David Lane Inactive 0 0 0 0 0.0 0
T Libby Tyler Libby 28 - 8 Quacks8 Q 20 0 0 0 0.0 0
R Lucas Rob Lucas Inactive 0 0 0 0 0.0 0
A Martin Andrew Martin 13 f 8 Quacks8 Q 13 0 0 0 0.0 0
A Martin Andrew Martin 13 - 4 Newbies4 N 0 0 0 0 0.0 0
C Martin Chris Martin 23 D 3. Lancers3. 1 0 0 0 0.0 0
T Mertens Tylar Mertens 8 - 4 Newbies4 N 0 0 0 0 0.0 0
D Milotte RE Dom Milotte RE - - 7 Puckers7 P 0 0 0 0 0.0 0
A Monohan Andrew Monohan 56 - 4 Dad Bods4 D 12 0 0 0 0.0 0
A Monohan Andrew Monohan Inactive 0 0 0 0 0.0 0
K Parker Kevin Parker 37 - 8 Quacks8 Q 10 0 0 0 0.0 0
P Parkin Phil Parkin 10 - 4 Newbies4 N 0 0 0 0 0.0 0
P Peragine RE Paul Peragine RE - - 7 Puckers7 P 0 0 0 0 0.0 0
B Perry Brendan Perry Inactive 0 0 0 0 0.0 0
R Petherick Rob Petherick 7 F 3 Milton Jets3 M 8 0 0 0 0.0 0
B Pitton Bryan Pitton 44 - 4 Dad Bods4 D 15 0 0 0 0.0 0
B Pitton Bryan Pitton Inactive 0 0 0 0 0.0 0
J Pitton Jason Pitton Inactive 0 0 0 0 0.0 0
K Randell Kyle Randell Inactive 0 0 0 0 0.0 0
A Reda Anthony Reda 57 - 4 Newbies4 N 0 0 0 0 0.0 0
B Reuter Brian Reuter - - 8 Quacks8 Q 10 0 0 0 0.0 0
T Rousset Tristan Rousset Inactive 0 0 0 0 0.0 0
C Ruth RE Chris Ruth RE - - 7 Puckers7 P 0 0 0 0 0.0 0
S Sajoolee Shiraz Sajoolee - - 2 Halton Sleepers2 H 7 0 0 0 0.0 0
M Salciccia Matt Salciccia 10 f 8 Quacks8 Q 8 0 0 0 0.0 0
