We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
THU AUG 29 at 3:30PM
AAA/AA W.
MT. DOUGLAS AA
ARGYLE AA
Argyle Secondary
FRI AUG 30 at TBA
OKANAGAN MISSI. AAA/AA.
MT BOUCHERIE
Mar Jok
FRI AUG 30 at 12:00PM
WH CROXFORD, A.
ABBOTSFORD AAA/AA E.
Abbotsford Secondary
FRI AUG 30 at 3:30PM
HANDSWORTH
WINDSOR AA AAA/AA.
Windsor Secondary
FRI AUG 30 at 4:00PM
ROBERT BATEMAN. AAA/AA.
SOUTH KAMLOOPS. AAA/AA.
South Kamloops
SAT AUG 31 at TBA
ST. THOMAS MOR.
VERNON AA AAA/AA.
Vernon
FRI SEP 6 at 12:00PM
VERNON AA AAA/AA.
WINDSOR AA AAA/AA.
Windsor Secondary
FRI SEP 6 at 2:00PM
WESTSYDE AA AAA/AA.
LANGLEY
McLeod Stadium
FRI SEP 6 at 2:30PM
AAA/AA E.
MISSION AAA
SARDIS
Rick Klassen Football Field
FRI SEP 6 at 3:00PM
SEAQUAM
SULLIVAN HEIGHT. AAA/AA E.
Sullivan Heights
FRI SEP 6 at 4:00PM
COLLEGE HEIGHTS AA North
MT. DOUGLAS AA AAA/AA.
Abbotsford Secondary
FRI SEP 6 at 5:00PM
AAA/AA W.
NAN
JOHN BARSBY AA
John Barsby Secondary
FRI SEP 6 at 6:00PM
AAA/AA I.
CLARENCE FULTO.
SALMON ARM AAA
MAP
FRI SEP 6 at 6:30PM
NECHAKO VALLEY AA North
RUTLAND
Apple Bowl
FRI SEP 6 at 7:00PM
ROBERT BATEMAN. AAA/AA.
WJ MOUAT
Rotary Stadium
FRI SEP 6 at 7:00PM
SHAS TI KELLY. AA Nort.
ABBOTSFORD AAA/AA E.
Abbotsford
FRI SEP 6 at 7:00PM
BALLENAS AAA/AA W.
BELMOMT
Goudy Field
SAT SEP 7 at 1:30PM
CENTENNIAL
HOLY CROSS AA AAA/AA.
Holy Cross
SAT SEP 7 at 1:30PM
OKANAGAN MISSI. AAA/AA.
EARL MARRIOTT AAA/AA E.
Earl Marriott
FRI SEP 13 at 12:30PM
CENTENNIAL
ROBERT BATEMAN. AAA/AA.
Robert Bateman Secondary
FRI SEP 13 at 2:00PM
MISSION AAA AAA/AA.
JOHN BARSBY AA AAA/AA.
John Barsby Secondary
FRI SEP 13 at 2:00PM
SOUTH KAMLOOPS. AAA/AA.
LANGLEY
McLeod Stadium
FRI SEP 13 at 2:00PM
EARL MARRIOTT AAA/AA E.
SEAQUAM
Seaquam Secondary
FRI SEP 13 at 2:30PM
SALMON ARM AAA AAA/AA.
SARDIS AAA/AA E.
Rick Klassen Football Field
FRI SEP 13 at 3:00PM
COLLEGE HEIGHTS AA North
WESTSYDE AA AAA/AA.
Westsyde
FRI SEP 13 at 4:00PM
ERIC HAMBER AA. AAA/AA.
OKANAGAN MISSI. AAA/AA.
MAP
FRI SEP 13 at 5:00PM
SULLIVAN HEIGHT. AAA/AA E.
BELMONT
Goudy Field
FRI SEP 13 at 6:30PM
VERNON AA AAA/AA.
RUTLAND
Apple Bowl
FRI SEP 13 at 7:00PM
NEW WESTMINSTE.
ABBOTSFORD AAA/AA E.
Abbotsford Secondary
SAT SEP 14 at TBA
SHAS TI KELLY. AA Nort.
NAN AAA/AA W.
Location TBA
SAT SEP 14 at 10:00AM
PRINCE GEORGE AA North
CLARENCE FULTO. AAA/AA.
Greater Vernon Athletic Park
FRI SEP 20 at 1:30PM
AAA/AA E.
SULLIVAN HEIGHT.
HOLY CROSS AA
Holy Cross
FRI SEP 20 at 2:00PM
AAA/AA W.
ARGYLE AA
NAN
Nanaimo District Secondary
FRI SEP 20 at 3:00PM
LORD TWEEDSMUI.
ROBERT BATEMAN. AAA/AA.
Robert Bateman Secondary
FRI SEP 20 at 3:00PM
AAA/AA W.
BALLENAS
MT. DOUGLAS AA
Mt. Douglas
FRI SEP 20 at 3:45PM
WINDSOR AA AAA/AA.
CARSON GRAHAM
Carson Graham
FRI SEP 20 at 4:00PM
AAA/AA I.
PLEASANT VALLE.
VERNON AA
Greater Vernon Athletic Park
FRI SEP 20 at 4:30PM
AAA/AA E.
EARL MARRIOTT
SARDIS
MAP
FRI SEP 20 at 4:30PM
AA North
PRINCE GEORGE
COLLEGE HEIGHTS
College Heights
FRI SEP 20 at 5:00PM
AAA/AA W.
ERIC HAMBER AA.
JOHN BARSBY AA
John Barsby Secondary
FRI SEP 20 at 6:00PM
AAA/AA I.
SOUTH KAMLOOPS.
SALMON ARM AAA
MAP
FRI SEP 20 at 7:00PM
AAA/AA E.
MISSION AAA
ABBOTSFORD
Abbotsford Secondary
FRI SEP 20 at 7:00PM
AAA/AA I.
WESTSYDE AA
CLARENCE FULTO.
Greater Vernon Athletic Park
SAT SEP 21 at 2:00PM
AA North
SHAS TI KELLY.
NECHAKO VALLEY
Nechako Valley
FRI SEP 27 at 2:00PM
AAA/AA E.
ABBOTSFORD
HOLY CROSS AA
Holy Cross
FRI SEP 27 at 2:00PM
AAA/AA W.
JOHN BARSBY AA
BALLENAS
Location TBA
FRI SEP 27 at 3:00PM
AAA/AA E.
SULLIVAN HEIGHT.
ROBERT BATEMAN.
Robert Bateman Secondary
FRI SEP 27 at 3:30PM
AAA/AA E.
MISSION AAA
EARL MARRIOTT
Earl Marriott
FRI SEP 27 at 3:30PM
AAA/AA W.
WINDSOR AA
ARGYLE AA
Argyle Secondary
FRI SEP 27 at 4:30PM
AA North
PRINCE GEORGE
SHAS TI KELLY.
Masich Field
FRI SEP 27 at 5:00PM
AAA/AA W.
ERIC HAMBER AA.
NAN
Nanaimo District Secondary
FRI SEP 27 at 7:00PM
AAA/AA I.
VERNON AA
CLARENCE FULTO.
Greater Vernon Athletic Park
FRI SEP 27 at 7:00PM
AA North
NECHAKO VALLEY
COLLEGE HEIGHTS
Masich Field
SAT SEP 28 at 2:00PM
AAA/AA I.
WESTSYDE AA
SOUTH KAMLOOPS.
South Kamloops
SAT SEP 28 at 5:00PM
AAA/AA I.
SALMON ARM AAA
OKANAGAN MISSI.
Capital News Center
FRI OCT 4 at TBA
AAA/AA I.
VERNON AA
WESTSYDE AA
Hillside Stadium
FRI OCT 4 at 1:30PM
AAA/AA W.
MT. DOUGLAS AA
ERIC HAMBER AA.
Connaught Park
FRI OCT 4 at 2:00PM
AAA/AA E.
ABBOTSFORD
SULLIVAN HEIGHT.
MAP
FRI OCT 4 at 2:30PM
AAA/AA W.
NAN
WINDSOR AA
Windsor Secondary
FRI OCT 4 at 2:30PM
AAA/AA W.
ARGYLE AA
BALLENAS
Ballenas Secondary
FRI OCT 4 at 4:00PM
CLARENCE FULTO. AAA/AA.
MISSION AAA AAA/AA.
Mission
FRI OCT 4 at 6:00PM
AAA/AA I.
PLEASANT VALLE.
SALMON ARM AAA
MAP
FRI OCT 4 at 6:00PM
AA North
COLLEGE HEIGHTS
SHAS TI KELLY.
Masich Field
FRI OCT 4 at 7:00PM
AAA/AA E.
ROBERT BATEMAN.
SARDIS
MAP
FRI OCT 4 at 7:00PM
AAA/AA I.
SOUTH KAMLOOPS.
OKANAGAN MISSI.
Apple Bowl
SAT OCT 5 at 1:00PM
AA North
PRINCE GEORGE
NECHAKO VALLEY
Nechako Valley
SAT OCT 5 at 1:30PM
AAA/AA E.
HOLY CROSS AA
EARL MARRIOTT
Earl Marriott
FRI OCT 11 at 12:30PM
AAA/AA E.
MISSION AAA
ROBERT BATEMAN.
Robert Bateman Secondary
FRI OCT 11 at 3:00PM
AAA/AA W.
MT. DOUGLAS AA
ARGYLE AA
Argyle Secondary
FRI OCT 11 at 3:00PM
AAA/AA W.
WINDSOR AA
ERIC HAMBER AA.
Connaught Park
FRI OCT 11 at 4:00PM
AAA/AA I.
OKANAGAN MISSI.
VERNON AA
Greater Vernon Athletic Park
FRI OCT 11 at 5:00PM
AAA/AA W.
NAN
JOHN BARSBY AA
John Barsby Secondary
FRI OCT 11 at 6:00PM
SULLIVAN HEIGHT. AAA/AA E.
SALMON ARM AAA AAA/AA.
MAP
FRI OCT 11 at 7:00PM
AAA/AA E.
HOLY CROSS AA
SARDIS
MAP
FRI OCT 11 at 7:00PM
AAA/AA I.
SOUTH KAMLOOPS.
CLARENCE FULTO.
Greater Vernon Athletic Park
SAT OCT 12 at 12:00PM
AAA/AA I.
WESTSYDE AA
PLEASANT VALLE.
Greater Vernon Athletic Park
SAT OCT 12 at 1:00PM
AAA/AA I.
OKANAGAN MISSI.
VERNON AA
Greater Vernon Athletic Park
FRI OCT 18 at 2:00PM
AAA/AA E.
SARDIS
MISSION AAA
Mission
FRI OCT 18 at 2:00PM
NAN AAA/AA W.
HOLY CROSS AA AAA/AA.
Holy Cross
FRI OCT 18 at 2:30PM
AAA/AA W.
BALLENAS
WINDSOR AA
Windsor Secondary
FRI OCT 18 at 3:00PM
AAA/AA E.
EARL MARRIOTT
SULLIVAN HEIGHT.
MAP
FRI OCT 18 at 4:00PM
AAA/AA I.
SALMON ARM AAA
VERNON AA
Greater Vernon Athletic Park
FRI OCT 18 at 4:00PM
AAA/AA W.
ERIC HAMBER AA.
ARGYLE AA
Argyle Secondary
FRI OCT 18 at 4:30PM
AA North
COLLEGE HEIGHTS
PRINCE GEORGE
Masich Field
FRI OCT 18 at 5:00PM
AAA/AA W.
MT. DOUGLAS AA
JOHN BARSBY AA
John Barsby Secondary
FRI OCT 18 at 5:30PM
AAA/AA I.
OKANAGAN MISSI.
WESTSYDE AA
Westsyde
FRI OCT 18 at 7:00PM
AAA/AA E.
ROBERT BATEMAN.
ABBOTSFORD
Abbotsford Secondary
FRI OCT 18 at 7:00PM
AAA/AA I.
CLARENCE FULTO.
PLEASANT VALLE.
Greater Vernon Athletic Park
FRI OCT 18 at 7:00PM
AA North
NECHAKO VALLEY
SHAS TI KELLY.
Masich Field
FRI OCT 25 at 1:30PM
AAA/AA W.
BALLENAS
ERIC HAMBER AA.
Connaught Park
FRI OCT 25 at 2:00PM
AAA/AA W.
WINDSOR AA
JOHN BARSBY AA
John Barsby Secondary
FRI OCT 25 at 3:00PM
AAA/AA E.
SARDIS
SULLIVAN HEIGHT.
Cloverdale Atheltic
FRI OCT 25 at 3:30PM
AAA/AA E.
HOLY CROSS AA
MISSION AAA
Mission
FRI OCT 25 at 4:30PM
AA North
PRINCE GEORGE
SHAS TI KELLY.
Masich Field
FRI OCT 25 at 5:00PM
AAA/AA W.
MT. DOUGLAS AA
NAN
Nanaimo District Secondary
FRI OCT 25 at 6:00PM
AAA/AA I.
CLARENCE FULTO.
SALMON ARM AAA
MAP
FRI OCT 25 at 7:00PM
AAA/AA I.
VERNON AA
SOUTH KAMLOOPS.
Hillside Stadium
FRI OCT 25 at 7:00PM
AAA/AA I.
OKANAGAN MISSI.
PLEASANT VALLE.
Greater Vernon Athletic Park
FRI OCT 25 at 7:00PM
AA North
NECHAKO VALLEY
COLLEGE HEIGHTS
Masich Field
SAT OCT 26 at 1:30PM
AAA/AA E.
EARL MARRIOTT
ROBERT BATEMAN.
Robert Bateman Secondary
Player Team GP TACK SACK FREC INT YDS AVG LNG TD
L Abbott Landyn Abbott South Kamloops AASOU 0 0 0 0 0 0 0.00 0 0
L Acheson Logan Acheson Shas Ti Kelly RoadSHA 0 0 0 0 0 0 0.00 0 0
G Adam Gabe Adam Clarence Fulton AACLA 0 0 0 0 0 0 0.00 0 0
J Adams Jack Adams Windsor AAWIN 0 0 0 0 0 0 0.00 0 0
M Adamu RO Martin Adamu RO Mt. Douglas AAMT. 0 0 0 0 0 0 0.00 0 0
K Agyagos Kyle Agyagos Argyle AAARG 0 0 0 0 0 0 0.00 0 0
D Aiyanyi Diontay Aiyanyi Sullivan Heights AAASUL 0 0 0 0 0 0 0.00 0 0
S Alcaraz RO Simon Alcaraz RO Abbotsford AAAABB 0 0 0 0 0 0 0.00 0 0
A Aldarwesh Abedalelah Aldarwesh John Barsby AAJOH 0 0 0 0 0 0 0.00 0 0
S Alejo Sean Alejo Robert Bateman AAROB 0 0 0 0 0 0 0.00 0 0
O Alhariri Odai Alhariri Robert Bateman AAROB 0 0 0 0 0 0 0.00 0 0
S Ali Shariq Ali Holy Cross AAHOL 0 0 0 0 0 0 0.00 0 0
T Ali Tariq Ali Holy Cross AAHOL 0 0 0 0 0 0 0.00 0 0
A Alpert Ariel Alpert Okanagan Mission AAAOKA 0 0 0 0 0 0 0.00 0 0
M Alsalloum RO Mohamad Alsalloum RO Salmon Arm AAASAL 0 0 0 0 0 0 0.00 0 0
R Altwasser Ryder Altwasser Clarence Fulton AACLA 0 0 0 0 0 0 0.00 0 0
M Amberson Max Amberson Argyle AAARG 0 0 0 0 0 0 0.00 0 0
B Anderson RO Bennet Anderson RO Mt. Douglas AAMT. 0 0 0 0 0 0 0.00 0 0
B Anderson Blake Anderson Mt. Douglas AAMT. 0 0 0 0 0 0 0.00 0 0
J Anderson Jayden Anderson John Barsby AAJOH 0 0 0 0 0 0 0.00 0 0
O Anderson RO Oskar Anderson RO Sullivan Heights AAASUL 0 0 0 0 0 0 0.00 0 0
L Andres Lincoln Andres College HeightsCOL 0 0 0 0 0 0 0.00 0 0
N Andrijaitis Nicolas Andrijaitis Mission AAAMIS 0 0 0 0 0 0 0.00 0 0
L Archie Lennie Archie Sardis AAASAR 0 0 0 0 0 0 0.00 0 0
M Arella Markus Arella South Kamloops AASOU 0 0 0 0 0 0 0.00 0 0
J Artiga Jose Artiga Windsor AAWIN 0 0 0 0 0 0 0.00 0 0
G Aubichon Grady Aubichon Prince GeorgePRI 0 0 0 0 0 0 0.00 0 0
K Aurora Kaveesh Aurora South Kamloops AASOU 0 0 0 0 0 0 0.00 0 0
E Bacar RO Ezekiel Bacar RO Salmon Arm AAASAL 0 0 0 0 0 0 0.00 0 0
A Bagri Arjun Bagri Robert Bateman AAROB 0 0 0 0 0 0 0.00 0 0
J Baichwal Jonah Baichwal Mt. Douglas AAMT. 0 0 0 0 0 0 0.00 0 0
C Baigent Conor Baigent Argyle AAARG 0 0 0 0 0 0 0.00 0 0
A Bajaj Arman Bajaj Abbotsford AAAABB 0 0 0 0 0 0 0.00 0 0
A Bajwa Aveer Bajwa Mt. Douglas AAMT. 0 0 0 0 0 0 0.00 0 0
B Baker Brendan Baker Nechako ValleyNEC 0 0 0 0 0 0 0.00 0 0
J Bal RO Jovan Bal RO Earl Marriott AAAEAR 0 0 0 0 0 0 0.00 0 0
M Bal Mason Bal Vernon AAVER 0 0 0 0 0 0 0.00 0 0
M Banman Matteo Banman Salmon Arm AAASAL 0 0 0 0 0 0 0.00 0 0
D Barclay Dray Barclay College HeightsCOL 0 0 0 0 0 0 0.00 0 0
R Barlow Rohan Barlow Ballenas AABAL 0 0 0 0 0 0 0.00 0 0
D Barrera Fernandez Daniel Barrera Fernandez Salmon Arm AAASAL 0 0 0 0 0 0 0.00 0 0
O Bass Owen Bass College HeightsCOL 0 0 0 0 0 0 0.00 0 0
T Bassi Tajveer Bassi Abbotsford AAAABB 0 0 0 0 0 0 0.00 0 0
T Bath Taris Bath Sullivan Heights AAASUL 0 0 0 0 0 0 0.00 0 0
L Baxter Lincoln Baxter Robert Bateman AAROB 0 0 0 0 0 0 0.00 0 0
N Baxter Nick Baxter Sullivan Heights AAASUL 0 0 0 0 0 0 0.00 0 0
H Beaulieu Hayden Beaulieu Prince GeorgePRI 0 0 0 0 0 0 0.00 0 0
T Belcourt Tristan Belcourt Mt. Douglas AAMT. 0 0 0 0 0 0 0.00 0 0
A Beler Aiden Beler Shas Ti Kelly RoadSHA 0 0 0 0 0 0 0.00 0 0
K Bell Kaiden Bell Robert Bateman AAROB 0 0 0 0 0 0 0.00 0 0
K Bernett Keon Bernett Holy Cross AAHOL 0 0 0 0 0 0 0.00 0 0
K Bhangal Kabir Bhangal Abbotsford AAAABB 0 0 0 0 0 0 0.00 0 0
A Bicknell Anderson Bicknell Vernon AAVER 0 0 0 0 0 0 0.00 0 0
G Bigham RE Gary Bigham RE College HeightsCOL 0 0 0 0 0 0 0.00 0 0
G Bigham RO Gary Bigham RO College HeightsCOL 0 0 0 0 0 0 0.00 0 0
K Bijl Keeton Bijl Vernon AAVER 0 0 0 0 0 0 0.00 0 0
S Blackburn Seth Blackburn Salmon Arm AAASAL 0 0 0 0 0 0 0.00 0 0
K Blower Kelton Blower South Kamloops AASOU 0 0 0 0 0 0 0.00 0 0
B Bloy Braeden Bloy Mission AAAMIS 0 0 0 0 0 0 0.00 0 0
D Bobenic-Muir Davis Bobenic-Muir Earl Marriott AAAEAR 0 0 0 0 0 0 0.00 0 0
K Bochek RO Kane Bochek RO Salmon Arm AAASAL 0 0 0 0 0 0 0.00 0 0
K BOCKUS KYLE BOCKUS Pleasant Valley AAPLE 0 0 0 0 0 0 0.00 0 0
W Bodenstab William Bodenstab Okanagan Mission AAAOKA 0 0 0 0 0 0 0.00 0 0
B Boisclair Brady Boisclair Sardis AAASAR 0 0 0 0 0 0 0.00 0 0
B Bomjer-Woron Benjamin Bomjer-Woron Mission AAAMIS 0 0 0 0 0 0 0.00 0 0
D Bond Dawson Bond Vernon AAVER 0 0 0 0 0 0 0.00 0 0
M Bonnar Mason Bonnar Shas Ti Kelly RoadSHA 0 0 0 0 0 0 0.00 0 0
A Boulter Atikk Boulter South Kamloops AASOU 0 0 0 0 0 0 0.00 0 0
K Bouvet Kenny Bouvet John Barsby AAJOH 0 0 0 0 0 0 0.00 0 0
D Boyes Dylan Boyes Earl Marriott AAAEAR 0 0 0 0 0 0 0.00 0 0
S Boynton Seneca Boynton Abbotsford AAAABB 0 0 0 0 0 0 0.00 0 0
H Brar Harman Brar Abbotsford AAAABB 0 0 0 0 0 0 0.00 0 0
C Breugom Cole Breugom Clarence Fulton AACLA 0 0 0 0 0 0 0.00 0 0
R Brisebois Riley Brisebois Holy Cross AAHOL 0 0 0 0 0 0 0.00 0 0
C Brown RE Carter Brown RE College HeightsCOL 0 0 0 0 0 0 0.00 0 0
I Brown Isaiah Brown Holy Cross AAHOL 0 0 0 0 0 0 0.00 0 0
R Brown Rylan Brown Mt. Douglas AAMT. 0 0 0 0 0 0 0.00 0 0
T Brown Tanner Brown Windsor AAWIN 0 0 0 0 0 0 0.00 0 0
B Brunt Bowen Brunt Nanaimo District AAANan 0 0 0 0 0 0 0.00 0 0
J Buchanan RO Jayden Buchanan RO Nechako ValleyNEC 0 0 0 0 0 0 0.00 0 0
L Buchanan Linden Buchanan Nechako ValleyNEC 0 0 0 0 0 0 0.00 0 0
E Buckingham Ethan Buckingham Robert Bateman AAROB 0 0 0 0 0 0 0.00 0 0
C Budgen Cole Budgen Vernon AAVER 0 0 0 0 0 0 0.00 0 0
C Buffie Caleb Buffie Clarence Fulton AACLA 0 0 0 0 0 0 0.00 0 0
M Buhl Maximilian Buhl Okanagan Mission AAAOKA 0 0 0 0 0 0 0.00 0 0
K Bul RO Kalen Bul RO Salmon Arm AAASAL 0 0 0 0 0 0 0.00 0 0
T Bullert Tim Bullert Sardis AAASAR 0 0 0 0 0 0 0.00 0 0
D Bunwait Devin Bunwait Sullivan Heights AAASUL 0 0 0 0 0 0 0.00 0 0
J Bunwait Jaiden Bunwait Sullivan Heights AAASUL 0 0 0 0 0 0 0.00 0 0
L BURKE LIAM BURKE Pleasant Valley AAPLE 0 0 0 0 0 0 0.00 0 0
B Burrows Bayen Burrows Westsyde AAWES 0 0 0 0 0 0 0.00 0 0
G Busch Gavin Busch Okanagan Mission AAAOKA 0 0 0 0 0 0 0.00 0 0
S Byaombe Shuku Byaombe Sullivan Heights AAASUL 0 0 0 0 0 0 0.00 0 0
W Cable Wyatt Cable Windsor AAWIN 0 0 0 0 0 0 0.00 0 0
J Cabral Joshua Cabral Okanagan Mission AAAOKA 0 0 0 0 0 0 0.00 0 0
N Callan Knigge RO Noah Callan Knigge RO Sardis AAASAR 0 0 0 0 0 0 0.00 0 0
C Cameron RE Conrad Cameron RE College HeightsCOL 0 0 0 0 0 0 0.00 0 0
L Cameron Lacey Cameron Sardis AAASAR 0 0 0 0 0 0 0.00 0 0
A Campbell Aaron Campbell John Barsby AAJOH 0 0 0 0 0 0 0.00 0 0
M Caron Matt Caron Westsyde AAWES 0 0 0 0 0 0 0.00 0 0
O Carpenter Owen Carpenter Vernon AAVER 0 0 0 0 0 0 0.00 0 0
S Caruth Sam Caruth Okanagan Mission AAAOKA 0 0 0 0 0 0 0.00 0 0
J Casey RO Jordan Casey RO Abbotsford AAAABB 0 0 0 0 0 0 0.00 0 0
M Causton Maverick Causton Sardis AAASAR 0 0 0 0 0 0 0.00 0 0
A Cayenne Amari Cayenne Sullivan Heights AAASUL 0 0 0 0 0 0 0.00 0 0
A Cayer Alex Cayer Sardis AAASAR 0 0 0 0 0 0 0.00 0 0
J Celso Jakob Celso Holy Cross AAHOL 0 0 0 0 0 0 0.00 0 0
S Cerecer Santiago Cerecer Nanaimo District AAANan 0 0 0 0 0 0 0.00 0 0
M Chalmers Max Chalmers Windsor AAWIN 0 0 0 0 0 0 0.00 0 0
F Chan Fred Chan Holy Cross AAHOL 0 0 0 0 0 0 0.00 0 0
M Chapman Matt Chapman Okanagan Mission AAAOKA 0 0 0 0 0 0 0.00 0 0
T Chapman RO Tyler Chapman RO Salmon Arm AAASAL 0 0 0 0 0 0 0.00 0 0
J Chappell Jace Chappell Sardis AAASAR 0 0 0 0 0 0 0.00 0 0
M Chey Matthew Chey Earl Marriott AAAEAR 0 0 0 0 0 0 0.00 0 0
M Chhokar Manny Chhokar Salmon Arm AAASAL 0 0 0 0 0 0 0.00 0 0
M Chirchir Michael Chirchir John Barsby AAJOH 0 0 0 0 0 0 0.00 0 0
E Chow Ethan Chow Robert Bateman AAROB 0 0 0 0 0 0 0.00 0 0
L Christensen Logan Christensen Sardis AAASAR 0 0 0 0 0 0 0.00 0 0
J Christian James Christian John Barsby AAJOH 0 0 0 0 0 0 0.00 0 0
M CHRISTIAN RO MATEO CHRISTIAN RO Pleasant Valley AAPLE 0 0 0 0 0 0 0.00 0 0
A CICCONE AREL CICCONE Pleasant Valley AAPLE 0 0 0 0 0 0 0.00 0 0
T Clarke Tristan Clarke Mission AAAMIS 0 0 0 0 0 0 0.00 0 0
D Cloke Dallas Cloke John Barsby AAJOH 0 0 0 0 0 0 0.00 0 0
C Coan Cameron Coan Windsor AAWIN 0 0 0 0 0 0 0.00 0 0
C Colbert Conn Colbert Windsor AAWIN 0 0 0 0 0 0 0.00 0 0
K Colburne Keiller Colburne Shas Ti Kelly RoadSHA 0 0 0 0 0 0 0.00 0 0
J Collard Jace Collard Vernon AAVER 0 0 0 0 0 0 0.00 0 0
K Collishaw Kaleb Collishaw Nanaimo District AAANan 0 0 0 0 0 0 0.00 0 0
H Cook RO Harrison Cook RO Earl Marriott AAAEAR 0 0 0 0 0 0 0.00 0 0
K Cook Kunu Cook South Kamloops AASOU 0 0 0 0 0 0 0.00 0 0
J Cooke RO Jabari Cooke RO Earl Marriott AAAEAR 0 0 0 0 0 0 0.00 0 0
S Cookson Sam Cookson Robert Bateman AAROB 0 0 0 0 0 0 0.00 0 0
C Cooper Chris Cooper John Barsby AAJOH 0 0 0 0 0 0 0.00 0 0
K Cooper Keagan Cooper Okanagan Mission AAAOKA 0 0 0 0 0 0 0.00 0 0
R Cooper Riley Cooper Sullivan Heights AAASUL 0 0 0 0 0 0 0.00 0 0
A Cornish Aidan Cornish South Kamloops AASOU 0 0 0 0 0 0 0.00 0 0
C Cowan Cooper Cowan Westsyde AAWES 0 0 0 0 0 0 0.00 0 0
A Crawford Alex Crawford South Kamloops AASOU 0 0 0 0 0 0 0.00 0 0
J Crocker Josh Crocker Salmon Arm AAASAL 0 0 0 0 0 0 0.00 0 0
T Cross Tommy Cross Nechako ValleyNEC 0 0 0 0 0 0 0.00 0 0
C Cuesta Charles Cuesta Nechako ValleyNEC 0 0 0 0 0 0 0.00 0 0
R Cumlat Rowie Cumlat Prince GeorgePRI 0 0 0 0 0 0 0.00 0 0
G Cunningham Gavin Cunningham Okanagan Mission AAAOKA 0 0 0 0 0 0 0.00 0 0
J Curtis Jeff Curtis Vernon AAVER 0 0 0 0 0 0 0.00 0 0
E Dahl Ethan Dahl Argyle AAARG 0 0 0 0 0 0 0.00 0 0
L Danting Luis Danting John Barsby AAJOH 0 0 0 0 0 0 0.00 0 0
L Davenport Liam Davenport Earl Marriott AAAEAR 0 0 0 0 0 0 0.00 0 0
P Davidson Prince Davidson Holy Cross AAHOL 0 0 0 0 0 0 0.00 0 0
R Daway Randall Daway John Barsby AAJOH 0 0 0 0 0 0 0.00 0 0
S Dawson Samuel Dawson College HeightsCOL 0 0 0 0 0 0 0.00 0 0
J de Boer Jayden de Boer South Kamloops AASOU 0 0 0 0 0 0 0.00 0 0
K DE BOER KOOPER DE BOER Pleasant Valley AAPLE 0 0 0 0 0 0 0.00 0 0
J De Jesus Josiah De Jesus Sullivan Heights AAASUL 0 0 0 0 0 0 0.00 0 0
M De Luca Michael De Luca Earl Marriott AAAEAR 0 0 0 0 0 0 0.00 0 0
S Dean Story Dean Mission AAAMIS 0 0 0 0 0 0 0.00 0 0
L Defauw Leon Defauw Clarence Fulton AACLA 0 0 0 0 0 0 0.00 0 0
T Deleenheer RE Tristan Deleenheer RE College HeightsCOL 0 0 0 0 0 0 0.00 0 0
B Delorme Brayden Delorme Sardis AAASAR 0 0 0 0 0 0 0.00 0 0
R Deo Roshan Deo Sullivan Heights AAASUL 0 0 0 0 0 0 0.00 0 0
H Devauld Hayden Devauld Shas Ti Kelly RoadSHA 0 0 0 0 0 0 0.00 0 0
X Devauld Xander Devauld Nechako ValleyNEC 0 0 0 0 0 0 0.00 0 0
C Devlin Chase Devlin Windsor AAWIN 0 0 0 0 0 0 0.00 0 0
J Dhami Jodhan Dhami Sullivan Heights AAASUL 0 0 0 0 0 0 0.00 0 0
F Dhatt Fateh Dhatt Holy Cross AAHOL 0 0 0 0 0 0 0.00 0 0
C Di Maria Conner Di Maria Abbotsford AAAABB 0 0 0 0 0 0 0.00 0 0
S Diaz Santiago Diaz Clarence Fulton AACLA 0 0 0 0 0 0 0.00 0 0
C Dickson Colton Dickson Windsor AAWIN 0 0 0 0 0 0 0.00 0 0
M Dike Mario Dike South Kamloops AASOU 0 0 0 0 0 0 0.00 0 0
K Dizon Kalel Dizon Holy Cross AAHOL 0 0 0 0 0 0 0.00 0 0
A Dokmick Espenhain RO Aksel Dokmick Espenhain RO Prince GeorgePRI 0 0 0 0 0 0 0.00 0 0
T Domenis Trevor Domenis Shas Ti Kelly RoadSHA 0 0 0 0 0 0 0.00 0 0
J Dosanjh Jovan Dosanjh Sullivan Heights AAASUL 0 0 0 0 0 0 0.00 0 0
B Doucette Brady Doucette Robert Bateman AAROB 0 0 0 0 0 0 0.00 0 0
S Douglas Silas Douglas Mt. Douglas AAMT. 0 0 0 0 0 0 0.00 0 0
B Dowkes Ben Dowkes Westsyde AAWES 0 0 0 0 0 0 0.00 0 0
L Dresen RE Logan Dresen RE College HeightsCOL 0 0 0 0 0 0 0.00 0 0
B Duchscherer Ben Duchscherer College HeightsCOL 0 0 0 0 0 0 0.00 0 0
C Dueck Carson Dueck Abbotsford AAAABB 0 0 0 0 0 0 0.00 0 0
