Exhibition Regular Season Playoffs Overall
SCORING LEADERS
Plate Appearances
Show More
Show Less
Player Team GP AB R H 1B 2B 3B HR TB RBI BB SO SB CS BA OBP SLG OPS SF SH HBP TPA E
H Endo Hiroki Endo SpitfiresSTFR 13 39 12 21 14 6 1 0 29 16 3 4 7 0 .538 .625 .744 1.369 0 0 6 48 0
G Dealy Greg Dealy LegendsLGND 13 44 21 23 7 10 2 4 49 23 7 8 6 1 .523 .582 1.114 1.696 2 0 2 55 0
J Lee Jonah Lee Green MonsterGMON 11 40 13 20 19 1 0 0 21 7 7 4 8 0 .500 .583 .525 1.108 0 0 1 48 0
M Imdakem Mozay Imdakem GunnersGNRS 12 37 15 16 8 6 1 1 27 14 5 3 4 0 .432 .477 .730 1.207 2 0 0 44 1
B Dlin Benjamin Dlin SpykersSPK 13 42 10 18 16 2 0 0 20 11 6 7 9 1 .429 .490 .476 .966 1 0 0 49 0
D Li Derek Li Green MonsterGMON 12 38 17 16 10 5 1 0 23 10 12 7 11 1 .421 .569 .605 1.174 0 0 1 51 0
K Galvez Kenny Galvez LegendsLGND 15 48 26 20 15 3 1 0 25 12 11 7 21 1 .417 .548 .521 1.069 0 0 3 62 0
T Hemmi RO Takeru Hemmi RO LegendsLGND 14 51 24 21 18 3 0 0 24 17 7 8 26 1 .412 .516 .471 .987 0 0 4 62 0
A Ophoff Aren Ophoff BrewersBWR 11 34 8 13 11 2 0 0 15 10 9 5 3 0 .382 .500 .441 .941 1 0 0 44 0
R Fujita Robert Fujita BrewersBWR 12 38 7 14 13 1 0 0 15 7 6 4 5 2 .368 .444 .395 .839 1 0 0 45 0
S Beroiza Sebastian Beroiza AthleticsA's 14 48 13 17 16 1 0 0 18 9 6 5 1 0 .354 .448 .375 .823 1 0 3 58 1
A Kao Austin Kao SpitfiresSTFR 12 39 15 13 10 3 0 0 16 7 5 5 3 0 .333 .458 .410 .868 0 0 4 48 0
R Olive Robert Olive AthleticsA's 14 46 13 15 13 2 0 0 17 8 2 2 4 0 .326 .380 .370 .750 0 0 2 50 0
K Kranidas Kyle Kranidas Green MonsterGMON 11 32 14 10 8 1 1 0 13 9 9 7 13 1 .313 .500 .406 .906 0 0 3 44 0
T Ang Tyler Ang BrewersBWR 12 39 14 12 9 2 0 0 14 3 6 4 11 1 .308 .449 .359 .808 0 0 4 49 0
C Michael Cam Michael Green MonsterGMON 12 38 9 11 6 5 0 0 16 16 5 6 3 0 .289 .471 .421 .892 0 0 8 51 0
O Nugent Oliver Nugent Green MonsterGMON 13 40 7 11 8 3 0 0 14 9 5 12 6 0 .275 .408 .350 .758 0 0 4 49 0
J Taylor Jonathan Taylor LegendsLGND 14 53 13 14 9 4 1 0 20 1 4 6 11 0 .264 .310 .377 .687 1 0 0 58 0
A Ayala Alfred Ayala AthleticsA's 14 38 8 8 7 0 0 0 8 4 8 7 3 1 .211 .375 .211 .586 0 0 2 48 0
B Chien Bernie Chien SpitfiresSTFR 15 44 7 9 9 0 0 0 9 10 5 9 5 0 .205 .314 .205 .519 0 0 2 51 0
S Wut Sau Ching Wut SpitfiresSTFR 15 40 18 8 6 1 0 0 9 8 9 16 6 1 .200 .385 .225 .610 0 0 3 52 0

Page Generated on October 6, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations