Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Murray A Alex Murray A | 14 | F | 4 | 6 | 0 | 6 | 1.5 | 1 | 0 | 0 | 0 | 1 | 12 | |
R. Young RO Riley Young RO | 4 | D | 5 | 0 | 6 | 6 | 1.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
T. Cormier C Tyler Cormier C | 6 | D | 3 | 0 | 6 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Leonard Austin Leonard | 10 | F | 5 | 2 | 3 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
G. Pott Gavin Pott | 17 | F | 3 | 0 | 4 | 4 | 1.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
B. Jonasson A Brayden Jonasson A | 27 | F | 5 | 2 | 1 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 4 | |
O. Kemball Owen Kemball | 26 | F | 5 | 2 | 1 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 4 | |
B. Spence Brendan Spence | 22 | D | 5 | 2 | 1 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | |
L. Unger Logan Unger | 8 | F | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 20 | |
M. French RO Mason French RO | 15 | F | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
P. Robidoux RO Patrice Robidoux RO | 25 | F | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Dubois RO Ashton Dubois RO | 18 | F | 5 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | |
E. Wuerch A Evan Wuerch A | 23 | F | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Collette RO Jeremie Collette RO | 11 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 4 | |
Z. Maynard RO Zachary Maynard RO | 12 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
M. Penner Mitchell Penner | 16 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Holdnick Cole Holdnick | 20 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 19 | 29 | 48 | 9.6 | 3 | 6 | 0 | 0 | 2 | 64 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Penner RO Sean Penner RO | 30 | 1 | 1 | 0 | 0 | 0 | 60 | 3 | 3.00 | -1.63 | 15 | 12 | .800 | 0 | 0 | 0 | |
R. Medwick Ryland Medwick | 31 | 4 | 1 | 3 | 0 | 0 | 239 | 14 | 3.51 | -1.69 | 135 | 121 | .896 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 3 | 0 | 0 | 299 | 17 | 3.41 | -3.32 | 150 | 133 | .887 | 0 | 0 | 0 |
Page Generated on April 18, 2021. Powered By: