Record: 5w-1l-0t-0d 10pts
Last:
5-5
Tie
at Saints 2
BOX SCORE
GrizzliesRecord: 5w-1l-0t-0d 10ptsLast: 5-5 Tie at Saints 2 BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Hayman Jamie Hayman | 11 | - | 6 | 7 | 2 | 9 | 1.5 | 0 | 0 | 0 | 0 | 2 | 0 | |
H Satumba Harrison Satumba | 95 | - | 6 | 5 | 2 | 7 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
P Huet Paul Huet | 29 | - | 3 | 3 | 1 | 4 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
L Witzigreuter Luke Witzigreuter | 27 | - | 3 | 3 | 1 | 4 | 1.3 | 0 | 0 | 0 | 0 | 1 | 4 | |
T Goncalves Thomas Goncalves | 87 | - | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Park Alex Park | 81 | - | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
D Spina Dan Spina | 42 | - | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Brooks Corey Brooks | 55 | - | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Johnson Andrew Johnson | 88 | - | 5 | 2 | 1 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
S Machon Shane Machon | 74 | - | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Rowell Matt Rowell | 36 | - | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Kennedy Duncan Kennedy | 79 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 1 | 2 | |
S Ranganatha Schuyler Ranganatha | 21 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Pank Evan Pank | 34 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Mohammadi Mohammad Amin Mohammadi | 16 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Mcluckie Stephanie Mcluckie | 50 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Borgese Aj Borgese | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 29 | 24 | 53 | 8.8 | 1 | 1 | 0 | 0 | 5 | 16 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V Wolf Viliam Wolf | 99 | 3 | 3 | 0 | 0 | 0 | 1 | 156 | 3 | 0.92 | 7.58 | 84 | 81 | .964 | 0 | 0 | 0 | |
B Armstrong Ben Armstrong | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 52 | 1 | 0.92 | 1.27 | 18 | 17 | .944 | 0 | 0 | 0 | |
S White Shanan White | 70 | 2 | 1 | 1 | 0 | 0 | 0 | 104 | 5 | 2.31 | 0.92 | 47 | 42 | .894 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 1 | 0 | 0 | 1 | 312 | 9 | 1.38 | 9.77 | 149 | 140 | .940 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: