Record: 24w-4l-1t-0otw-1otl 74pts
Next: Mar. 24, 2023 at 8:00 PM
away at St Malo Warriors
Last:
2-1
Win
vs St Malo Warriors
BOX SCORE
Selkirk FishermenRecord: 24w-4l-1t-0otw-1otl 74ptsNext: Mar. 24, 2023 at 8:00 PM away at St Malo Warriors Last: 2-1 Win vs St Malo Warriors BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Donald C Jordan Donald C | 26 | F | '02 | 23 | 18 | 15 | 33 | 1.4 | 5 | 3 | 0 | 1 | 3 | 40 | |
M. Brooks Matt Brooks | 12 | F | '02 | 30 | 18 | 13 | 31 | 1.0 | 3 | 1 | 0 | 0 | 3 | 17 | |
K. Folhoffer Kyle Folhoffer | 14 | F | '03 | 29 | 8 | 20 | 28 | 1.0 | 1 | 4 | 1 | 0 | 2 | 32 | |
P. Moneyas Peyton Moneyas | 22 | F | '03 | 28 | 8 | 15 | 23 | 0.8 | 1 | 1 | 0 | 0 | 3 | 111 | |
C. Jonski A Cale Jonski A | 7 | D | '01 | 25 | 1 | 21 | 22 | 0.9 | 1 | 9 | 0 | 0 | 0 | 8 | |
C. Courchene RO Carter Courchene RO | 21 | F | '04 | 28 | 12 | 8 | 20 | 0.7 | 1 | 0 | 1 | 0 | 1 | 41 | |
N. Milgaard Nolan Milgaard | 25 | F | '03 | 28 | 7 | 11 | 18 | 0.6 | 0 | 4 | 0 | 0 | 3 | 14 | |
R. Hefferman A Raymond Hefferman A | 11 | D | '02 | 26 | 5 | 11 | 16 | 0.6 | 2 | 1 | 0 | 0 | 0 | 34 | |
K. Andrushko Kasen Andrushko | 8 | D | '02 | 30 | 6 | 9 | 15 | 0.5 | 3 | 2 | 0 | 0 | 1 | 8 | |
J. Guimond RO Julius Guimond RO | 27 | F | '03 | 25 | 6 | 9 | 15 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
C. Courchene RO Connor Courchene RO | 23 | F | '04 | 24 | 5 | 6 | 11 | 0.5 | 0 | 1 | 0 | 0 | 2 | 44 | |
M. Wagner Matt Wagner | 17 | F | '04 | 30 | 3 | 8 | 11 | 0.4 | 0 | 1 | 0 | 0 | 1 | 43 | |
Z. Parkinson A Zack Parkinson A | 3 | D | '01 | 17 | 4 | 6 | 10 | 0.6 | 0 | 1 | 0 | 0 | 0 | 52 | |
R. Dupont RO Ryan Dupont RO | 16 | D | '04 | 23 | 3 | 7 | 10 | 0.4 | 0 | 0 | 0 | 1 | 0 | 32 | |
G. O'Neill RO Gaige O'Neill RO | 10 | F | '04 | 15 | 5 | 3 | 8 | 0.5 | 1 | 0 | 1 | 0 | 1 | 16 | |
I. Aime RO Izzy Aime RO | 19 | F | '04 | 21 | 3 | 4 | 7 | 0.3 | 0 | 0 | 0 | 0 | 1 | 6 | |
X. Delaronde RO Xander Delaronde RO | 18 | F | '04 | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Schroeder RO AF Ryland Schroeder RO AF | - | - | - | 6 | 1 | 3 | 4 | 0.7 | 0 | 1 | 0 | 0 | 1 | 2 | |
N. Magwood RO Nick Magwood RO | 9 | F | '04 | 20 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
T. Pyner AF Tony Pyner AF | - | - | - | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. King Marcus King | 20 | D | '03 | 16 | 2 | 0 | 2 | 0.1 | 0 | 0 | 0 | 0 | 1 | 102 | |
S. Delaronde RO Seth Delaronde RO | 15 | F | '04 | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Lemire AF Zach Lemire AF | - | - | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Johnson RO Ty Johnson RO | 2 | D | '04 | 30 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
A. Denoon AF Andrew Denoon AF | - | - | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Courchene RO AF Theo Courchene RO AF | - | - | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Hladun AF Andrew Hladun AF | - | D | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Feschuk AF Brennan Feschuk AF | - | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Berry AF Gavin Berry AF | - | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 121 | 183 | 304 | 10.1 | 18 | 30 | 3 | 2 | 23 | 622 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Derewianchuk Owen Derewianchuk | 33 | '01 | 15 | 12 | 1 | 1 | 1 | 6 | 910 | 15 | 0.99 | 20.19 | 375 | 360 | .960 | 0 | 1 | 0 | |
B. Hocaluk Brendon Hocaluk | 29 | '01 | 15 | 12 | 3 | 0 | 0 | 3 | 900 | 33 | 2.20 | 1.72 | 370 | 337 | .911 | 0 | 0 | 0 | |
TEAM TOTALS | 24 | 4 | 1 | 1 | 9 | 1810 | 48 | 1.59 | 21.91 | 745 | 697 | .936 | 0 | 1 | 0 |
Page Generated on March 24, 2023. Powered By: