Record: 9w-21l-0t-0d-1otw-1otl 30pts
Last:
2-1
Loss
at Lundar Falcons
BOX SCORE
North Winnipeg SatelitesRecord: 9w-21l-0t-0d-1otw-1otl 30ptsLast: 2-1 Loss at Lundar Falcons BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Klippenstein A Jordan Klippenstein A | 8 | F | '00 | 27 | 9 | 15 | 24 | 0.9 | 3 | 4 | 0 | 0 | 1 | 73 | |
N. Bear RO Nikolas Bear RO | 23 | F | '04 | 22 | 9 | 9 | 18 | 0.8 | 1 | 0 | 0 | 0 | 1 | 0 | |
T. Gutowski Troy Gutowski | 11 | F | '00 | 27 | 6 | 9 | 15 | 0.6 | 0 | 3 | 0 | 0 | 0 | 36 | |
N. Andrews Nicolas Andrews | 10 | F | '02 | 32 | 6 | 7 | 13 | 0.4 | 0 | 0 | 0 | 0 | 1 | 20 | |
I. Sagriotis-Castaneda RO Isaiah Sagriotis-Castaneda RO | 14 | - | - | 20 | 9 | 2 | 11 | 0.6 | 1 | 1 | 0 | 0 | 3 | 4 | |
D. Aikman Damian Aikman | 12 | D | '01 | 32 | 4 | 7 | 11 | 0.3 | 1 | 1 | 0 | 0 | 0 | 18 | |
A. Asham Aden Asham | 6 | - | '02 | 20 | 5 | 4 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 41 | |
R. Kubrakovich Ronin Kubrakovich | 21 | D | '01 | 24 | 3 | 5 | 8 | 0.3 | 1 | 2 | 0 | 0 | 0 | 70 | |
G. Miller Gavin Miller | 9 | F | '04 | 32 | 2 | 6 | 8 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
R. Behun Riley Behun | 24 | F | '02 | 24 | 2 | 6 | 8 | 0.3 | 0 | 2 | 0 | 0 | 1 | 16 | |
N. Trudel A RO Nick Trudel A RO | 16 | D | '00 | 11 | 3 | 4 | 7 | 0.6 | 1 | 0 | 0 | 0 | 0 | 10 | |
D. Valente Daniel Valente | 7 | D | '02 | 27 | 2 | 5 | 7 | 0.3 | 1 | 1 | 0 | 0 | 1 | 6 | |
T. Vachon Travis Vachon | 22 | D | '01 | 25 | 0 | 6 | 6 | 0.2 | 0 | 1 | 0 | 0 | 0 | 50 | |
R. Listmayer Russell Listmayer | 3 | FD | - | 25 | 1 | 3 | 4 | 0.2 | 1 | 0 | 0 | 0 | 1 | 91 | |
C. Klassen RO Conner Klassen RO | 15 | D | '02 | 24 | 1 | 3 | 4 | 0.2 | 0 | 3 | 0 | 0 | 0 | 37 | |
N. Rayner RO Noah Rayner RO | 25 | F | '02 | 17 | 2 | 1 | 3 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
E. Reid Ethan Reid | 17 | F | '02 | 14 | 2 | 0 | 2 | 0.1 | 1 | 0 | 0 | 0 | 1 | 10 | |
A. Loudfoot RO Alex Loudfoot RO | 20 | F | '01 | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Schwenzer Kolden Schwenzer | 19 | F | '03 | 4 | 1 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 16 | |
W. Emes Wyatt Emes | 6 | - | '00 | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Caron RO AF Andrew Caron RO AF | - | - | - | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 14 | |
E. Sharf RO AF Eli Sharf RO AF | - | - | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Mann RO AF Nick Mann RO AF | 5 | - | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Street RO AF Zack Street RO AF | - | - | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 71 | 95 | 166 | 5.2 | 12 | 19 | 0 | 0 | 10 | 524 |
Player | # | BY | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Harland RO AF Steven Harland RO AF | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
W. Emes A Wyatt Emes A | 1 | '00 | 19 | 7 | 12 | 0 | 1 | 1107 | 76 | 4.12 | -3.31 | 685 | 609 | .889 | 0 | 0 | 2 | |
A. Pauls RO Alex Pauls RO | 30 | '04 | 15 | 3 | 9 | 1 | 0 | 820 | 57 | 4.17 | 10.38 | 635 | 578 | .910 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 21 | 1 | 1 | 1928 | 133 | 4.14 | 7.07 | 1320 | 1187 | .899 | 0 | 0 | 2 |
Page Generated on July 5, 2022. Powered By: