Player | Points |
---|---|
Ashlie Aparicio | 6 |
Georgia Watts | 5 |
Samantha Payne | 4 |
Jamie Lunn | 4 |
Goalie | SV% |
---|---|
Imogen Perry | .958 |
Sasha King | .951 |
Amelia Knott | .946 |
Nayoka Wellard | .944 |
Record: 1w-4l-0t 3pts
Last:
11-0
Loss
at WA
BOX SCORE
VICRecord: 1w-4l-0t 3ptsLast: 11-0 Loss at WA BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Aparicio Ashlie Aparicio | 13 | F | 5 | 5 | 1 | 6 | 1.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | |
B Johnson Bryher Johnson | 6 | F | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
M Yang Minran Yang | 14 | F | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Marion Aurelia Marion | 7 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
H Newman Hope Newman | 15 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
E Anchen Ellen Anchen | 4 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
P Cameron Paige Cameron | 10 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
B Cashin Bronwyn Cashin | 17 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Kruhlak Justine Kruhlak | 19 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
J Mayor Jasmin Mayor | 11 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
J Meissner Johanna Meissner | 2 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | |
B Mendham Brittany Mendham | 9 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
I Raymundo Isabela Raymundo | 5 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Stringer Amelia-Emily Stringer | 8 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Tran Julia Tran | 3 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Yates Tara Yates | 12 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Klooster Curtis Klooster | - | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Lohmus Jennifer Lohmus | - | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Mackenzie Bryan Mackenzie | - | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
E Poynton Emma Poynton | - | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Davis-Tope Jayd Davis-Tope | - | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
O Gargano Olivia Gargano | - | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 7 | 4 | 11 | 0.0 | 0 | 0 | 2 | 0 | 0 | 1 | 700.0 | 22 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O Gargano Olivia Gargano | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 134 | 5 | 1.68 | -1.20 | 50 | 45 | .900 | 0 | 0 | 0 | |
J Davis-Tope Jayd Davis-Tope | 20 | 2 | 1 | 1 | 0 | 0 | 0 | 89 | 5 | 2.52 | -2.57 | 32 | 27 | .844 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 4 | 0 | 0 | 0 | 224 | 10 | 2.01 | -3.77 | 82 | 72 | .878 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: