
Record: 5w-8l-2t-0d 12pts
Last:
1-0
Loss
at Eagles 4
BOX SCORE
Northstars 4Record: 5w-8l-2t-0d 12ptsLast: 1-0 Loss at Eagles 4 BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Martin Richard Martin | 76 | - | 13 | 6 | 4 | 10 | 0.8 | 1 | 0 | 0 | 0 | 2 | 6 | |
| B Waller Brandon Waller | 36 | - | 12 | 3 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Robinson Bryce Robinson | 77 | - | 11 | 3 | 2 | 5 | 0.5 | 0 | 0 | 1 | 0 | 0 | 12 | |
| J Vial James Vial | 78 | - | 10 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Law Jonathon Law | 35 | - | 13 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Harragon Adam Harragon | 44 | - | 13 | 3 | 0 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Mcguinness Luke Mcguinness | 29 | - | 14 | 1 | 2 | 3 | 0.2 | 1 | 0 | 0 | 0 | 0 | 10 | |
| J Milligan Jason Milligan | 7 | - | 14 | 1 | 2 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| C Bower Chelsea Bower | 14 | - | 14 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Silcock Jordan Silcock | 13 | - | 12 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 55 | |
| S Lyddiard Simon Lyddiard | 88 | - | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| L Townley Lisa Townley | 5 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Hulse Joshua Hulse | 38 | - | 13 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 14 | |
| S O'Brien Scott O'Brien | 68 | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Hutchinson Liam Hutchinson | 24 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S Jones Shane Jones | 89 | - | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| T Pagnutti Tara Pagnutti | 74 | - | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| S Luis Silvia Luis | 8 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Fleming Lynsey Fleming | 12 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 22 | 33 | 55 | 3.7 | 3 | 2 | 1 | 0 | 4 | 121 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Armstrong Ben Armstrong | 82 | 14 | 4 | 8 | 2 | 0 | 2 | 728 | 37 | 2.29 | -0.69 | 286 | 249 | .871 | 0 | 0 | 0 | |
| TEAM TOTALS | 4 | 8 | 2 | 0 | 2 | 728 | 37 | 2.29 | -0.69 | 286 | 249 | .871 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
