Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Tomlinson Jeremy Tomlinson | 41 | - | 8 | 6 | 7 | 13 | 1.6 | 0 | 2 | 0 | 0 | 2 | 0 | |
D. Quigley David Quigley | 7 | - | 8 | 5 | 7 | 12 | 1.5 | 1 | 2 | 0 | 0 | 1 | 2 | |
J. Fraleigh Joel Fraleigh | 84 | - | 6 | 5 | 4 | 9 | 1.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
M. Millington Mitchell Millington | 37 | - | 7 | 2 | 6 | 8 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Llewellyn Jarrell Llewellyn | 61 | - | 5 | 2 | 5 | 7 | 1.4 | 1 | 0 | 0 | 0 | 1 | 2 | |
J. Wells Jarrod Wells | 14 | - | 8 | 3 | 3 | 6 | 0.8 | 0 | 0 | 0 | 0 | 1 | 4 | |
N. Carland Nicholas Carland | 3 | - | 7 | 2 | 4 | 6 | 0.9 | 1 | 1 | 0 | 0 | 1 | 2 | |
Z. Thame Zac Thame | 27 | - | 6 | 3 | 2 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Rutherford Tristan Rutherford | 22 | - | 7 | 2 | 3 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Waterson Jack Waterson | 9 | - | 6 | 1 | 4 | 5 | 0.8 | 1 | 0 | 0 | 0 | 0 | 2 | |
D. Taubman Damien Taubman | 71 | - | 7 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
H. Payne Harrison Payne | 24 | - | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Hedt Mitchell Hedt | 86 | - | 6 | 2 | 0 | 2 | 0.3 | 2 | 0 | 0 | 0 | 0 | 4 | |
D. Sloane Deane Sloane | 4 | - | 6 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Kozary Chris Kozary | 51 | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
G. Edwards Geoff Edwards | 26 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 38 | 50 | 88 | 11.0 | 6 | 7 | 0 | 0 | 6 | 32 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Williams Ryan Williams | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 48 | 1 | 1.00 | 1.34 | 17 | 16 | .941 | 0 | 0 | 0 | |
T. Lang Travis Lang | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 48 | 1 | 1.00 | 0.10 | 8 | 7 | .875 | 0 | 0 | 0 | |
P. Richards RO Paul Richards RO | 29 | 5 | 3 | 2 | 0 | 0 | 0 | 246 | 9 | 1.76 | 5.34 | 104 | 95 | .913 | 0 | 0 | 0 | |
D. Taubman Damien Taubman | 71 | 1 | 1 | 0 | 0 | 0 | 0 | 48 | 2 | 2.00 | 1.59 | 26 | 24 | .923 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 2 | 0 | 0 | 0 | 390 | 13 | 1.60 | 8.37 | 155 | 142 | .916 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: