Record: 5w-9l-1t-0d 11pts
Last:
6-2
Loss
at Friars
BOX SCORE
Northstars 2Record: 5w-9l-1t-0d 11ptsLast: 6-2 Loss at Friars BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Fanayan Luke Fanayan | 19 | - | 10 | 9 | 2 | 11 | 1.1 | 1 | 0 | 1 | 0 | 1 | 2 | |
N Quirk Nick Quirk | 44 | - | 7 | 4 | 6 | 10 | 1.4 | 0 | 0 | 0 | 1 | 1 | 18 | |
J Wells Jarrod Wells | 14 | - | 14 | 2 | 8 | 10 | 0.7 | 0 | 0 | 0 | 2 | 0 | 2 | |
T Rutherford Tristan Rutherford | 22 | - | 11 | 5 | 3 | 8 | 0.7 | 1 | 1 | 0 | 0 | 0 | 10 | |
D Quigley David Quigley | 7 | - | 14 | 5 | 2 | 7 | 0.5 | 0 | 0 | 1 | 0 | 1 | 8 | |
J Bellman Jai Bellman | 23 | - | 11 | 5 | 2 | 7 | 0.6 | 0 | 0 | 0 | 0 | 1 | 4 | |
N Hutchinson Nicholas Hutchinson | 11 | - | 15 | 0 | 6 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 8 | |
N Carland Nicholas Carland | 3 | - | 11 | 3 | 2 | 5 | 0.5 | 0 | 0 | 0 | 0 | 1 | 6 | |
D Williams Daniel Williams | 71 | - | 13 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Kozary Chris Kozary | 51 | - | 15 | 1 | 2 | 3 | 0.2 | 1 | 1 | 0 | 0 | 0 | 4 | |
R Boorer Ryan Boorer | 86 | - | 11 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
S Payne Samantha Payne | 24 | - | 11 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Edwards Geoff Edwards | 26 | - | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 16 | |
J Gerrish Jarrod Gerrish | 21 | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
M Millington Mitchell Millington | 6 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
S Lynch Samuel Lynch | 77 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Hutchinson Liam Hutchinson | 20 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Alcova Hancel Alcova | 93 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Bate Elliot Bate | 34 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25 | |
K Hume Keeylan Hume | 4 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Linsley Brad Linsley | 67 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Maeder Geoffrey Maeder | 48 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Martin Richard Martin | 76 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 35 | 49 | 84 | 5.6 | 3 | 5 | 2 | 3 | 5 | 119 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Moonen Emma Moonen | 25 | 2 | 0 | 1 | 1 | 0 | 0 | 104 | 5 | 2.16 | 1.53 | 53 | 48 | .906 | 0 | 0 | 0 | |
J Polglase Jason Polglase | 90 | 13 | 5 | 8 | 0 | 0 | 1 | 676 | 41 | 2.73 | -2.70 | 311 | 270 | .868 | 0 | 1 | 2 | |
TEAM TOTALS | 5 | 9 | 1 | 0 | 1 | 780 | 46 | 2.65 | -1.17 | 364 | 318 | .874 | 0 | 1 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: