
Record: 6w-5l-3t-0d 15pts
Last:
3-2
OT Loss
at Apes
BOX SCORE
Northstars 3Record: 6w-5l-3t-0d 15ptsLast: 3-2 OT Loss at Apes BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Lynch Samuel Lynch | 77 | - | 13 | 9 | 2 | 11 | 0.8 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C Jones Chris Jones | 11 | - | 14 | 3 | 6 | 9 | 0.6 | 2 | 0 | 0 | 0 | 1 | 2 | |
| A Stephens Adam Stephens | 57 | - | 13 | 4 | 4 | 8 | 0.6 | 0 | 1 | 0 | 0 | 2 | 18 | |
| K Stock Kelly Stock | 15 | - | 10 | 4 | 4 | 8 | 0.8 | 0 | 0 | 0 | 0 | 1 | 10 | |
| E Bate Elliot Bate | 23 | - | 12 | 1 | 6 | 7 | 0.6 | 0 | 1 | 0 | 0 | 0 | 6 | |
| D Goodwin David Goodwin | 90 | - | 14 | 3 | 3 | 6 | 0.4 | 0 | 0 | 0 | 0 | 1 | 4 | |
| K Hume Keeylan Hume | 4 | - | 9 | 3 | 2 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| H Alcova Hancel Alcova | 93 | - | 10 | 2 | 3 | 5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 6 | |
| M Marriott Matt Marriott | 88 | - | 13 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Adams Nathan Adams | 2 | - | 11 | 1 | 2 | 3 | 0.3 | 1 | 0 | 0 | 0 | 0 | 10 | |
| E Diplock Ethan Diplock | 96 | - | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| L McOnie Laura McOnie | 95 | - | 14 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S McInnes Simon McInnes | 61 | - | 13 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Martin Richard Martin | 76 | - | 1 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Hutchinson Liam Hutchinson | 24 | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Head Matthew Head | 8 | - | 13 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| G Maeder Geoffrey Maeder | 48 | - | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S Barrett Solomon Barrett | 53 | - | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 41 | |
| B Linsley Brad Linsley | 67 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Townley Lisa Townley | 5 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 35 | 52 | 87 | 6.2 | 3 | 3 | 0 | 0 | 6 | 129 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Linsley Brad Linsley | 67 | 5 | 3 | 1 | 1 | 0 | 0 | 260 | 12 | 2.08 | 2.98 | 118 | 106 | .898 | 0 | 0 | 0 | |
| J Gibb James Gibb | 97 | 9 | 3 | 4 | 2 | 0 | 0 | 468 | 26 | 2.50 | 2.82 | 227 | 201 | .885 | 0 | 0 | 0 | |
| TEAM TOTALS | 6 | 5 | 3 | 0 | 0 | 728 | 38 | 2.35 | 5.80 | 345 | 307 | .890 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
