Record: 9w-2l-1t-0d 19pts
Last:
4-3
Loss
vs Emperors 2
BOX SCORE
GrizzliesRecord: 9w-2l-1t-0d 19ptsLast: 4-3 Loss vs Emperors 2 BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H Satumba Harrison Satumba | 95 | - | 11 | 11 | 2 | 13 | 1.2 | 0 | 0 | 1 | 0 | 1 | 4 | |
J Hayman Jamie Hayman | 11 | - | 12 | 9 | 4 | 13 | 1.1 | 1 | 1 | 0 | 0 | 2 | 0 | |
P Huet Paul Huet | 29 | - | 9 | 8 | 2 | 10 | 1.1 | 1 | 0 | 1 | 0 | 1 | 0 | |
C Brooks Corey Brooks | 55 | - | 11 | 4 | 5 | 9 | 0.8 | 2 | 1 | 0 | 0 | 1 | 2 | |
D Spina Dan Spina | 42 | - | 10 | 3 | 5 | 8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Park Alex Park | 81 | - | 10 | 3 | 4 | 7 | 0.7 | 0 | 0 | 0 | 0 | 1 | 2 | |
S Machon Shane Machon | 74 | - | 9 | 3 | 3 | 6 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
A Johnson Andrew Johnson | 88 | - | 10 | 2 | 3 | 5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
M Rowell Matt Rowell | 36 | - | 10 | 0 | 5 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 10 | |
D Kennedy Duncan Kennedy | 79 | - | 9 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 4 | |
L Witzigreuter Luke Witzigreuter | 27 | - | 5 | 3 | 1 | 4 | 0.8 | 0 | 0 | 0 | 0 | 1 | 4 | |
T Goncalves Thomas Goncalves | 87 | - | 12 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
S Ranganatha Schuyler Ranganatha | 21 | - | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Pank Evan Pank | 34 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Mohammadi Mohammad Amin Mohammadi | 16 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Mcluckie Stephanie Mcluckie | 50 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Borgese Aj Borgese | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 51 | 40 | 91 | 7.6 | 4 | 3 | 2 | 0 | 9 | 38 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Ciric Nenad Ciric | 30 | 1 | 1 | 0 | 0 | 0 | 1 | 52 | 0 | 0.00 | 2.46 | 20 | 20 | 1.000 | 0 | 0 | 0 | |
B Armstrong Ben Armstrong | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 52 | 1 | 0.87 | 1.22 | 18 | 17 | .944 | 0 | 0 | 0 | |
V Wolf Viliam Wolf | 99 | 8 | 6 | 1 | 1 | 0 | 2 | 416 | 13 | 1.41 | 10.52 | 191 | 178 | .932 | 0 | 0 | 0 | |
S White Shanan White | 70 | 2 | 1 | 1 | 0 | 0 | 0 | 104 | 5 | 2.16 | 0.79 | 47 | 42 | .894 | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 2 | 1 | 0 | 3 | 624 | 19 | 1.37 | 14.99 | 276 | 257 | .931 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: