Chatham IronmenRecord: 15w-13l 30ptsLast: 13-3 Loss at Moncton Mets BOX |
Player | GP | AB | R | H | 1B | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | OBP | SLG | BA | SF | SH | HBP | TPA | XBH | GWRBI | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Lester IM Dylan Lester IM | 7 | 22 | 6 | 12 | 11 | 1 | 0 | 0 | 13 | 6 | 3 | 1 | 0 | 0 | 0.621 | 0.591 | 0.545 | 1 | 0 | 3 | 29 | 1 | 0 | 2 | |
M McKay Mike McKay | 7 | 26 | 7 | 14 | 14 | 0 | 0 | 0 | 14 | 6 | 4 | 1 | 1 | 1 | 0.594 | 0.538 | 0.538 | 1 | 0 | 1 | 32 | 0 | 0 | 0 | |
J Cook Jake Cook | 7 | 12 | 7 | 5 | 3 | 2 | 0 | 0 | 7 | 4 | 5 | 1 | 0 | 0 | 0.579 | 0.583 | 0.417 | 1 | 0 | 1 | 19 | 2 | 0 | 0 | |
J Watkin Jeff Watkin | 7 | 19 | 6 | 7 | 3 | 2 | 0 | 2 | 15 | 8 | 9 | 5 | 0 | 0 | 0.586 | 0.789 | 0.368 | 0 | 0 | 1 | 29 | 4 | 0 | 0 | |
N Leggatt Nick Leggatt | 7 | 24 | 2 | 8 | 7 | 1 | 0 | 0 | 9 | 5 | 1 | 5 | 0 | 0 | 0.393 | 0.375 | 0.333 | 1 | 0 | 2 | 28 | 1 | 0 | 1 | |
O Cook Orry Cook | 7 | 22 | 7 | 7 | 7 | 0 | 1 | 0 | 9 | 5 | 4 | 4 | 0 | 0 | 0.423 | 0.409 | 0.318 | 0 | 0 | 0 | 26 | 1 | 1 | 0 | |
L Walsh RE Logan Walsh RE | 7 | 16 | 2 | 5 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0.353 | 0.375 | 0.313 | 0 | 0 | 1 | 17 | 1 | 0 | 0 | |
T Hebert Tyrell Hebert | 6 | 13 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0.231 | 0.231 | 0.231 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | |
C Malson Charlie Malson | 6 | 14 | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 0 | 0.400 | 0.214 | 0.214 | 1 | 0 | 2 | 20 | 0 | 0 | 1 | |
K Keating Kris Keating | 7 | 27 | 3 | 5 | 4 | 1 | 0 | 0 | 6 | 2 | 3 | 3 | 0 | 0 | 0.267 | 0.222 | 0.185 | 0 | 0 | 0 | 30 | 1 | 0 | 0 | |
Z Gosse Zach Gosse | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
T McKay Tyler McKay | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | |
G Hale RE Gehrig Hale RE | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
A Wenzel RE Adam Wenzel RE | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
K Bowes Kevin Bowes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Digman Jake Digman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Humphries RE Jaden Humphries RE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Johnson RE Ryan Johnson RE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Lanteigne Andrew Lanteigne | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Leggatt Terry Leggatt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Matchett Rylan Matchett | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Matchett RE Waylon Matchett RE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R McCormack Ron McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Morris Greg Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Newman Zach Newman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Poole Jeremy Poole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Walls Jamie Walls | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 205 | 47 | 69 | 59 | 8 | 1 | 2 | 85 | 39 | 32 | 33 | 2 | 1 | 0.443 | 0.415 | 0.337 | 5 | 1 | 11 | 254 | 11 | 1 | 6 |
Player | GP | IP | BF | H | R | ER | 1B | 2B | 3B | HR | BB | BB/IP | ks | Ks/IP | W | L | T | SV | HB | WP | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Leggatt Nick Leggatt | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
W Matchett RE Waylon Matchett RE | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
J Watkin Jeff Watkin | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Z Gosse Zach Gosse | 3 | 8.0 | 33 | 6 | 5 | 5 | 3 | 1 | 0 | 2 | 3 | 0.38 | 5 | 0.63 | 1 | 0 | 0 | 0 | 0 | 0 | 1.13 | 4.38 | |
J Walls Jamie Walls | 3 | 13.1 | 63 | 13 | 13 | 13 | 9 | 1 | 0 | 3 | 7 | 0.53 | 15 | 1.13 | 2 | 1 | 0 | 0 | 2 | 0 | 1.50 | 6.83 | |
D Lester Dylan Lester | 3 | 15.0 | 83 | 28 | 20 | 19 | 18 | 5 | 0 | 2 | 10 | 0.67 | 10 | 0.67 | 0 | 2 | 0 | 0 | 2 | 0 | 2.53 | 8.87 | |
G Hale Gehrig Hale | 2 | 3.2 | 20 | 5 | 5 | 5 | 4 | 1 | 0 | 0 | 4 | 1.09 | 6 | 1.64 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | 9.55 | |
Z Newman Zach Newman | 1 | 3.1 | 19 | 6 | 6 | 6 | 5 | 0 | 0 | 1 | 5 | 1.50 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.30 | 12.60 | |
R Matchett Rylan Matchett | 1 | 2.0 | 11 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 1.00 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 14.00 | |
M McKay Mike McKay | 1 | 2.0 | 14 | 3 | 6 | 6 | 2 | 0 | 0 | 1 | 5 | 2.50 | 2 | 1.00 | 0 | 1 | 0 | 0 | 1 | 0 | 4.00 | 21.00 | |
TEAM TOTALS | 47.1 | 243 | 64 | 59 | 58 | 42 | 10 | 0 | 9 | 36 | 0.76 | 39 | 0.82 | 3 | 4 | 0 | 0 | 5 | 0 | 2.11 | 8.58 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: