Record: 7w-14l-1t-2otw-2otl 28pts
Next: Feb. 10, 2023 at 8:00 PM
away at St Malo Warriors
Last:
5-1
Win
vs North Winnipeg Satelites
BOX SCORE
Beausejour CometsRecord: 7w-14l-1t-2otw-2otl 28ptsNext: Feb. 10, 2023 at 8:00 PM away at St Malo Warriors Last: 5-1 Win vs North Winnipeg Satelites BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Ticknor C RO Aidan Ticknor C RO | 17 | F | - | 25 | 20 | 11 | 31 | 1.2 | 4 | 4 | 0 | 1 | 3 | 24 | |
C. Reid RO Carter Reid RO | 12 | F | - | 26 | 5 | 11 | 16 | 0.6 | 0 | 5 | 0 | 0 | 0 | 14 | |
M. Hurcul Merrick Hurcul | 27 | F | - | 21 | 6 | 9 | 15 | 0.7 | 1 | 4 | 1 | 0 | 0 | 85 | |
R. Miller RO Ryan Miller RO | 5 | F | - | 19 | 5 | 9 | 14 | 0.7 | 2 | 3 | 0 | 0 | 0 | 0 | |
R. Tirschman Riley Tirschman | 25 | D | - | 19 | 7 | 6 | 13 | 0.7 | 3 | 3 | 0 | 0 | 1 | 2 | |
B. Bowes Brady Bowes | 10 | F | - | 17 | 7 | 3 | 10 | 0.6 | 3 | 1 | 0 | 0 | 1 | 77 | |
L. Tyslau RO Luke Tyslau RO | 15 | F | - | 23 | 2 | 7 | 9 | 0.4 | 1 | 3 | 0 | 0 | 0 | 6 | |
C. Enns RO Chiefton Enns RO | 19 | F | - | 14 | 0 | 8 | 8 | 0.6 | 0 | 2 | 0 | 0 | 0 | 2 | |
J. Reeb Jaiden Reeb | 23 | - | - | 21 | 4 | 3 | 7 | 0.3 | 1 | 0 | 0 | 0 | 2 | 18 | |
B. Abraham RO Brayden Abraham RO | 2 | F | - | 18 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 31 | |
D. Moneas A RO Dixon Moneas A RO | 3 | D | - | 17 | 3 | 3 | 6 | 0.4 | 2 | 1 | 0 | 0 | 1 | 20 | |
M. Kiteley RO Marshall Kiteley RO | 9 | F | - | 26 | 2 | 3 | 5 | 0.2 | 1 | 0 | 0 | 0 | 1 | 16 | |
A. Cheys RO Addison Cheys RO | 4 | D | - | 20 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 18 | |
L. Swaenepoel A RO Liam Swaenepoel A RO | 11 | F | - | 16 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 16 | |
E. Gillies Erik Gillies | 24 | - | - | 17 | 2 | 2 | 4 | 0.2 | 0 | 2 | 0 | 0 | 0 | 18 | |
B. Beaque RO Brady Beaque RO | 13 | D | - | 22 | 0 | 4 | 4 | 0.2 | 0 | 1 | 0 | 0 | 0 | 73 | |
C. Ramsden RO Carter Ramsden RO | 22 | D | - | 20 | 1 | 2 | 3 | 0.2 | 1 | 1 | 0 | 0 | 0 | 31 | |
M. Mroz RO Mark Mroz RO | 21 | - | - | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 22 | |
B. Szajewski Brady Szajewski | 28 | - | - | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Andrushko Karter Andrushko | 18 | D | - | 23 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 24 | |
A. Bueckert RO Anthony Bueckert RO | 20 | F | - | 12 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 4 | |
C. Burch RO Cole Burch RO | 16 | F | - | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 43 | |
A. Kerr Adam Kerr | 26 | - | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 24 | |
K. Brannen Kieran Brannen | 26 | - | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Bonni RO Braden Bonni RO | 8 | D | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24 | |
L. Shewchuk Liam Shewchuk | 14 | - | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
E. Patrick Evan Patrick | 7 | - | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
O. Oversby RO Owen Oversby RO | 14 | F | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 73 | 101 | 174 | 6.7 | 19 | 31 | 1 | 1 | 9 | 614 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Abbott RO Brayden Abbott RO | 33 | - | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 3 | 1.50 | 0.68 | 39 | 36 | .923 | 0 | 0 | 0 | |
D. Nash RO Damon Nash RO | 1 | - | 10 | 4 | 4 | 0 | 1 | 0 | 481 | 31 | 3.87 | -6.35 | 261 | 230 | .881 | 0 | 0 | 0 | |
Z. Skiba RO Zachary Skiba RO | 30 | - | 17 | 3 | 10 | 1 | 1 | 0 | 977 | 71 | 4.36 | -7.63 | 671 | 600 | .894 | 0 | 0 | 2 | |
TEAM TOTALS | 9 | 14 | 1 | 2 | 0 | 1578 | 105 | 3.99 | -13.30 | 971 | 866 | .892 | 0 | 0 | 2 |
Page Generated on February 5, 2023. Powered By: