Record: 20w-3l-1t-0otw-1otl 62pts
Next: Feb. 5, 2023 at 3:00 PM
home vs Lundar Falcons
Last:
3-2
Loss
vs St Malo Warriors
BOX SCORE
Selkirk FishermenRecord: 20w-3l-1t-0otw-1otl 62ptsNext: Feb. 5, 2023 at 3:00 PM home vs Lundar Falcons Last: 3-2 Loss vs St Malo Warriors BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Donald C Jordan Donald C | 26 | F | '02 | 21 | 18 | 15 | 33 | 1.6 | 5 | 3 | 0 | 1 | 3 | 36 | |
M. Brooks Matt Brooks | 12 | F | '02 | 25 | 16 | 10 | 26 | 1.0 | 3 | 0 | 0 | 0 | 2 | 17 | |
K. Folhoffer Kyle Folhoffer | 14 | F | '03 | 24 | 6 | 18 | 24 | 1.0 | 0 | 4 | 0 | 0 | 1 | 28 | |
C. Jonski A Cale Jonski A | 7 | D | '01 | 25 | 1 | 21 | 22 | 0.9 | 1 | 9 | 0 | 0 | 0 | 8 | |
C. Courchene RO Carter Courchene RO | 21 | F | '04 | 24 | 11 | 8 | 19 | 0.8 | 1 | 0 | 1 | 0 | 1 | 41 | |
P. Moneyas Peyton Moneyas | 22 | F | '03 | 23 | 5 | 11 | 16 | 0.7 | 0 | 0 | 0 | 0 | 2 | 85 | |
J. Guimond RO Julius Guimond RO | 27 | F | '03 | 24 | 6 | 9 | 15 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
N. Milgaard Nolan Milgaard | 25 | F | '03 | 23 | 6 | 7 | 13 | 0.6 | 0 | 2 | 0 | 0 | 2 | 12 | |
K. Andrushko Kasen Andrushko | 8 | D | '02 | 25 | 5 | 8 | 13 | 0.5 | 2 | 1 | 0 | 0 | 1 | 8 | |
R. Hefferman A Raymond Hefferman A | 11 | D | '02 | 21 | 4 | 7 | 11 | 0.5 | 2 | 1 | 0 | 0 | 0 | 28 | |
C. Courchene RO Connor Courchene RO | 23 | F | '04 | 21 | 5 | 5 | 10 | 0.5 | 0 | 1 | 0 | 0 | 2 | 44 | |
Z. Parkinson A Zack Parkinson A | 3 | D | '01 | 17 | 4 | 6 | 10 | 0.6 | 0 | 1 | 0 | 0 | 0 | 52 | |
R. Dupont RO Ryan Dupont RO | 16 | D | '04 | 23 | 3 | 7 | 10 | 0.4 | 0 | 0 | 0 | 1 | 0 | 32 | |
M. Wagner Matt Wagner | 17 | F | '04 | 25 | 2 | 7 | 9 | 0.4 | 0 | 1 | 0 | 0 | 1 | 35 | |
G. O'Neill RO Gaige O'Neill RO | 10 | F | '04 | 12 | 4 | 3 | 7 | 0.6 | 1 | 0 | 1 | 0 | 1 | 12 | |
I. Aime RO Izzy Aime RO | 19 | F | '04 | 16 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 0 | 1 | 4 | |
R. Schroeder RO AF Ryland Schroeder RO AF | - | - | - | 5 | 1 | 2 | 3 | 0.6 | 0 | 1 | 0 | 0 | 1 | 2 | |
T. Pyner AF Tony Pyner AF | - | - | - | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. King Marcus King | 20 | D | '03 | 14 | 2 | 0 | 2 | 0.1 | 0 | 0 | 0 | 0 | 1 | 69 | |
Z. Lemire AF Zach Lemire AF | - | - | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Johnson RO Ty Johnson RO | 2 | D | '04 | 25 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
N. Magwood RO Nick Magwood RO | 9 | F | '04 | 15 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Denoon AF Andrew Denoon AF | - | - | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Courchene RO AF Theo Courchene RO AF | - | - | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Hladun AF Andrew Hladun AF | - | D | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Feschuk AF Brennan Feschuk AF | - | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 104 | 158 | 262 | 10.5 | 15 | 25 | 2 | 2 | 19 | 527 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Derewianchuk Owen Derewianchuk | 33 | '01 | 13 | 10 | 1 | 1 | 1 | 6 | 790 | 11 | 0.84 | 18.75 | 315 | 304 | .965 | 0 | 1 | 0 | |
B. Hocaluk Brendon Hocaluk | 29 | '01 | 12 | 10 | 2 | 0 | 0 | 3 | 720 | 26 | 2.17 | 1.76 | 294 | 268 | .912 | 0 | 0 | 0 | |
TEAM TOTALS | 20 | 3 | 1 | 1 | 9 | 1510 | 37 | 1.47 | 20.51 | 609 | 572 | .939 | 0 | 1 | 0 |
Page Generated on February 5, 2023. Powered By: