Record: 4w-22l-0t-0otw-1otl 13pts
Next: Feb. 10, 2023 at 7:30 PM
away at Lundar Falcons
Last:
5-1
Loss
at Beausejour Comets
BOX SCORE
North Winnipeg SatelitesRecord: 4w-22l-0t-0otw-1otl 13ptsNext: Feb. 10, 2023 at 7:30 PM away at Lundar Falcons Last: 5-1 Loss at Beausejour Comets BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Horbas RO Nathan Horbas RO | 16 | F | '06 | 24 | 4 | 10 | 14 | 0.6 | 1 | 5 | 0 | 0 | 0 | 14 | |
M. Goulden RO Max Goulden RO | 8 | F | '04 | 25 | 8 | 5 | 13 | 0.5 | 2 | 0 | 1 | 0 | 0 | 24 | |
N. Andrews A Nicolas Andrews A | 10 | F | '02 | 17 | 5 | 6 | 11 | 0.6 | 2 | 1 | 1 | 1 | 1 | 4 | |
D. Aikman A Damian Aikman A | 12 | D | '01 | 27 | 4 | 5 | 9 | 0.3 | 1 | 5 | 0 | 0 | 0 | 30 | |
N. Bear Nikolas Bear | 22 | F | - | 11 | 7 | 1 | 8 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
R. Kubrakovich Ronin Kubrakovich | 21 | D | '01 | 19 | 2 | 5 | 7 | 0.4 | 0 | 0 | 0 | 1 | 0 | 46 | |
D. Valente A Daniel Valente A | 7 | D | '02 | 21 | 3 | 3 | 6 | 0.3 | 2 | 2 | 0 | 0 | 0 | 4 | |
R. Listmayer Russell Listmayer | 3 | FD | - | 22 | 2 | 4 | 6 | 0.3 | 1 | 0 | 0 | 0 | 0 | 110 | |
B. Raven Bryce Raven | 25 | F | '04 | 14 | 1 | 5 | 6 | 0.4 | 0 | 3 | 0 | 0 | 0 | 4 | |
R. Yourchenko AF Riley Yourchenko AF | - | - | - | 9 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 10 | |
E. Reid Ethan Reid | 17 | F | '02 | 10 | 2 | 1 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 59 | |
M. Kantzioris RO Matt Kantzioris RO | 9 | - | '04 | 14 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
T. Muswagon RO Teemu Muswagon RO | 23 | F | '04 | 13 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Meyer RO Darien Meyer RO | 14 | F | '04 | 21 | 2 | 0 | 2 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | |
E. Scharf AF Elie Scharf AF | - | - | '03 | 9 | 2 | 0 | 2 | 0.2 | 1 | 0 | 0 | 0 | 1 | 35 | |
A. Asham Aden Asham | 11 | F | '02 | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
D. Gutknecht AF Daniel Gutknecht AF | - | - | '05 | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
A. Sutherland Ashton Sutherland | 6 | FD | '02 | 25 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Cieszekis Carson Cieszekis | 5 | D | '02 | 24 | 0 | 2 | 2 | 0.1 | 0 | 2 | 0 | 0 | 0 | 2 | |
S. Goulden AF Sam Goulden AF | - | - | '06 | 7 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 10 | |
S. Dow RO Sam Dow RO | 2 | D | '04 | 22 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
E. Leclair RO AF Elliot Leclair RO AF | - | - | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
T. Jonasson Terris Jonasson | 19 | - | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Lepan AF Jack Lepan AF | - | - | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Beaulieu Jordan Beaulieu | 24 | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Wilbon RO AF Tyson Wilbon RO AF | - | F | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Riel RO AF Riley Riel RO AF | - | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Roth Jackson Roth | - | D | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Stokotelny AF Christopher Stokotelny AF | - | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 45 | 63 | 108 | 4.0 | 12 | 20 | 2 | 2 | 3 | 384 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Unrau Jarrett Unrau | 1 | '02 | 10 | 0 | 10 | 0 | 0 | 0 | 600 | 43 | 4.30 | -2.77 | 426 | 383 | .899 | 0 | 0 | 0 | |
A. Pauls Alex Pauls | 30 | '04 | 15 | 4 | 9 | 0 | 1 | 0 | 833 | 60 | 4.32 | -1.92 | 615 | 555 | .902 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 19 | 0 | 1 | 0 | 1433 | 103 | 4.31 | -4.69 | 1041 | 938 | .901 | 0 | 0 | 0 |
Page Generated on February 5, 2023. Powered By: