Record: 7w-14l-0t-3otw-2otl 29pts
Next: Feb. 5, 2023 at 3:00 PM
away at Selkirk Fishermen
Last:
4-2
Win
vs Beausejour Comets
BOX SCORE
Lundar FalconsRecord: 7w-14l-0t-3otw-2otl 29ptsNext: Feb. 5, 2023 at 3:00 PM away at Selkirk Fishermen Last: 4-2 Win vs Beausejour Comets BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Benson RO Ryan Benson RO | 19 | F | '04 | 26 | 10 | 20 | 30 | 1.2 | 3 | 8 | 1 | 0 | 3 | 14 | |
J. Timlick A Jayden Timlick A | 4 | F | '01 | 25 | 6 | 15 | 21 | 0.8 | 0 | 2 | 0 | 0 | 0 | 22 | |
R. Wirgau C Riley Wirgau C | 9 | F | '01 | 21 | 8 | 9 | 17 | 0.8 | 4 | 2 | 0 | 0 | 0 | 31 | |
L. Russell RO Liam Russell RO | 6 | F | '04 | 15 | 10 | 5 | 15 | 1.0 | 2 | 3 | 1 | 0 | 0 | 12 | |
Z. Halldorson A Zachary Halldorson A | 10 | D | '03 | 25 | 6 | 9 | 15 | 0.6 | 1 | 4 | 0 | 0 | 0 | 40 | |
C. Procter Cody Procter | 20 | D | '04 | 26 | 7 | 3 | 10 | 0.4 | 0 | 0 | 0 | 0 | 2 | 16 | |
C. Smigelsky RO Cohen Smigelsky RO | 3 | D | '04 | 12 | 3 | 6 | 9 | 0.8 | 1 | 2 | 0 | 0 | 1 | 10 | |
N. Fernandes Nicholas Fernandes | 29 | D | '01 | 21 | 3 | 5 | 8 | 0.4 | 2 | 0 | 0 | 0 | 0 | 72 | |
C. Gudmundson Carson Gudmundson | 5 | F | '02 | 22 | 1 | 7 | 8 | 0.4 | 0 | 1 | 0 | 0 | 0 | 61 | |
B. Allary Bryce Allary | 14 | F | '01 | 15 | 2 | 5 | 7 | 0.5 | 1 | 0 | 0 | 0 | 1 | 43 | |
C. Ali RO Christian Ali RO | 16 | F | '04 | 22 | 3 | 2 | 5 | 0.2 | 1 | 0 | 0 | 0 | 1 | 8 | |
G. Miller Gavin Miller | 15 | F | '04 | 11 | 1 | 4 | 5 | 0.5 | 0 | 2 | 0 | 0 | 0 | 8 | |
R. Zdan Riley Zdan | 11 | F | '03 | 9 | 1 | 3 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
A. Prystupa Aiden Prystupa | 7 | D | '04 | 26 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
E. Desautels RO Ethan Desautels RO | 12 | D | '04 | 26 | 1 | 2 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Farthing Slater Farthing | 2 | D | '05 | 25 | 0 | 3 | 3 | 0.1 | 0 | 2 | 0 | 0 | 0 | 42 | |
K. Sigfusson RO Kohl Sigfusson RO | 17 | F | '06 | 25 | 2 | 0 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 65 | |
M. Goodman RO Mark Goodman RO | 8 | F | '04 | 15 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 24 | |
J. MacMillan AF Joel MacMillan AF | - | - | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 12 | |
L. Miller Logan Miller | 23 | F | '04 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
T. Johannesson AF Troy Johannesson AF | - | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Mantik AF Morgan Mantik AF | - | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 65 | 103 | 168 | 6.5 | 15 | 27 | 2 | 0 | 9 | 496 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Armstrong RO Jordan Armstrong RO | 1 | '06 | 10 | 3 | 6 | 0 | 0 | 0 | 552 | 30 | 3.26 | 1.54 | 334 | 304 | .910 | 0 | 0 | 0 | |
G. Mondry RO Gabe Mondry RO | 33 | '04 | 7 | 4 | 2 | 0 | 1 | 0 | 422 | 24 | 3.41 | -1.52 | 238 | 214 | .899 | 0 | 0 | 0 | |
M. Merpaw Michael Merpaw | 30 | '02 | 11 | 3 | 6 | 0 | 1 | 0 | 595 | 43 | 4.33 | -8.62 | 364 | 321 | .882 | 0 | 0 | 2 | |
TEAM TOTALS | 10 | 14 | 0 | 2 | 0 | 1569 | 97 | 3.71 | -8.60 | 936 | 839 | .896 | 0 | 0 | 2 |
Page Generated on February 5, 2023. Powered By: