Record: 18w-6l-0t-2otw-1otl 59pts
Next: Feb. 10, 2023 at 8:00 PM
home vs Beausejour Comets
Last:
5-3
Loss
vs Selkirk Fishermen
BOX SCORE
St Malo WarriorsRecord: 18w-6l-0t-2otw-1otl 59ptsNext: Feb. 10, 2023 at 8:00 PM home vs Beausejour Comets Last: 5-3 Loss vs Selkirk Fishermen BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Dubois A Ashton Dubois A | 18 | F | '04 | 27 | 13 | 25 | 38 | 1.4 | 3 | 5 | 0 | 0 | 1 | 14 | |
J. Collette A Jeremie Collette A | 11 | F | '03 | 27 | 14 | 15 | 29 | 1.1 | 6 | 3 | 0 | 0 | 3 | 32 | |
B. Gregoire RO Brady Gregoire RO | 16 | F | '05 | 23 | 15 | 11 | 26 | 1.1 | 3 | 2 | 0 | 0 | 2 | 2 | |
T. Fillion Teagan Fillion | 6 | F | '03 | 26 | 6 | 15 | 21 | 0.8 | 1 | 3 | 0 | 2 | 1 | 6 | |
D. Johnson RO Damon Johnson RO | 10 | F | '04 | 24 | 12 | 5 | 17 | 0.7 | 2 | 3 | 1 | 0 | 2 | 4 | |
E. Doell Ethan Doell | 15 | F | '03 | 26 | 8 | 9 | 17 | 0.7 | 1 | 4 | 0 | 0 | 2 | 10 | |
C. Magne Colton Magne | 4 | D | '04 | 27 | 1 | 16 | 17 | 0.6 | 1 | 6 | 0 | 0 | 0 | 20 | |
A. Peters Aiden Peters | 8 | D | '03 | 25 | 4 | 12 | 16 | 0.6 | 0 | 7 | 0 | 0 | 1 | 34 | |
T. Maynard Thomas Maynard | 25 | D | '02 | 27 | 2 | 14 | 16 | 0.6 | 0 | 5 | 1 | 0 | 1 | 48 | |
K. Rioux RO Kaden Rioux RO | 23 | F | '04 | 26 | 7 | 8 | 15 | 0.6 | 1 | 0 | 0 | 2 | 1 | 14 | |
C. Holdnick C Cole Holdnick C | 20 | D | '01 | 26 | 4 | 11 | 15 | 0.6 | 1 | 3 | 0 | 0 | 1 | 4 | |
R. Merasty Radek Merasty | 17 | F | '03 | 26 | 10 | 3 | 13 | 0.5 | 4 | 1 | 1 | 0 | 2 | 49 | |
D. Collier Dayden Collier | 19 | F | '04 | 8 | 6 | 5 | 11 | 1.4 | 1 | 2 | 0 | 0 | 2 | 0 | |
B. McFarlane Braeden McFarlane | 27 | F | '04 | 24 | 2 | 9 | 11 | 0.5 | 1 | 1 | 0 | 0 | 0 | 14 | |
S. Frechette RO Samuel Frechette RO | 22 | D | '05 | 26 | 4 | 6 | 10 | 0.4 | 1 | 1 | 1 | 0 | 0 | 16 | |
Z. Maynard Zachary Maynard | 12 | D | '03 | 26 | 4 | 5 | 9 | 0.3 | 2 | 1 | 0 | 0 | 0 | 20 | |
J. Toews Jack Toews | 21 | F | '03 | 23 | 4 | 3 | 7 | 0.3 | 0 | 1 | 0 | 0 | 0 | 20 | |
M. Lambert RO Mikka Lambert RO | 14 | F | '05 | 23 | 4 | 1 | 5 | 0.2 | 1 | 0 | 0 | 0 | 1 | 16 | |
L. Penner Levi Penner | 24 | F | '03 | 21 | 1 | 4 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 14 | |
R. Unrau RO Reece Unrau RO | 28 | D | '05 | 7 | 0 | 5 | 5 | 0.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
M. Bodnarski RO Marco Bodnarski RO | 26 | D | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 121 | 182 | 303 | 11.2 | 29 | 49 | 4 | 4 | 20 | 339 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Gauthier-Urmos Jozsé Gauthier-Urmos | 33 | '04 | 16 | 12 | 3 | 0 | 0 | 3 | 939 | 34 | 2.17 | 6.42 | 427 | 393 | .920 | 0 | 0 | 2 | |
W. Paterson William Paterson | 30 | '03 | 12 | 8 | 3 | 0 | 1 | 0 | 689 | 36 | 3.13 | -5.04 | 327 | 291 | .890 | 0 | 0 | 0 | |
TEAM TOTALS | 20 | 6 | 0 | 1 | 3 | 1628 | 70 | 2.58 | 1.38 | 754 | 684 | .907 | 0 | 0 | 2 |
Page Generated on February 8, 2023. Powered By: