Record: 3w-3l-1t-0d 7pts
Last:
3-2
OT Loss
at Apes
BOX SCORE
Northstars 3Record: 3w-3l-1t-0d 7ptsLast: 3-2 OT Loss at Apes BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Lynch Samuel Lynch | 77 | - | 6 | 5 | 1 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Jones Chris Jones | 11 | - | 7 | 2 | 4 | 6 | 0.9 | 1 | 0 | 0 | 0 | 1 | 2 | |
A Stephens Adam Stephens | 57 | - | 7 | 3 | 2 | 5 | 0.7 | 0 | 0 | 0 | 0 | 1 | 14 | |
K Stock Kelly Stock | 15 | - | 6 | 3 | 2 | 5 | 0.8 | 0 | 0 | 0 | 0 | 1 | 6 | |
M Marriott Matt Marriott | 88 | - | 7 | 0 | 4 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Hume Keeylan Hume | 4 | - | 3 | 3 | 0 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
H Alcova Hancel Alcova | 93 | - | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Goodwin David Goodwin | 90 | - | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
E Bate Elliot Bate | 23 | - | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Martin Richard Martin | 76 | - | 1 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Adams Nathan Adams | 2 | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
S McInnes Simon McInnes | 61 | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Diplock Ethan Diplock | 96 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Barrett Solomon Barrett | 53 | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 35 | |
M Head Matthew Head | 8 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
L McOnie Laura McOnie | 95 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Maeder Geoffrey Maeder | 48 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Lyon Geoffrey Lyon | 46 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 19 | 32 | 51 | 7.3 | 1 | 0 | 0 | 0 | 3 | 85 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Linsley Brad Linsley | 67 | 2 | 2 | 0 | 0 | 0 | 0 | 104 | 5 | 2.31 | 1.05 | 48 | 43 | .896 | 0 | 0 | 0 | |
J Gibb James Gibb | 97 | 5 | 1 | 3 | 1 | 0 | 0 | 260 | 21 | 3.88 | -1.72 | 153 | 132 | .863 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 3 | 1 | 0 | 0 | 364 | 26 | 3.43 | -0.67 | 201 | 175 | .871 | 0 | 0 | 0 |
Page Generated on June 30, 2025. Powered By: