Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Janda Lukas Janda | 7 | - | 7 | 2 | 3 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Boengkih Shannon Boengkih | 94 | - | 8 | 3 | 0 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Hearne Matthew Hearne | 73 | - | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 1 | 2 | |
J. Zhang Jessica Zhang | 2 | - | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 1 | 4 | |
N. Feng Nick Feng | 8 | - | 8 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Jackson Adam Jackson | 14 | - | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
Z. David Zach David | 44 | - | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Arsentyev Artem Arsentyev | 11 | - | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Pochini Julia Pochini | 31 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Zimmerman Craig Zimmerman | 3 | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
L. Spare Lawson Spare | 66 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Atkins Piper Atkins | 84 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Slinn Brigitta Slinn | 72 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Turner Steven Turner | 13 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Gillies Lachlan Gillies | 74 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Knox Caitlyn Knox | 22 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Tombakoglu Ekin Tombakoglu | 9 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Humphries Scott Humphries | 52 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
G. Serrittu Gabriella Serrittu | 55 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Brown Declan Brown | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Ciric Nenad Ciric | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Forrester Rory Forrester | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Gunter Jeremey Gunter | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Hargreaves Mitchell Hargreaves | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Kelly Mitch Kelly | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Sea byrne John Sea byrne | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Vidyaev Arkady Vidyaev | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 16 | 18 | 34 | 4.3 | 0 | 0 | 0 | 0 | 3 | 32 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Frechtling Michael Frechtling | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
N. Ciric Nenad Ciric | 30 | 8 | 3 | 5 | 0 | 0 | 0 | 396 | 23 | 2.79 | 0.03 | 167 | 144 | .862 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 5 | 0 | 0 | 0 | 396 | 23 | 2.79 | 0.03 | 167 | 144 | .862 | 0 | 0 | 0 |
Page Generated on June 1, 2023. Powered By: