Record: 8w-7l-1t-0d 17pts
Last:
11-5
Win
vs Ghost Pirates
BOX SCORE
PigeonsRecord: 8w-7l-1t-0d 17ptsLast: 11-5 Win vs Ghost Pirates BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Blay Jared Blay | 27 | - | 13 | 12 | 10 | 22 | 1.7 | 3 | 0 | 0 | 0 | 2 | 26 | |
B. Radford Blake Radford | 82 | - | 13 | 10 | 5 | 15 | 1.2 | 0 | 1 | 0 | 0 | 3 | 10 | |
N. Van der heide Nick Van der heide | 48 | - | 15 | 10 | 4 | 14 | 0.9 | 0 | 2 | 0 | 0 | 0 | 8 | |
C. Werner Colton Werner | 71 | - | 11 | 6 | 7 | 13 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
A. Arsentyev Artem Arsentyev | 11 | - | 12 | 4 | 6 | 10 | 0.8 | 0 | 1 | 0 | 0 | 0 | 4 | |
M. Plant Mike Plant | 77 | - | 9 | 4 | 6 | 10 | 1.1 | 0 | 1 | 0 | 0 | 0 | 14 | |
M. Dougall Michael Dougall | 3 | - | 14 | 4 | 5 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 10 | |
M. Finlay Mitchell Finlay | 34 | - | 15 | 1 | 8 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Connell Clarrie Connell | 73 | - | 14 | 5 | 3 | 8 | 0.6 | 1 | 0 | 0 | 0 | 1 | 0 | |
C. Wilder Carrie Wilder | 23 | - | 12 | 3 | 5 | 8 | 0.7 | 0 | 0 | 0 | 0 | 0 | 8 | |
A. Parizek Adam Parizek | 72 | - | 8 | 4 | 2 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
I. Hewitt Ivan Hewitt | 75 | - | 14 | 1 | 5 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Maruncic Brian Maruncic | 74 | - | 10 | 1 | 5 | 6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 10 | |
C. MacKenzie Connor MacKenzie | 93 | - | 7 | 3 | 2 | 5 | 0.7 | 0 | 0 | 0 | 0 | 1 | 2 | |
P. Prazan Petr Prazan | 46 | - | 7 | 1 | 4 | 5 | 0.7 | 0 | 1 | 0 | 0 | 0 | 4 | |
G. Tipler Glenn Tipler | 25 | - | 10 | 4 | 0 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 2 | |
L. Russell Logan Russell | 20 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Tombakoglu Ekin Tombakoglu | 14 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Arrastia Andrew Arrastia | 72 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Merriman Gregory Merriman | 30 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Olkin Nick Olkin | 46 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 74 | 78 | 152 | 9.5 | 5 | 6 | 0 | 0 | 8 | 104 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Aguilera Sebastian Aguilera | 30 | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 4 | 2.00 | -0.77 | 22 | 18 | .818 | 0 | 0 | 0 | |
J. Cowper Jackson Cowper | 1 | 14 | 7 | 6 | 1 | 0 | 1 | 840 | 53 | 3.79 | 5.31 | 397 | 344 | .866 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 7 | 1 | 0 | 1 | 960 | 57 | 3.56 | 4.54 | 419 | 362 | .864 | 0 | 0 | 0 |
Page Generated on February 3, 2023. Powered By: