Record: 0w-4l-0t 0pts
WestsRecord: 0w-4l-0t 0pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Machon Shane Machon | 12 | - | 4 | 0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Furnell Joshua Furnell | 11 | - | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
W Brown William Brown | 3 | - | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Park Alex Park | 8 | - | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Bradshaw Michael Bradshaw | 7 | - | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Dolan Mitch Dolan | 6 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Peck Kris Peck | 15 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Stephenson Alec Stephenson | 16 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Kabiotis Nicholas Kabiotis | 2 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C McLeod Carl McLeod | 10 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Perret Connor Perret | 5 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Bowden Daniel Bowden | 13 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Marceau Timothy Marceau | 9 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Granger Jeremy Granger | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 11 | 21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Gomberg Stan Gomberg | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 6 | 6.00 | 0.50 | 24 | 18 | .750 | 0 | 0 | 0 | |
T Skakle C Tom Skakle C | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 135 | 18 | 6.00 | 1.49 | 72 | 54 | .750 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 4 | 0 | 0 | 0 | 180 | 24 | 6.00 | 1.99 | 96 | 72 | .750 | 0 | 0 | 0 |
Page Generated on June 30, 2025. Powered By: