
Record: 12w-1l-1t-0d 25pts
Last:
3-2
OT Win
vs Northstars 3
BOX SCORE
ApesRecord: 12w-1l-1t-0d 25ptsLast: 3-2 OT Win vs Northstars 3 BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Javaux Malik Javaux | 70 | - | 10 | 17 | 8 | 25 | 2.5 | 1 | 3 | 1 | 0 | 4 | 6 | |
| D Pearson Dave Pearson | 17 | - | 12 | 9 | 6 | 15 | 1.3 | 1 | 0 | 0 | 0 | 1 | 10 | |
| P Prazan Petr Prazan | 13 | - | 14 | 6 | 7 | 13 | 0.9 | 1 | 0 | 0 | 0 | 2 | 4 | |
| M Gasper Marek Gasper | 79 | - | 12 | 5 | 8 | 13 | 1.1 | 2 | 2 | 0 | 0 | 0 | 12 | |
| M Bertrand Mathieu Bertrand | 9 | - | 13 | 5 | 4 | 9 | 0.7 | 1 | 0 | 1 | 0 | 0 | 12 | |
| H Deraps Hugues Deraps | 6 | - | 14 | 3 | 6 | 9 | 0.6 | 2 | 1 | 0 | 0 | 1 | 36 | |
| H Fowlds Henry Fowlds | 7 | - | 14 | 2 | 7 | 9 | 0.6 | 0 | 2 | 0 | 0 | 1 | 12 | |
| C Tupper Craig Tupper | 4 | - | 11 | 6 | 2 | 8 | 0.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J Schmitz Joerg Schmitz | 18 | - | 9 | 2 | 6 | 8 | 0.9 | 0 | 2 | 0 | 1 | 1 | 0 | |
| V Mottl Vaz Mottl | 38 | - | 11 | 2 | 5 | 7 | 0.6 | 1 | 0 | 0 | 0 | 2 | 6 | |
| M Dougall Michael Dougall | 8 | - | 4 | 2 | 5 | 7 | 1.8 | 1 | 2 | 0 | 0 | 0 | 2 | |
| A Reynolds Andrew Reynolds | 34 | - | 10 | 1 | 4 | 5 | 0.5 | 1 | 1 | 0 | 0 | 0 | 6 | |
| O Uussaar Ott Uussaar | 44 | - | 10 | 0 | 4 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
| L Moetint Lawrence Moetint | 5 | - | 9 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Moore Ashley Moore | 48 | - | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| G Park Greg Park | 30 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T McGuire Thomas McGuire | 20 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 62 | 75 | 137 | 9.8 | 11 | 15 | 2 | 1 | 12 | 124 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Skakle Tom Skakle | 32 | 1 | 1 | 0 | 0 | 0 | 1 | 52 | 0 | 0.00 | 2.54 | 20 | 20 | 1.000 | 0 | 0 | 0 | |
| J Cowper Jackson Cowper | 32 | 12 | 10 | 1 | 1 | 0 | 3 | 624 | 21 | 1.51 | 3.88 | 196 | 175 | .893 | 0 | 0 | 0 | |
| S Gomberg Stan Gomberg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 52 | 4 | 3.46 | -2.48 | 12 | 8 | .667 | 0 | 0 | 0 | |
| TEAM TOTALS | 12 | 1 | 1 | 0 | 4 | 728 | 25 | 1.55 | 3.94 | 228 | 203 | .890 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
