Record: 2w-9l-2t-0d 6pts
Last:
3-2
Loss
at Pigeons
BOX SCORE
PenguinsRecord: 2w-9l-2t-0d 6ptsLast: 3-2 Loss at Pigeons BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Begg Jarrad Begg | 54 | - | 12 | 4 | 4 | 8 | 0.7 | 0 | 0 | 0 | 0 | 1 | 2 | |
T Krenek Tomas Krenek | 13 | - | 10 | 5 | 2 | 7 | 0.7 | 1 | 0 | 0 | 0 | 0 | 6 | |
D Bowden Daniel Bowden | 14 | - | 13 | 4 | 2 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
A Keramidas Ari Keramidas | 76 | - | 13 | 1 | 5 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 24 | |
T Pataj Tomas Pataj | 77 | - | 13 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Nuttall-Smith Charles Nuttall-Smith | 22 | - | 10 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Murphy Jillian Murphy | 5 | - | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
T Rodd Tim Rodd | 21 | - | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
T Tran Tony Tran | 18 | - | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
S Stevens Stuart Stevens | 19 | - | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
F Moon Fiona Moon | 2 | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Thewlis Jason Thewlis | 73 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
TEAM TOTALS | 22 | 24 | 46 | 3.5 | 1 | 0 | 0 | 0 | 2 | 64 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Skakle Tom Skakle | 28 | 12 | 2 | 8 | 2 | 0 | 2 | 617 | 38 | 2.77 | 3.49 | 329 | 291 | .884 | 0 | 0 | 0 | |
N Ciric Nenad Ciric | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 52 | 4 | 3.46 | -0.72 | 26 | 22 | .846 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 9 | 2 | 0 | 2 | 669 | 42 | 2.83 | 2.77 | 355 | 313 | .882 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: