
Record: 2w-9l-3t-0d 7pts
Last:
3-2
Loss
at Pigeons
BOX SCORE
PenguinsRecord: 2w-9l-3t-0d 7ptsLast: 3-2 Loss at Pigeons BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Begg Jarrad Begg | 54 | - | 13 | 6 | 6 | 12 | 0.9 | 0 | 0 | 0 | 0 | 1 | 2 | |
| T Krenek Tomas Krenek | 13 | - | 11 | 5 | 3 | 8 | 0.7 | 1 | 0 | 0 | 0 | 0 | 6 | |
| D Bowden Daniel Bowden | 14 | - | 13 | 4 | 2 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
| C Nuttall-Smith Charles Nuttall-Smith | 22 | - | 11 | 3 | 3 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Keramidas Ari Keramidas | 76 | - | 14 | 1 | 5 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 24 | |
| T Rodd Tim Rodd | 21 | - | 11 | 4 | 1 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 10 | |
| T Pataj Tomas Pataj | 77 | - | 13 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Murphy Jillian Murphy | 5 | - | 11 | 2 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
| T Tran Tony Tran | 18 | - | 13 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S Stevens Stuart Stevens | 19 | - | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F Moon Fiona Moon | 2 | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Thewlis Jason Thewlis | 73 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| TEAM TOTALS | 27 | 30 | 57 | 4.1 | 1 | 0 | 0 | 0 | 2 | 68 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Skakle Tom Skakle | 28 | 13 | 2 | 8 | 3 | 0 | 2 | 669 | 43 | 2.89 | 1.69 | 352 | 309 | .878 | 0 | 0 | 0 | |
| N Ciric Nenad Ciric | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 52 | 4 | 3.46 | -0.70 | 26 | 22 | .846 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 9 | 3 | 0 | 2 | 721 | 47 | 2.93 | 0.99 | 378 | 331 | .876 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
