
Record: 10w-3l-1t-0d 21pts
Last:
5-5
Tie
at Saints 2
BOX SCORE
GrizzliesRecord: 10w-3l-1t-0d 21ptsLast: 5-5 Tie at Saints 2 BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Satumba Harrison Satumba | 95 | - | 13 | 14 | 4 | 18 | 1.4 | 0 | 0 | 1 | 0 | 1 | 6 | |
| J Hayman Jamie Hayman | 11 | - | 14 | 9 | 7 | 16 | 1.1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| P Huet Paul Huet | 29 | - | 11 | 8 | 3 | 11 | 1.0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| D Spina Dan Spina | 42 | - | 12 | 5 | 5 | 10 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Park Alex Park | 81 | - | 12 | 5 | 4 | 9 | 0.8 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C Brooks Corey Brooks | 55 | - | 13 | 4 | 5 | 9 | 0.7 | 2 | 1 | 0 | 0 | 1 | 4 | |
| A Johnson Andrew Johnson | 88 | - | 12 | 3 | 4 | 7 | 0.6 | 0 | 1 | 0 | 0 | 0 | 4 | |
| S Machon Shane Machon | 74 | - | 10 | 3 | 3 | 6 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M Rowell Matt Rowell | 36 | - | 12 | 0 | 6 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 12 | |
| D Kennedy Duncan Kennedy | 79 | - | 11 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 4 | |
| L Witzigreuter Luke Witzigreuter | 27 | - | 2 | 3 | 1 | 4 | 2.0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| T Goncalves Thomas Goncalves | 87 | - | 14 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| M Mohammadi Mohammad Amin Mohammadi | 68 | - | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Ranganatha Schuyler Ranganatha | 21 | - | 14 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Pank Evan Pank | 34 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Mcluckie Stephanie Mcluckie | 50 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Borgese Aj Borgese | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 60 | 50 | 110 | 7.9 | 4 | 3 | 2 | 0 | 10 | 48 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Ciric Nenad Ciric | 30 | 1 | 1 | 0 | 0 | 0 | 1 | 52 | 0 | 0.00 | 2.53 | 20 | 20 | 1.000 | 0 | 0 | 0 | |
| T Skakle Tom Skakle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| B Armstrong Ben Armstrong | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 52 | 1 | 0.87 | 1.27 | 18 | 17 | .944 | 0 | 0 | 0 | |
| V Wolf Viliam Wolf | 99 | 9 | 7 | 1 | 1 | 0 | 2 | 468 | 16 | 1.54 | 11.67 | 219 | 203 | .927 | 0 | 0 | 0 | |
| S White Shanan White | 70 | 2 | 1 | 1 | 0 | 0 | 0 | 104 | 5 | 2.16 | 0.94 | 47 | 42 | .894 | 0 | 0 | 0 | |
| J Cowper Jackson Cowper | 32 | 1 | 0 | 1 | 0 | 0 | 0 | 52 | 3 | 2.60 | -1.10 | 15 | 12 | .800 | 0 | 0 | 0 | |
| TEAM TOTALS | 10 | 3 | 1 | 0 | 3 | 728 | 25 | 1.55 | 15.31 | 319 | 294 | .922 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
