
Record: 9w-5l-2t-0d 20pts
Last:
10-7
Loss
at Titans
BOX SCORE
BearsRecord: 9w-5l-2t-0d 20ptsLast: 10-7 Loss at Titans BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O Gilling Oliver Gilling | 2 | - | 13 | 13 | 4 | 17 | 1.3 | 1 | 1 | 0 | 0 | 1 | 6 | |
| L Witzigreuter Luke Witzigreuter | 27 | - | 11 | 11 | 4 | 15 | 1.4 | 2 | 2 | 0 | 0 | 2 | 35 | |
| H Last Harrison Last | 0 | - | 15 | 5 | 7 | 12 | 0.8 | 1 | 1 | 0 | 0 | 1 | 12 | |
| C Spinks Christopher Spinks | 13 | - | 16 | 6 | 5 | 11 | 0.7 | 1 | 1 | 0 | 0 | 1 | 0 | |
| J Bursik Jesse Bursik | 77 | - | 11 | 4 | 6 | 10 | 0.9 | 0 | 2 | 0 | 0 | 1 | 16 | |
| M Aldenhoven Michael Aldenhoven | 37 | - | 16 | 5 | 4 | 9 | 0.6 | 1 | 0 | 1 | 0 | 1 | 6 | |
| A Choi Adam Choi | 64 | - | 15 | 3 | 6 | 9 | 0.6 | 0 | 2 | 0 | 0 | 1 | 4 | |
| N Dimopoulos Nikolas Dimopoulos | 8 | - | 13 | 2 | 5 | 7 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| J Smith Justin Smith | 22 | - | 15 | 3 | 3 | 6 | 0.4 | 2 | 0 | 0 | 0 | 0 | 10 | |
| A Badaoui Anna Badaoui | 6 | - | 13 | 3 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Sice Regan Sice | 80 | - | 8 | 0 | 5 | 5 | 0.6 | 0 | 3 | 0 | 0 | 0 | 0 | |
| L Dimopoulos Luka Dimopoulos | 69 | - | 11 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 6 | |
| J Helbren Jeffery Helbren | 17 | - | 5 | 1 | 3 | 4 | 0.8 | 1 | 2 | 0 | 0 | 0 | 2 | |
| P Bungate Paul Bungate | 14 | - | 13 | 1 | 1 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 10 | |
| D Hudson David Hudson | 91 | - | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Huet Paul Huet | 36 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Rowell Matt Rowell | 29 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Pank Evan Pank | 34 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Paxton Nick Paxton | 29 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| V Verdois Valentin Verdois | 99 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Laajunen Mika Laajunen | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 59 | 61 | 120 | 7.5 | 11 | 15 | 1 | 0 | 9 | 113 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Dimopoulos Luka Dimopoulos | 69 | 3 | 2 | 1 | 0 | 0 | 1 | 156 | 4 | 1.15 | 3.49 | 59 | 55 | .932 | 0 | 0 | 2 | |
| N Wellard Nayoka Wellard | 1 | 12 | 7 | 3 | 2 | 0 | 1 | 624 | 36 | 2.60 | -3.25 | 258 | 222 | .860 | 0 | 0 | 0 | |
| V Wolf Viliam Wolf | 99 | 1 | 0 | 1 | 0 | 0 | 0 | 52 | 5 | 4.33 | -1.57 | 27 | 22 | .815 | 0 | 0 | 0 | |
| TEAM TOTALS | 9 | 5 | 2 | 0 | 2 | 832 | 45 | 2.43 | -1.33 | 344 | 299 | .869 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
