
Record: 11w-2l-2t-0d 24pts
Last:
4-2
Loss
vs Saints 4
BOX SCORE
Stingrays 4Record: 11w-2l-2t-0d 24ptsLast: 4-2 Loss vs Saints 4 BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Lees Chris Lees | 7 | - | 13 | 10 | 9 | 19 | 1.5 | 1 | 0 | 1 | 1 | 2 | 0 | |
| M Barton Miles Barton | 17 | - | 14 | 3 | 12 | 15 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| R Warwick Robert Warwick | 29 | - | 12 | 12 | 2 | 14 | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| M Borg Matt Borg | 81 | - | 15 | 7 | 4 | 11 | 0.7 | 1 | 1 | 0 | 0 | 0 | 12 | |
| B Smith Brent Smith | 85 | - | 14 | 5 | 6 | 11 | 0.8 | 0 | 1 | 0 | 0 | 1 | 2 | |
| A Brugger Adrian Brugger | 15 | - | 14 | 8 | 2 | 10 | 0.7 | 0 | 0 | 0 | 0 | 4 | 8 | |
| D Marshall Demian Marshall | 55 | - | 15 | 3 | 6 | 9 | 0.6 | 0 | 0 | 0 | 0 | 2 | 4 | |
| A Glover Andrew Glover | 10 | - | 12 | 3 | 5 | 8 | 0.7 | 0 | 1 | 0 | 0 | 0 | 6 | |
| S Bailey Shannon Bailey | 34 | - | 14 | 3 | 4 | 7 | 0.5 | 0 | 1 | 0 | 0 | 0 | 16 | |
| W van Aswegen Will van Aswegen | 9 | - | 8 | 2 | 4 | 6 | 0.8 | 0 | 0 | 0 | 2 | 0 | 6 | |
| J Freers Jackson Freers | 21 | - | 5 | 2 | 4 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Collins Daniel Collins | 88 | - | 15 | 1 | 5 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
| J Borg Jeffrey Borg | 67 | - | 15 | 0 | 5 | 5 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 59 | 68 | 127 | 8.5 | 4 | 6 | 2 | 3 | 11 | 60 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Legge Sally Legge | 70 | 1 | 1 | 0 | 0 | 0 | 0 | 52 | 1 | 0.87 | 0.27 | 10 | 9 | .900 | 0 | 0 | 0 | |
| C Priestley RO Christopher Priestley RO | 1 | 14 | 10 | 2 | 2 | 0 | 6 | 721 | 18 | 1.12 | 11.71 | 234 | 216 | .923 | 0 | 0 | 0 | |
| TEAM TOTALS | 11 | 2 | 2 | 0 | 6 | 773 | 19 | 1.11 | 11.98 | 244 | 225 | .922 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
