
WizardsRecord: 6w-3l-1t-0otl 13ptsLast: 12-9 Win at Hawks BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Boul Haydn Boul | 13 | - | 9 | 15 | 9 | 24 | 2.7 | E | 1 | 1 | 3 | 0 | 2 | 2 | |
| N Stefanissin Nik Stefanissin | 5 | - | 10 | 7 | 16 | 23 | 2.3 | E | 1 | 0 | 0 | 2 | 0 | 6 | |
| T Thomas Timothy Thomas | 16 | - | 10 | 10 | 7 | 17 | 1.7 | E | 0 | 0 | 0 | 0 | 1 | 2 | |
| G Orr Gabriel Orr | 9 | - | 10 | 2 | 7 | 9 | 0.9 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
| L TAPPIN LUKE TAPPIN | 20 | - | 5 | 5 | 3 | 8 | 1.6 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
| N Fitzhardinge Nigel Fitzhardinge | 18 | - | 9 | 0 | 7 | 7 | 0.8 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
| R Phipps-Black Rane Phipps-Black | 12 | - | 9 | 2 | 4 | 6 | 0.7 | E | 0 | 0 | 0 | 0 | 1 | 0 | |
| J Keogh-Cope Joel Keogh-Cope | 4 | - | 3 | 0 | 6 | 6 | 2.0 | E | 0 | 2 | 0 | 0 | 0 | 2 | |
| a fahey aston fahey | 17 | - | 10 | 4 | 1 | 5 | 0.5 | E | 1 | 0 | 0 | 0 | 2 | 0 | |
| P Sandford Phil Sandford | 11 | - | 9 | 2 | 2 | 4 | 0.4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| R Tyhy Richard Tyhy | 10 | - | 10 | 1 | 1 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 20 | |
| N Hall Nicholas Hall | 7 | - | 3 | 1 | 0 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 49 | 63 | 112 | 11.2 | - | 4 | 4 | 3 | 2 | 6 | 46 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Fanning Niall Fanning | 1 | 10 | 6 | 3 | 1 | 0 | 0 | 598 | 45 | 4.51 | 1.31 | 264 | 219 | .830 | 0 | 0 | 0 | |
| TEAM TOTALS | 6 | 3 | 1 | 0 | 0 | 598 | 45 | 4.51 | 1.31 | 264 | 219 | .830 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
