
WizardsRecord: 6w-3l-0t-0otl 12ptsLast: 12-9 Win at Hawks BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Boul Haydn Boul | 13 | - | 8 | 14 | 8 | 22 | 2.8 | E | 1 | 1 | 3 | 0 | 2 | 2 | |
| N Stefanissin Nik Stefanissin | 5 | - | 9 | 6 | 15 | 21 | 2.3 | E | 1 | 0 | 0 | 2 | 0 | 6 | |
| T Thomas Timothy Thomas | 16 | - | 9 | 9 | 5 | 14 | 1.6 | E | 0 | 0 | 0 | 0 | 1 | 0 | |
| G Orr Gabriel Orr | 9 | - | 9 | 2 | 7 | 9 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
| N Fitzhardinge Nigel Fitzhardinge | 18 | - | 8 | 0 | 7 | 7 | 0.9 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
| L TAPPIN LUKE TAPPIN | 20 | - | 4 | 4 | 2 | 6 | 1.5 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
| R Phipps-Black Rane Phipps-Black | 12 | - | 8 | 2 | 4 | 6 | 0.8 | E | 0 | 0 | 0 | 0 | 1 | 0 | |
| J Keogh-Cope Joel Keogh-Cope | 4 | - | 3 | 0 | 6 | 6 | 2.0 | E | 0 | 2 | 0 | 0 | 0 | 2 | |
| a fahey aston fahey | 17 | - | 9 | 3 | 1 | 4 | 0.4 | E | 1 | 0 | 0 | 0 | 2 | 0 | |
| P Sandford Phil Sandford | 11 | - | 8 | 2 | 2 | 4 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| R Tyhy Richard Tyhy | 10 | - | 9 | 1 | 1 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 16 | |
| N Hall Nicholas Hall | 7 | - | 3 | 1 | 0 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 44 | 58 | 102 | 11.3 | - | 4 | 4 | 3 | 2 | 6 | 40 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Fanning Niall Fanning | 1 | 9 | 6 | 3 | 0 | 0 | 0 | 538 | 39 | 4.35 | 2.53 | 239 | 200 | .837 | 0 | 0 | 0 | |
| TEAM TOTALS | 6 | 3 | 0 | 0 | 0 | 538 | 39 | 4.35 | 2.53 | 239 | 200 | .837 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
