
Record: 3w-3l-0t-0d 6pts
Last:
4-1
Loss
at Muppets
BOX SCORE
WildRecord: 3w-3l-0t-0d 6ptsLast: 4-1 Loss at Muppets BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Folau Maka Folau | 16 | - | 6 | 11 | 1 | 12 | 2.0 | 0 | 1 | 0 | 0 | 3 | 4 | |
| T Dodge Timm Dodge | 42 | - | 6 | 2 | 2 | 4 | 0.7 | 1 | 0 | 0 | 0 | 0 | 2 | |
| J Gilbertson Josh Gilbertson | 79 | - | 6 | 2 | 2 | 4 | 0.7 | 1 | 0 | 0 | 0 | 0 | 8 | |
| C Lowe Casey-Jo Lowe | 23 | - | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I McLeod Isla McLeod | 96 | - | 6 | 1 | 2 | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 | 2 | |
| A Green Angel Green | 98 | - | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Radley Charlotte Radley | 78 | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Methven Warren Methven | 24 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Jones Shay Jones | 44 | - | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B WARREN Benjamin WARREN | 2 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Cox Kelly Cox | 66 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q Bentley Quinn Jack Bentley | 73 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Cox Jordan Cox | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 21 | 15 | 36 | 6.0 | 3 | 1 | 0 | 0 | 3 | 24 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Cox Jordan Cox | 99 | 6 | 3 | 3 | 0 | 0 | 2 | 360 | 18 | 3.00 | 3.90 | 147 | 129 | .878 | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 3 | 0 | 0 | 2 | 360 | 18 | 3.00 | 3.90 | 147 | 129 | .878 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
