Central Coast Rhinos

Record: 1w-5l-0otw-1otl  4pts
Next: May. 5, 2024 at 3:30 PM home vs Adelaide Adrenaline
Last: 7-4 Loss vs Sydney Ice Dogs BOX SCORE

Central Coast Rhinos

Record: 1w-5l-0otw-1otl  4pts
Next: May. 5, 2024 at 3:30 PM home vs Adelaide Adrenaline
Last: 7-4 Loss vs Sydney Ice Dogs BOX
Exhibition Regular Season Overall
Central Coast Rhinos
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Bolger RO Mackenzie Bolger RO 3 F 7 2 6 8 1.1 0 1 0 0 1 2
A Smardon IM Andrew Smardon IM 60 F 6 4 2 6 1.0 2 0 0 0 0 10
H Dawes Hayden Dawes 21 F 6 3 3 6 1.0 0 1 0 0 0 14
R Malloy C Robert Malloy C 20 D 7 2 4 6 0.9 0 1 0 0 0 4
A Baazzi IM Aziz Baazzi IM 11 D 5 2 1 3 0.6 0 1 0 0 0 4
S Air Saxon Air 19 F 6 0 2 2 0.3 0 0 0 0 0 2
H Sayers Hayden Sayers 90 F 7 1 0 1 0.1 0 0 0 0 0 14
D Bouchard IM Danick Bouchard IM 83 F 1 1 0 1 1.0 0 0 0 0 0 2
C Wardlaw Connor Wardlaw 44 D 5 0 1 1 0.2 0 0 0 0 0 14
A Hearn-Crombie RO Arki Hearn-Crombie RO 15 D 4 0 1 1 0.3 0 0 0 0 0 2
S Hou Gustafsson Samuel Hou Gustafsson 91 D 1 0 1 1 1.0 0 0 0 0 0 0
P Dittrich Patrik Dittrich 13 D 7 0 0 0 0.0 0 0 0 0 0 10
A Wardlaw Aidan Wardlaw 27 D 7 0 0 0 0.0 0 0 0 0 0 2
D Jeremy A David-James Jeremy A 52 F 6 0 0 0 0.0 0 0 0 0 0 4
C Hughes Cameron Hughes 30 F 5 0 0 0 0.0 0 0 0 0 0 0
S Rabinowitz Shai Rabinowitz 88 F 5 0 0 0 0.0 0 0 0 0 0 4
C Wardlaw Callum Wardlaw 86 F 5 0 0 0 0.0 0 0 0 0 0 0
S Dewar RO Scott Dewar RO 31 D 4 0 0 0 0.0 0 0 0 0 0 0
J Kleipas Joshua Kleipas 34 F 4 0 0 0 0.0 0 0 0 0 0 0
J Chalker Jayson Chalker 16 D 3 0 0 0 0.0 0 0 0 0 0 2
P Smith Paul Smith 62 F 3 0 0 0 0.0 0 0 0 0 0 4
C Bolger Connor Bolger 35 F 2 0 0 0 0.0 0 0 0 0 0 0
S Cole-Clark Stuart Cole-Clark 17 D 2 0 0 0 0.0 0 0 0 0 0 0
A Wardlaw Alexander Wardlaw 89 F 1 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 15 21 36 5.1 2 4 0 0 1 94
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J Harrison Justin Harrison 2 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
A Oberoi IM Anand Oberoi IM 29 6 1 2 0 1 0 302 23 4.57 3.83 228 205 .899 0 1 2
J Polglase Jason Polglase 1 2 0 0 0 0 0 60 13 13.00 -5.94 60 47 .783 0 0 0
G Forbes-White Glen Forbes-White 2 1 0 1 0 0 0 60 14 14.00 -7.18 58 44 .759 0 0 0
TEAM TOTALS 1 3 0 1 0 422 50 7.10 -9.29 346 296 .855 0 1 2

Page Generated on May 4, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations