IRON PIGS    
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER GP AB R H 1B 2B 3B HR RBI BB SO OBP SLG BA SF TPA GO LO FO
1 Steve Bredin 3 14 5 11 10 1 0 0 5 0 0 0.786 0.857 0.786 0 14 1 0 2
2 Adam Bright 6 30 13 19 14 5 0 0 10 0 1 0.633 0.800 0.633 0 30 4 0 5
3 Aaron Buat 6 30 12 19 11 2 0 6 20 2 0 0.656 1.300 0.633 0 32 1 0 8
4 Jason Philipoff 6 26 5 14 10 3 0 1 13 1 0 0.517 0.769 0.538 2 29 0 1 12
5 Drew Harvey 3 15 5 8 8 0 0 0 1 0 0 0.533 0.533 0.533 0 15 4 0 3
6 Brendon Aeichele 4 19 4 10 10 0 0 0 4 1 1 0.550 0.526 0.526 0 20 4 1 3
7 Devon Tether 2 10 2 5 4 1 0 0 0 0 0 0.500 0.600 0.500 0 10 1 0 4
8 Derek (Oz) Jensen 7 31 7 15 10 5 0 0 8 3 0 0.529 0.645 0.484 0 34 3 1 10
9 Cody Misura 5 26 9 12 10 2 0 0 3 1 0 0.464 0.538 0.462 1 28 5 0 9
10 Chris Albanese 3 11 4 5 5 0 0 0 1 1 1 0.500 0.455 0.455 0 12 4 0 1
11 Nico Caspers 4 16 5 7 7 0 0 0 0 0 0 0.438 0.438 0.438 0 16 4 1 5
12 Brad Schoeder 3 13 2 5 4 1 0 0 2 0 0 0.385 0.462 0.385 0 13 4 0 4
13 Kevin Marcolm 4 20 3 6 4 2 0 0 3 0 0 0.300 0.400 0.300 0 20 6 0 7
14 Omar Brown 2 8 0 2 2 0 0 0 0 0 0 0.250 0.250 0.250 0 8 5 0 1
15 Sebastian Navarro 7 35 4 6 6 0 0 0 4 0 0 0.167 0.171 0.171 1 36 12 1 15
16 Ryan Weibe 1 5 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 5 0 0 5
17 Mike Pullin 1 4 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 4 0 0 4
18 Chris Callaghan 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
19 Cordell Roper 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
20 Dan Sturm 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
TEAM TOTALS 313 80 144 115 22 0 7 74 9 3 0.469 0.597 0.460 4 326 58 5 98

PITCHING STATISTICS    Minimum Innings =
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER NAME GP IP H R ER 1B 2B 3B HR BB Ks W L T WHIP ERA
1 Omar Brown 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
2 Chris Callaghan 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
3 Drew Harvey 2 16.0 38 11 11 34 1 1 0 2 1 1 1 0 2.50 6.19
4 Steve Bredin 2 18.0 45 20 20 39 5 1 0 7 0 1 1 0 2.89 10.00
5 Brendon Aeichele 3 25.0 56 32 31 45 5 0 5 6 0 1 2 0 2.48 11.16
TEAM TOTALS 59.0 139 63 62 118 11 2 5 15 1 3 4 0 2.61 9.46

< CLOSE WINDOW >