DIAMOND DAWGS    
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER GP AB R H 1B 2B 3B HR RBI BB SO OBP SLG BA SF TPA GO LO FO
1 Chris Koberinski 1 5 1 4 3 0 1 0 3 0 0 0.800 1.200 0.800 0 5 1 0 0
2 Kurt Budesheim 5 24 9 15 12 3 0 0 5 2 0 0.654 0.750 0.625 0 26 3 2 4
3 Pat Henderson 4 23 10 14 13 1 0 0 1 0 0 0.609 0.652 0.609 0 23 1 0 7
4 Cody Vagardson 4 19 5 11 9 2 0 0 6 0 1 0.524 0.684 0.579 2 21 3 0 5
5 Corey Smith 3 14 6 8 7 1 0 0 3 2 0 0.625 0.643 0.571 0 16 1 0 4
6 Tyler Martin 4 20 8 11 6 3 0 2 7 1 0 0.571 1.000 0.550 0 21 3 2 4
7 Rodney Gosselin 3 14 2 7 6 1 0 0 7 0 0 0.500 0.571 0.500 0 14 5 0 3
8 Kris Powell 3 14 5 7 7 0 0 0 2 0 0 0.500 0.500 0.500 0 14 4 0 2
9 Corey Rottenbucher 5 21 3 10 10 0 0 0 8 1 0 0.478 0.476 0.476 1 23 3 0 8
10 Darcy Rollins 4 19 5 9 8 1 0 0 4 0 0 0.450 0.526 0.474 1 20 3 0 8
11 Pedro Ibanez 3 12 3 5 5 0 0 0 0 2 0 0.500 0.417 0.417 0 14 3 0 4
12 Garrett Wiese 3 16 4 6 1 3 0 2 9 0 0 0.375 0.938 0.375 0 16 2 0 8
13 Jeff Marsden 2 9 1 3 3 0 0 0 1 0 1 0.333 0.333 0.333 0 9 2 0 2
14 Guy Posella 2 9 1 3 3 0 0 0 1 0 0 0.333 0.333 0.333 0 9 2 1 2
15 Drew Kerr 1 4 0 1 1 0 0 0 0 0 0 0.250 0.250 0.250 0 4 0 0 2
16 Devon Zari 1 5 0 1 1 0 0 0 0 0 0 0.200 0.200 0.200 0 5 2 0 2
17 Jeremy Ziegler 1 5 1 1 1 0 0 0 1 0 0 0.200 0.200 0.200 0 5 1 1 2
18 Josh Berg 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
19 Kurtis Davidson 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
20 Graham Keegan 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
21 Jeff Stuckert 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
22 Josh Wyatt 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
TEAM TOTALS 233 64 116 96 15 1 4 58 8 2 0.506 0.622 0.498 4 245 39 6 67

PITCHING STATISTICS    Minimum Innings =
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER NAME GP IP H R ER 1B 2B 3B HR BB Ks W L T WHIP ERA
1 Pedro Ibanez 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
2 Jeff Marsden 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
3 Kurt Budesheim 2 17.0 27 11 10 25 2 0 0 4 1 2 0 0 1.82 5.29
4 Darcy Rollins 2 13.0 25 12 12 21 3 0 1 3 0 1 0 0 2.15 8.31
5 Guy Posella 2 13.0 40 25 25 27 8 0 5 4 0 0 2 0 3.38 17.31
TEAM TOTALS 43.0 92 48 47 73 13 0 6 11 1 3 2 0 2.40 9.84

< CLOSE WINDOW >