BLUES    
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER GP AB R H 1B 2B 3B HR RBI BB SO OBP SLG BA SF TPA GO LO FO
1 Duffy Baker 1 6 3 4 3 1 0 0 3 0 0 0.667 0.833 0.667 0 6 0 0 2
2 Tony Hoey 4 21 5 13 13 0 0 0 2 0 0 0.619 0.619 0.619 0 21 5 0 2
3 Dave Jackson 4 20 6 12 12 0 0 0 5 0 0 0.600 0.600 0.600 0 20 8 0 0
4 Kenny Jaques 4 18 7 10 5 3 0 2 11 2 1 0.545 1.056 0.556 2 22 1 1 7
5 Adam Twible (Twibs) 4 18 4 10 10 0 0 0 0 1 0 0.579 0.556 0.556 0 19 5 0 1
6 Jaxon Ward 4 22 6 12 10 2 0 0 3 0 0 0.545 0.636 0.545 0 22 5 1 4
7 Shaun Page 2 11 2 6 5 1 0 0 1 0 0 0.545 0.636 0.545 0 11 3 0 2
8 Bryce Twible 1 4 0 2 2 0 0 0 0 0 0 0.500 0.500 0.500 0 4 1 1 0
9 Ryan Potter 6 27 6 12 12 0 0 0 4 1 0 0.464 0.444 0.444 0 28 6 0 7
10 Chase Fillion 2 9 1 4 2 2 0 0 1 1 0 0.500 0.667 0.444 0 10 0 1 4
11 Brian Whalen 5 22 4 8 7 1 0 0 6 0 1 0.364 0.409 0.364 0 22 5 1 7
12 Brian Burkard 4 20 2 7 6 1 0 0 8 0 0 0.333 0.400 0.350 1 21 8 0 4
13 Jon Evans 6 21 7 6 6 0 0 0 2 4 0 0.400 0.286 0.286 0 25 7 2 2
14 Mike Kay 3 7 0 2 1 1 0 0 2 1 0 0.333 0.429 0.286 1 9 2 0 3
15 Shaymus Stachoski 1 4 0 1 0 1 0 0 1 0 0 0.250 0.500 0.250 0 4 1 0 2
16 Andrew Whalen 1 4 0 1 1 0 0 0 0 0 0 0.250 0.250 0.250 0 4 2 1 0
17 Nate Dubland 1 5 1 1 1 0 0 0 0 0 0 0.200 0.200 0.200 0 5 2 0 2
18 Jonathon McCarthy 1 5 2 1 1 0 0 0 2 0 0 0.200 0.200 0.200 0 5 1 0 2
19 Dino Escutin 4 12 0 2 2 0 0 0 0 2 0 0.286 0.167 0.167 0 14 4 1 3
20 Chris Woods 4 15 2 2 2 0 0 0 0 0 0 0.133 0.133 0.133 0 15 8 1 4
21 Warren Pineau 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
TEAM TOTALS 271 58 116 101 13 0 2 51 12 2 0.446 0.498 0.428 4 287 74 10 58

PITCHING STATISTICS    Minimum Innings =
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER NAME GP IP H R ER 1B 2B 3B HR BB Ks W L T WHIP ERA
1 Warren Pineau 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
2 Chris Woods 2 15.0 31 13 12 24 5 1 0 4 3 1 1 0 2.33 7.20
3 Mike Kay 1 3.0 8 6 5 7 1 0 0 0 0 0 0 0 2.67 15.00
4 Adam Twible (Twibs) 4 33.0 102 66 65 79 15 1 7 5 0 0 4 0 3.24 17.73
TEAM TOTALS 51.0 141 85 82 110 21 2 7 9 3 1 5 0 2.94 14.47

< CLOSE WINDOW >