No headlines to display. |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Richards Tom Richards | 19 | - | 3 | 3 | 1 | 4 | 1.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
J Mealer Jason Mealer | 3 | - | 3 | 3 | 0 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Cox Tyler Cox | 69 | - | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Miller Denny Miller | 76 | - | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Kerr Steve Kerr | 55 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
K O'Riordan Kevin O'Riordan | 63 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Palmer Steve Palmer | 17 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
G Grimes Garth Grimes | 16 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Rhoad Jacob Rhoad | 44 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Gunta Megan Gunta | 15 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Johnson Alex Johnson | 10 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Mishler Jamie Mishler | 00 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Adams Chris Adams | 81 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Bowen Holly Bowen | 18 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Ferda Steve Ferda | 92 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Gilliam Brian Gilliam | 13 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Baker Matthew Baker | 22 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Jupina Lawrence Jupina | 80 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Martin Nicholas Martin | 12 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Birmingham Joshua Birmingham | 37 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 14 | 12 | 26 | 8.7 | 0 | 0 | 0 | 0 | 2 | 4 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Grindstaff Tim Grindstaff | 39 | 2 | 1 | 1 | 0 | 0 | 0 | 90 | 3 | 1.50 | 5.52 | 54 | 51 | .944 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 1 | 0 | 0 | 0 | 90 | 3 | 1.50 | 5.52 | 54 | 51 | .944 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: