| No headlines to display. |
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| D Marshall Daniel Marshall | 11 | - | 2 | 2 | 1 | 3 | 1.5 | 0 | |
| M Sapor Marcin Sapor | 84 | f | 2 | 1 | 1 | 2 | 1.0 | 0 | |
| B Clarke Brendon Clarke | 9 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | |
| S Connolly Scott Connolly | 4 | D | 2 | 0 | 1 | 1 | 0.5 | 4 | |
| A Elgersma Andrew Elgersma | 93 | D | 2 | 0 | 1 | 1 | 0.5 | 4 | |
| M Grundle Matt Grundle | 8 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | |
| G Sangiuliano Grazio Sangiuliano | 44 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| J Wittig Jordan Wittig | 13 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| W Wright Will Wright | 59 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| J Luis Joel Luis | 18 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| O Naveed Ozair Naveed | 96 | W | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| T Neil Tim Neil | 12 | C | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| S McLovin Spare McLovin | 25 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| S Topgun Spare Topgun | 26 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 4 | 5 | 9 | 3.0 | 8 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Ruth Chris Ruth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| A Ruth Alan Ruth | 39 | 2 | 0 | 1 | 1 | 0 | 0 | 64 | 6 | 3.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 1 | 1 | 0 | 0 | 64 | 6 | 3.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
